IMG_2329E | Cermatulus nasalis (Brown soldier bug)
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_9326E | Female Hexathele hochstetteri
IMG_9116E | Male Hemideina thoracica
IMG_8335E (1) | Leiopelma archeyi | Archery frog
IMG_8217E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_8178E | Ischalis variabilis (Oblique-Waved Fern Looper) mating
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8115E | Australomimetus sennio - with prey
IMG_8098E | Australomimetus sennio - with prey
IMG_7591E-Edit |
IMG_7327E | Leiopelma archeyi | Archery frog
Lichen
IMG_6974E | Alseuosmia sp
IMG_6936E |
IMG_6791E | Tortricidae
IMG_5780E | Ranoidea aurea | Green & Golden bell frog
IMG_5740E | Green & Golden bell frog | Litoria aurea
IMG_5452E | Tortricidae
IMG_5218EE | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_5218EE | Female Opisthoncus polyphemus
_MG_2898E | _MG_2898E | Owharoa Falls
_MG_2898E | _MG_2898E | Owharoa Falls
Female Red Back spider (Latrodectus hasseltii)
IMG_0314E | Udea marmarina
IMG_0546E | Female Hexathele hochstetteri
IMG_9949E-Edit |
IMG_9368E | Sylvicola dubius
IMG_8408-EditE | Moth
IMG_8389-EditE | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_8364-EditE | Moth
IMG_8350E-Edit | Hogna crispipes - With eggsac | Maketu Spit, BOP | Endemic to New Zealand
IMG_8096-EditE | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8013E | Female Sqaure ended crab spider (Sidymella angularis) | Rainbow Mountain, Rotorua | Endemic to New Zealand
IMG_7699E | Harvestmen
IMG_7024E | Juvenile Trite planiceps - with prey
IMG_7024E | Juvenile Black headed jumping spider (Trite planiceps) - with prey | Hamilton | Endemic to New Zealand
IMG_6889E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6857E | Female Zealaranea trinotata
IMG_6550E | Female Megadictyna thilenii
IMG_5831E | Cranefly
IMG_5218E | Cermatulus nasalis (Brown soldier bug)
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_4797EE | Male Forsteropsalis sp
Sidymella sp, Thomisidae
IMG_4741EE | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_4444E | Trite planiceps | Black headed jumping spider
IMG_4444E | Black headed jumping spider (Trite planiceps) - with prey | Hamilton | Endemic to New Zealand
IMG_4012E | Male Forsteropsalis sp
IMG_3956E | Tabanus sp
IMG_3956E | Tabanus sp
IMG_3953E-Edit | Tabanus sp
IMG_3298E | Desis marina - with prey
IMG_3302E | Desis marina - with prey
IMG_3286E | Desis marina - with prey
IMG_2793E | Cranefly
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2660E | Sidymella sp - with mite on its face
IMG_1741E | Female Helpis minitabunda | Waikato | Introduced
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1575E | Female Colaranea vertutum
IMG_1487E | Mating moths
IMG_1158E | Cranefly - Mating
IMG_1156E | Male Ischalea spinipes
IMG_0911E | Male Rhapsa scotosialis
IMG_0875E | Female Helpis minitabunda | Waikato | Introduced
IMG_0421E | Dictynidae
IMG_0358E | Dictynidae
IMG_0332E | Stathmopoda skelloni
IMG_0159E |
IMG_8387EE |
IMG_7850E | Chalastra aristarcha
Yellow Lichen
IMG_4004E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Bay of Plenty | Endemic to New Zealand
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_2685E | Dictynidae
IMG_1545E | Morning dewdrop
IMG_1545E | Morning dewdrop
IMG_1121E | Drosophila sp
IMG_9805E | Musca domestica
IMG_9803E | Musca domestica
IMG_9779E | Fly
IMG_9572E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Waikato | Endemic to New Zealand
IMG_7348E | Cycloctenus sp | Waikato | Endemic to New Zealand
IMG_0955E | Femlae Cryptachaea veruculata
IMG_0436E | Female Amaurobioides sp | Katikati | Endemic to New Zealand
IMG_0404E | Mythimna separata
IMG_0190E | Pieris rapae
IMG_9870E | Thambotricha Vates
IMG_9823E | Pterophorus furcatalis
IMG_9617EE | Desis marina
IMG_9608E | Desis marina
IMG_9436E | Forest Gecko | Mokopirirakau granulatus
IMG_9436E | Forest Gecko | Mokopirirakau granulatus
IMG_9368E | Gellonia dejectaria (Brown Evening Moth)
IMG_9729E | Male Salsa fuliginata
IMG_8933E | Tatosoma sp
IMG_8930E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_8879E | IMG_8879E | Digitalis purpurea
IMG_8758E | Epyaxa rosearia
IMG_7488E | Female Diaea sp | Waikato | Endemic to New Zealand
IMG_7488E | Female Diaea Albomaculata
Rhomphaea sp - feeding on clubiona sp
IMG_7222E | Male Ischalea spinipes
IMG_6424W | Male Helpis minitabunda | Waikato | Introduced
IMG_6383E-NR | Tylos neozelanicus
IMG_6119E | Inopus rubriceps
IMG_6048E | Neactina opposita
IMG_5190E | Female Maratus griseus - with egg sac | Waikato | Introduced
IMG_5187E | Female Maratus griseus - with egg sac | Waikato | Introduced
IMG_5184E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_3727E | Glyphipterix iocheaera
IMG_9936E | Drosophila sp
IMG_9922E | Drosophila sp
IMG_9826E | Dictynidae
IMG_9444EE | IMG_9444EE | Carmichaelia sp
IMG_9102W | Female Paradise shelduck | Pūtangitangi
IMG_9089E | Female Paradise shelduck | Pūtangitangi
IMG_9081E | Male Paradise shelduck | Pūtangitangi
IMG_7462E | Eurasian blackbird | Manu pango
IMG_7455E | Eurasian blackbird | Manu pango
IMG_7424E | Eurasian blackbird | Manu pango
IMG_6801E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata (Striped Flower Fly)
IMG_6777E | Poecilasthena pulchraria
IMG_6750E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_6749E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_5430E | Vanicela disjunctella
IMG_5415E | Oncacontias vittatus (Forest shield bug)
IMG_5414E | Oncacontias vittatus (Forest shield bug)
IMG_5411E | Oncacontias vittatus (Forest shield bug)
IMG_5361E | Female Nuisiana arboris | Waikato | Endemic to New Zealand
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_0069E | Dictynidae
IMG_0007E | Dictynidae
IMG_0212E | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_9153E | Melangyna novaezelandiae
IMG_8944E | Fungus Gnats
IMG_6920E | Pūkeko | Pukeko
IMG_0057E2 | Trite planiceps
IMG_0057E2 | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_1759E | Leopard Slug (Limax maximus) - mating
IMG_1757E | Leopard Slug (Limax maximus) - mating
IMG_9991E | Dictynidae
IMG_9746E | Austrosimulium sp - Biting finger
IMG_9537E | West coast green gecko |Naultinus tuberculatus
IMG_9537E | West coast green gecko |Naultinus tuberculatus
IMG_9379E | Female Megadictyna thilenii
IMG_9350E | Austrosimulium sp - Biting finger
IMG_7923E | Pristobunus acuminatus
Latrodectus katipo | Red Katipo spider
IMG_7068E | Latrodectus katipo
Male Latrodectus katipo (Red Katipo spider)
IMG_9480E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_9471E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_6772E | Dysbiota peregrina
IMG_6566E | Banded dotterel | Pohowera
IMG_6561E | Banded dotterel | Pohowera
IMG_6397E | Male Bar-tailed godwit | Kuaka
IMG_6397E | Male Bar-tailed godwit | Kuaka
IMG_4563E | Dasypodia cymatodes
IMG_4485E | Male Forficula auricularia
IMG_5493E | Pūkeko | Pukeko
IMG_5466E | Pūkeko | Pukeko
IMG_5318E | Female Dolomedes minor - with eggsac
IMG_5302E | Dysbiota peregrina
IMG_5189E | Female Stiphidion facetum
IMG_5189E | Female Stiphidion facetum Hamilton | Introduced to New Zealand
IMG_3540E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_4600E | Femlae Spotted Ground Swift Spider (Nyssus coloripes) | Bay of Plenty | Introduced
IMG_4148E | Pieris rapae
IMG_3197E | Eurasian blackbird | Manu pango
IMG_2863E | White-faced heron | Matuku moana
IMG_2861E | White-faced heron | Matuku moana
IMG_2342E | Wild turkey | Korukoru
DPP_46482E | White-faced heron | Matuku moana
Diaea ambara
IMG_1327E | Arthropodium sp
Rhomphaea urquharti with eggsac
IMG_1165E | Glyphipterix iocheaera
IMG_0065E | Schrankia costaestrigalis
IMG_0044E | Glyphipterix scintelella
Female Argyrodes antipodianus
Argyrodes antipodianus | Dew Drop Spider
IMG_1167E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1161E | Holoplatys sp - with eggsac
IMG_1161E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1142E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1112E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_1078E | Haematomma alpinum
𝘏𝘢𝘦𝘮𝘢𝘵𝘰𝘮𝘮𝘢 𝘢𝘭𝘱𝘪𝘯𝘶𝘮
DPP_001 (158) | Heather flower
IMG_9345E | Female Diaea ambara | Waikato | Endemic to New Zealand
IMG_9043E | Mite
IMG_8814E | Bridal Veil Falls
IMG_9606E | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_9383E | Female Stiphidion facetum
IMG_9383E | Female Stiphidion facetum
DSC_0454E | New Zealand fantail | Pīwakawaka (Rhipidura fuliginosa)
IMG_8741E | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
IMG_8730E2 | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
IMG_8694E | Female Stiphidion facetum
IMG_8694E | Female Stiphidion facetum
IMG_7920E | Female Helpis minitabunda | Waikato | Introduced
IMG_7907E | Female Opisthoncus polyphemus | Waikato | Introduced
DSC_8930E | Female Stiphidion facetum - with eggsac
DSC_8930E | Female Stiphidion facetum - with eggsac
DSC_8400E | Avondale Spider (Delena cancerides) | Auckland | Introduced
DSC_7794E | Kākā | Kaka
DSC_7794E | Kākā | Kaka
DPP_38392E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_38374E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_38244E | Ariadna sp
DPP_36359E - crop | Allophylopsis sp
DSC_6559E | Female Flattened Bark Spider (Hemicloea rogenhoferi) - with eggsac | Rotorua | Introduced to New Zealand
DSC_6543E | Female Lampona murina - with eggsac | Rotorua | Introduced
DSC_6290E | Male Flattened Bark Spider (Hemicloea rogenhoferi) | Rotorua | Introduced to New Zealand
DPP_35893E | Female Hinewaia embolica | Rotorua | Endemic to New Zealand
DSC_5878E | Mallard ducks | Rakiraki
DSC_5554E | Mallard ducks | Rakiraki
DSC_5463E | GoldFish
DSC_5463E | GoldFish
DSC_5458E | GoldFish
DSC_5458E | GoldFish
DSC_5233E |
DSC_5233E |
DSC_4818E | Spotted Eel
DSC_4818E | Spotted Eel
DSC_4812E | Spotted Eel
DSC_4812E | Spotted Eel
DPP_35794E | Orthodera novaezealandiae
DPP_35208E | Female Anoteropsis litoralis | Port Waikato | Endemic to New Zealand
DPP_34676E | Mosquito sucking blood
DPP_34664E | Female Helpis minitabunda | Waikato | Introduced
DPP_34474E2E | DPP_34474E2E | Diaea ambara - With Prey
DPP_34431E | Trite planiceps
DPP_34431E | Trite planiceps | Waikato | Endemic to New Zealand
DPP_34271E | Male Opisthoncus polyphemus | Waikato | Introduced
IMG_8656E | Epiphryne verriculata
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
DSC_6228E | Nankeen night heron | Umu kōtuku
DSC_6216E | Nankeen night heron | Umu kōtuku
DPP_31000E | Orthodera novaezealandiae
DPP_29199E | Female Opisthoncus polyphemus | Waikato | Introduced
DPP_28419E | Morning Dew
DPP_28419E | Morning Dew
DPP_27528E | Hermetia illucens
DSC_1056E | Female Flattened Bark Spider (Hemicloea rogenhoferi) - with eggsac | Rotorua | Introduced to New Zealand
DSC_1054E | Female Flattened Bark Spider (Hemicloea rogenhoferi) - with eggsac | Rotorua | Introduced to New Zealand
DPP_21967E2 | Morning dewdrop
DPP_8412E | Female Periegops suterii
DPP_8359E | Female Periegops suterii
DPP_7772E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_6006E | Dark-winged Fungus Gnats
DPP_2682E2222 | Female Opisthoncus polyphemus | Waikato | Introduced
DPP_1396E-Edit | Helina sexmaculata
DPP_1177EcropZ | Wingless wasp
DPP_0285E | Holoplatys sp | Waikato | Endemic to New Zealand
DSC_5267E | Ship Rat | Rattus rattus
DSC_8543E | Ship Rat | Rattus rattus
DSC_8528E | Ship Rat | Rattus rattus
McQu_03433E | Common brushtail possum
DSC_5631 | DSC_5631 | Ship Rat | Rattus rattus