McQ_18500E | Male Ariadna sp
BNM-N00608E | Female Ischalea spinipes
BNM-N00572E | Gliophorus viridis
BNM-N00572E | BNM-N00572E | Gliophorus viridis
BNM-N00454E | Mallard ducks | Rakiraki
BNM-N00216 | BNM-N00216 | aurora night sky
BNM-N00216 | BNM-N00216 | aurora night sky
BNM-N00211 | aurora night sky
BMcQ-10414E | Cermatulus nasalis (Brown soldier bug)
BMcQ-10413E | Cermatulus nasalis (Brown soldier bug)
BMcQ-10382E | Syrphetodes obtusus
BMcQ-10378E | Ischalis variabilis (Oblique-Waved Fern Looper)
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10371E | Male Thambotricha Vates
BMcQ-9590E | Male Trite mustilina
BMcQ-9590E | Male Trite mustilina | Rotorua | Endemic to New Zealand
BMcQ-9599E | Cycloctenus sp
BMcQ-9535E | Female Periegops suterii
BMcQ-9506E | Female Periegops suterii
BMcQ-9497E | Male Neoramia sp
BMcQ-9405E | Dictyotus caenosus
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp | Kaharoa Kokako Reserve, Rotorua | Endemic to New Zealand
BMcQ-9386E | Male Dolomedes dondalei
BMcQ-9345E | Cycloctenus sp | Kaharoa Kokako Reserve, Rotorua | Endemic to New Zealand
Female Episinus sp - with prey
BMcQ-9276E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Rotorua | Endemic to New Zealand
BMcQ-9271E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Rotorua | Endemic to New Zealand
BMcQ-9258E | Male Trite sp
BMcQ-9258E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9244E | Male Trite mustilina
BMcQ-9244E | Male Trite mustilina | Rotorua | Endemic to New Zealand
BMcQ-9228E | Male Trite sp
BMcQ-9228E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9216E | ♂ Trite sp, Salticidae
BMcQ-9216E | ♂ Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9201E | Male Trite sp
BMcQ-9201E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9196E | ♂ Trite sp, Salticidae
BMcQ-9196E | ♂ Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9187E | Trite sp, Salticidae
BMcQ-9187E | Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9124E | Male Trite sp
BMcQ-9124E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9138E | Trite sp
BMcQ-9138E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9111E | Ischalea spinipes
BMcQ-9059E | Gymnobathra flavidella (Pink-Tipped Yellow Moth)
BMcQ-8999E | Cermatulus nasalis (Brown soldier bug)
0L2A8602-E | Variable oystercatcher | Tōrea pango
0L2A7532-E | New Zealand dotterel | Tūturiwhatu
0L2A7532-E | New Zealand dotterel | Tūturiwhatu
_MG_7706-E | Variable oystercatcher | Tōrea pango
_MG_7533-E | Variable oystercatcher | Tōrea pango
0L2A5970E | Male New Zealand Fernbird | Mātātā
0L2A5924E | Male New Zealand Fernbird | Mātātā
0L2A5924E | Male New Zealand Fernbird | Mātātā
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8335E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-7949E | Female Badumna sp
Episinus sp, Theridiidae - feeding on millipede
BMcQ-7208E | Declana floccasa larva
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BMcQ-6128E | BMcQ-6128E | flower stamen
BMcQ-7645E | Black Cockroach
BMcQ-5593E | BMcQ-5593E | Tulipa sp
BMcQ-5258E | Bellbird | Korimako
BNM-14605-08-23E | Triregia fairburni
BNM_W04345E | Ischalea spinipes
BNM_W04341E | Ischalea spinipes
BNM_W02880E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BNM_W02864E | Australian coot
BNM_W02864E | Australian coot
BNM_W02860E | Australian coot
BNM_W01824E | Leopard Slug (Limax maximus)
IMG_6359E | Dysbiota peregrina
BNM_W01355E | Male European Greenfinch
BNM_W01349E | Male European Greenfinch
BNM_W01346E | Male European Greenfinch
_MG_4605 | Leptotarsus binotatus
_MG_7329 | Garden Arion (Arion hortensis)
Male Episinus sp
BNM-12814E | Cormocephalus rubriceps
IMG_3983E | Variable oystercatcher | Tōrea pango
BNM-02196E | Cryptaranea sp
BNM-00919E | Algidia sp
BNM-11681E | Cranefly
BNM-00283E | Male Thambotricha Vates
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-09672E | Steatoda truncata
whites01838 | Female Socca pustulosa
whites01912 | Female Socca pustulosa
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09378E | Celaenia tuberosa
BNM-09381E | Female Courtaraneus orientalis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08462E | Male Zealaranea trinotata
BNM-08462E | Male Zealaranea trinotat
BNM-08277E | Theridiidae with prey, feeding on Metablax sp
BNM-08140E | Female Socca pustulosa
BNM-08118E | Female Zealaranea trinotata
BNM-08083E | Male Zealaranea trinotata
BNM-07729E | Female Cryptaranea sp
BNM-07729E | Female Cryptaranea sp
BNM-07055E | Female Zealaranea trinotata
BNM-02933E | Australian coot - feeding chick
BNM-02743E | New Zealand pipit | Pīhoihoi
BNM-00837E | New Zealand pipit | Pīhoihoi
BNM-00832E | New Zealand pipit | Pīhoihoi
Blue Duck | Whio
_MG_4632-CR3_E | Blue Duck | Whio
_MG_4632-CR3_E | Blue Duck | Whio
Blue Duck | Whio
_MG_4604E | Blue Duck | Whio
Blue Duck | Whio
_MG_4225-CR3_E | Blue Duck | Whio
BNM-00207E | Uropetala carovei
BNM-06927E | Pūkeko | Pukeko
Welcome swallow | Warou
Welcome swallow | Warou
BNM-00001E | Welcome swallow | Warou
Welcome swallow | Warou
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
BNM-00000E 1 | North Island robin | Toutouwai
BNM-06088E | Female Socca pustulosa
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04079E | Dictynidae
BNM-04289E | Paropsisterna cloelia
BNM-04289E - BNM-04289E - Paropsisterna cloelia
BNM-03826E | Rhicnobelus metallicus
BNM-03826E - Rhicnobelus metallicus
BNM-00649E | Pericoptus sp
BNM-00649E - Pericoptus sp
BNM-00133E | BNM-00133E | Poppies
BNM-00037E | BNM-00037E | Flower stamen
BNM-04225E | Flower stamen
_MG_5759E | New Zealand fantail | Pīwakawaka
_MG_5759E | New Zealand fantail | Pīwakawaka
_MG_4762E | Common pheasant
_MG_4715E | Common pheasant (Phasianus colchicus)
BNM-00029E | Ctenopseustis fraterna
BNM-05748E | Female Badumna sp
BNM-05620E | Female Badumna sp
_MG_5655E-Enhanced | Black swan | Kakīānau
_MG_5534E | Black swan | Kakīānau
BNM-02463E | Midge
BNM-01041E | Female Migas sp
BNM-01041E | Female Migas sp
BNM-01041E | Female Migas sp
Diaea sp, Thomisidae | Flower spider
BNM-00609E | Male Courtaraneus orientalis
BNM-00249E | Female Cyclosa trilobata
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00032E | Female Arachnura feredayi
BNM-00032E | Arachnura feredayi
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
McQ-02035E | Ctenocephalides felis | Cat Flea
McQ-02206E | Female Salsa fuliginata
McQ-01109E | New Zealand Scaup | Pāpango
McQ-04383E | Anomalomyia guttata - Mating
McQ-03529E | Garden Arion (Arion hortensis)
McQ-03351E | McQ-03351E | Poppies
McQ-02254E | Cranefly
McQ-00390E | Wairakei Terraces
McQ_R00474E-PanoE | Te Kopia Geothermal
Female Episinus sp - with harvestmen prey
Female Episinus sp - with harvestmen prey
McQ_R02148E | Cycloctenus sp
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
McQ_20064E | Pholcus phalangioides
McQ_20018E | Apoctena flavescens
McQ_19156E | Orakei Korako Geothermal - steam
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
McQ_15974E | Lycaena sp
McQ_15974E | Lycaena sp
McQ_15633E | Lycaena sp
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_15056E | Neoitamus sp
McQ_12950E | Neoitamus sp
McQ_12073E | Coleophora sp.
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11764E | Male Maorigoeldia argyropa
McQ_07652E | Cranefly
McQ_03827E | McQ_03827E | Poppies
McQ_01732E | Cranefly
McQ_00687E | Peripatoides sp
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00191E | Triregia fairburni
McQ_02853E-Enhanced | Peripatoides sp
McQ_02098E | Algidia sp
McQ_02072E | Garden Arion (Arion hortensis)
McQ_01908E | Hedgehog Slug (Arion intermedius)
McQ_025246E | Nesogaster halli - with eggs
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan20018E | Cebysa leucotelus
_48A1909 | New Zealand fantail | Pīwakawaka
McQuillan13579EE | Vanessa itea
McQuillan13579EE | Vanessa itea
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan12574E-SR-E | Dasybasis sp
McQuillan12513E | Lobelia sp
McQuillan11947E | Izatha voluptuosa
McQuillan11276E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11275E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11271E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11265E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11257E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11246E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11440E-Edit | Shore Fly
McQuillan11439E | Anisolabis littorea
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
Lichen
McQuillan11303E | Mitua tuberculicostata
McQuillan11327E-HDRE | Beach Forest, Mount Robert carpark
McQuillan8423E | Pholcus phalangioides
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan3616E | Caterpillar
McQuillan3587E | cranefly
_48A4376EOSR2lin | Female Neoramia sp
Prodontria sp
Leopard seal | Hydrurga leptonyx
McQuillan0040E | Lesser Crane Flies
McQuillan__48A0116E | Caloptilia chrysitis
5DsR_B08084 | Metrosideros-excelsa | Pohutukawa
_48A50A9EE | Ambeodontus tristis
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
_48A3569E | Female Salsa fuliginata
_MG_2236-HDRE | Redwoods Springs
5DsR_B01915 | Cermatulus nasalis (Brown soldier bug)
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
_21A2318 | Cranefly
_21A2316 | Cranefly
_21A1615E | Female Neoramia sp
_21A1612E | Female Neoramia sp
_21A1385E | Morning dew
Lichen
Lichen
_21A9208E2 | Pholcus phalangioides
_21A9105E | Ichneutica purdii
_21A9058E | Female Neoramia sp
_21A9050E | Cycloctenus sp | Tamahere, Waikato | Endemic to New Zealand
_21A7967E | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
_21A1708E | Amphineurus hudsoni
_21A2683 | Midge
_21A0800E | Female Trite
_21A0800E | Female Trite sp | Waikato | Endemic to New Zealand
_21A0390 | Mokoia Island with fog
_21A4774 | Midge
_21A4752E | Male Diaea ambara
_21A4730E | Dictynidae
_21A3980R2 | Male Trite planiceps
_21A3980R2 | Black headed jumping spider (Trite planiceps) | Rotorua | Endemic to New Zealand
_21A9136 | Sylvicola dubius
_21A0082E | Morning dew
_41I0402E | Female Megadictyna thilenii
_MG_7317E | _MG_7317E | Leiopelma archeyi | Archery frog
_41I9937E | Leiopelma archeyi | Archery frog
_41I9935E | Leiopelma archeyi | Archery frog
_41I9823E | Leiopelma archeyi | Archery frog
_41I9813E | Leiopelma archeyi | Archery frog
_41I9810E | Leiopelma archeyi | Archery frog
Lichen
Lichen
IMG_2336E | Cermatulus nasalis (Brown soldier bug)