BNM-N50021 | Colaranea viriditas | green orbweb spider
Orthodera novaezealandiae | New Zealand praying mantis | BNM-N20265
BNM-N20323E | Male Ischalea spinipes
BNM-N04105 | Zealaranea prima
BNM-N04104 | Female Zealaranea crassa
BNM-N18405 | Kikihia sp
BNM-N18400 | Cicada shedding
BNM-N18398 | Cicada shedding
BNM-N18393 | Kikihia sp
BNM-N18346 | Female Zealaraea trinotata
BNM-N18333 | Female Zealaraea trinotata
BNM-N17693 | Tortricidae
BNM-N14559 | Cicada sheeding
BNM-N14559 | Cicada sheeding
BNM-N14544 | cambridgea plagiata
BNM-N14543 | Female Zealaranea triolatata
BNM-N14543 | Female Zealaranea triolatata
BNM-N14540 | Waitkera waitakeriensis
BNM-N14538 | Waitkera waitakeriensis
BNM-N14534 | Waitkera waitakeriensis
BNM-N14529 | Female Celaenia sp
BNM-N14524 | Female Zealaranea triolatata
BNM-N14524 | Female Zealaranea triolatata
BNM-N14522 | Male Zealaranea triolatata
BNM-N14522 | Male Zealaranea triolatata
BNM-N14512 | Female Zealaranea triolatata
BNM-N14512 | Female Zealaranea triolatata
BNM-N14509 | Female Zealaranea triolatata
BNM-N14509 | Female Zealaranea triolatata
BNM-N02985 | Baculipalpus strigipennis feeding on pollen
BNM-N02906 | Dolomedes minor | Nursery web spider
BNM-N02930 | Mayfly
McQ_035005E | Female Socca pustulosa
BNM-N11285 | Socca pustulosa
BNM-N11284 | Colaranea viriditas
BNM-W233531E | Arachnura feredayi - with eggsac
BNM-W233528E | Arachnura feredayi - with eggsac
BNM-W233517E | Socca pustulosa
BNM-W233515E | Socca pustulosa
BNM-W233512E | Orocrambus flexuosellus (Common Grass Moth)
BNM-W233479E | Cryptaranea subcompta
BNM-W233477E | Bag Moth
BNM-W233455E | Mida salicifolia
BNM-W233447E | Mida salicifolia
BNM-W233491E | Male Rhapsa scotosialis
BNM-W233377E | Female Matachia sp
Leaf veined slug
BNM-W233373E | Lobelia sp
BNM-W233351E |
BNM-W233323E | Nezara viridula (Green Vegetable Bug)
BNM-W233293E | Olearia cheesemanii
BNM-W233254E | Olearia cheesemanii
BNM-W233227E | Lobelia sp
BNM-W233226E | Lobelia sp
_MG_9944 |
BNM-W233197E |
BNM-W230554E | Female Lasiorhynchus barbicornis
BNM-W230532E | Taraire arborea
BNM-W230428E | Olearia cheesemanii
BNM-W230427E | Olearia cheesemanii
BNM-W00278E | Cnephasia incessana
BNM-W00167E | Corokia
BNM-202342E | Toronia toru
BNM-W00106E | Sorensenella prehensor
BMcQ_-10001 | Platypus apicalis
BNM-N01112E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01112E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01112E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01111EE | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01111EE | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01111EE | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01109E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01109E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01109E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01106E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01105E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01105E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01105E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01099E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01099E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01099E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01098E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01098E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01098E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01093E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01093E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01093E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01090E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01089E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01089E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01089E | Kaka Beak Leafminer | Liriomyza clianthi
Clianthus puniceus (Kakabeak)
BNM-N01079E | Kākābeak/ngutukākā | Clianthus puniceus
BNM-N01074E | Kākābeak/ngutukākā | Clianthus puniceus
BNM-N01072E (Small) | Kākābeak/ngutukākā | Clianthus puniceus
BNM-N01071E | Kākābeak/ngutukākā | Clianthus puniceus
BNM-N01084E | Mistletoe | Tupeia antartica
BNM-N01083E | Mistletoe | Tupeia antartica
BNM-N01082E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01003E2 | Mistletoe | Tupeia antartica
McQ_18500E | Male Ariadna sp
BMcQ_-10000 | Triregia fairburni
BMcQ_-10001 | Socca pustulosa
BNM-N00925E | Female Anoteropsis hilaris
BNM-N00918E | Female Dolomedes minor
BMcQ_-10007-2E | Dolomedes minor
BNM-N00913E | Female Anoteropsis hilaris
BNM-N00911E | Female Anoteropsis hilaris
BNM-N02759E | Porrhothele mini
BNM-N02757E | Porrhothele mini
5DsR_B01232 | Red-billed Gull | Tarāpunga
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
BNM-N00908E | Male Trite auricoma
BMcQ_-10038E | Tūī | Tui (Prosthemadera novaeseelandiae)
BMcQ_-10013E | Tūī | Tui (Prosthemadera novaeseelandiae)
BMcQ_-10000EE | Tūī | Tui (Prosthemadera novaeseelandiae)
BNM-N01609E | Female Sidymella angularis
BNM-N01187E | Female Artoria hospita
BNM-N01183E | Female Artoria hospita
BNM-N00873E | Female Artoria hospita
BNM-N00867E | Ctenopseustis obliquana (Blackheaded Leafroller)
BNM-N00847E | Woodwardiessa quadrata
BNM-N00846E | Female Sidymella angularis
BNM-N00825E | Fern spores
Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00765E | Male Cambridgea plagiata
BNM-N00763E | Athoracophorus sp
Athoracophorus sp | Leaf-veined Slug
BNM-N00763E | Athoracophorus sp
BNM-N00759E | Female Sidymella angularis
BNM-N00748E | Nidula niveotomentosa
BNM-N00714E | Nidula niveotomentosa
BNM-N00696E | Favolaschia calocera
BNM-N00688E | Female Socca pustulosa
BNM-N00216 | BNM-N00216 | aurora night sky
aurora night sky
BNM-N00216 | BNM-N00216 | aurora night sky
BNM-N00211 | aurora night sky
aurora night sky
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BNM-N00188 | Red Fungi
BNM-N00186 | Armillaria sp
BNM-N00078 | Corokia
BMcQ-10670E | Female Colaranea vertutum
BMcQ-10414E | Cermatulus nasalis (Brown soldier bug)
BMcQ-10413E | Cermatulus nasalis (Brown soldier bug)
BMcQ-9575E | Triregia fairburni
BMcQ-9590E | Male Trite mustilina
BMcQ-9599E | Cycloctenus sp
BMcQ_-5004 | Pachyrhamma acanthocera
BMcQ-9561E | Male Taraire rufolineata
BMcQ-9461E | Porrhotheles sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9387E | Male Dolomedes dondalei
BMcQ-9386E | Male Dolomedes dondalei
♂ Male Dolomedes dondalei, Pisauridae
BMcQ-9386E | Male Dolomedes dondalei
BMcQ-9378E | Male Dolomedes dondalei
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
Female Large Brown Vagrant Spider | Uliodon albopunctatus
BMcQ-9345E | Cycloctenus sp
BMcQ-9344E | Male Pachyrhamma acanthocera
BMcQ-9337E | Female Cryptaranea atrihastula
BMcQ-9698E | Paropsisterna cloelia
BMcQ-9293E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-9290E | Female Hemideina thoracica
Female Episinus sp - with prey
BMcQ-9314E | Blosyropus spinosus
BMcQ-9279E | Looper Caterpillar
BMcQ-9311E | Male Clubiona sp
BMcQ-9276E | Female Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9271E | Female Sidymella angularis Feeding on Talitropsis sedilloti
Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9258E | Male Trite sp
BMcQ-1100E | Scopodes sp
Scopodes sp, Carabidae
BMcQ-1100E | Scopodes sp
BMcQ-1100E - Scopodes sp
BMcQ-0941E | Rytinotus squamulosus
BMcQ-0937E. | Xylotoles sp
Xylotoles sp, Cerambycidae
BMcQ-0937E | Xylotoles sp
BMcQ-0937E - BMcQ-0937E - Xylotoles sp
BMcQ-9061E | Female Cryptaranea subcompta
BMcQ-9060E | Flatworm
BMcQ-9059E | Gymnobathra flavidella (Pink-Tipped Yellow Moth)
BMcQ-8522E | Male Hemideina thoracica
BMcQ-8521E | Arachnura feredayi
BMcQ-8518E | Arachnura feredayi
BMcQ-8292E2 | Pycnomerus depressiusculus
BMcQ-8292E2 - Pycnomerus depressiusculus
BMcQ-8102E | Rhantus suturalis
BMcQ-8102E - Rhantus suturalis
BMcQ-8733E | Female Socca pustulosa
BMcQ-8482E | Female Trite mustilina | Salticidae
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8306E | Male Cambridgea plagiata
BMcQ-8286E | Fungi
Juvenile female Dolomedes minor | Nursery web spider
BMcQ-8251E | Female Dolomedes minor
BMcQ-8196E | Flatworm
BMcQ-8195EA | Female Anoteropsis hilaris
BMcQ-8198E | Flatworm
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8093E | Izatha peroneanella (Green Lichen Tuft Moth)
BMcQ-8057E | Lobelia sp
BMcQ-8049E | Female Socca pustulosa
BMcQ-8033E | Cryptaranea subcompta - with prey
BMcQ-8011E | Female Socca pustulosa
BMcQ-7949E | Female Badumna sp
Episinus sp, Theridiidae - feeding on millipede
BMcQ-7703E | Celatoblatta sp
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-7540E | Pyronota sp
_MG_2313-E-NR | Little black shag | Phalacrocorax sulcirostris
BMcQ-6741E | Female Socca pustulosa
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6733E | Female Socca pustulosa
BMcQ-6704E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6665E | long legged harvestmen
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BMcQ-6596E | Corokia
BMcQ-5593E | BMcQ-5593E | Tulipa sp
BMcQ-5593E | Tulipa sp
BMcQ-5271E | Bellbird | Korimako
BMcQ-5261E | Bellbird | Korimako
BMcQ-5258E | Bellbird | Korimako
BMcQ-5254E | Tūī | Tui (Prosthemadera novaeseelandiae)
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
Female Socca pustulosa
BNM_W02234E | Forsteropsalis sp
2017-07-19-20.16.17 ZS PMax | Cryptachaea veruculata
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
BNM_W01454E-2_00x | Female Socca pustulosa
BNM_W01428E | Female Socca pustulosa
BNM_W01355E | Male European Greenfinch
BNM_W01349E | Male European Greenfinch
BNM_W01346E | Male European Greenfinch
BNM_W01029E | Leopard slug (Limax maximus)
leaf vein slug
_MG_5713 | Mycena interrupta
_MG_5479 | Coral fungi
_MG_4654 | Flatworm
_MG_4605 | Leptotarsus binotatus
_MG_4605 | Leptotarsus binotatus
_MG_0955 | Hygrocybe sp
_MG_7329 | Arion hortensis
_MG_7324 | Female Taraire rufolineata
_MG_7318 | Leopard Slug (Limax maximus)
Male Episinus sp
Fungi
_MG_5451E | Fungi
BNM-12942E | Hygrocybe sp
BNM-12244E | Female Hexathele hochstetteri
BNM-12243E | Australomimetus maculosus
Kikihia sp, Cicadidae
BNM-12061E | Kikihia sp
Female Uliodon albopunctatus, Zoropsidae
BNM-11946E | Female Hexathele hochstetteri
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp
BNM-11825E | Mating Sorernsenella sp
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-11282E | New Zealand Dabchick | Weweia
𝘗𝘳𝘰𝘤𝘺𝘭𝘪𝘰𝘴𝘰𝘮𝘢 𝘥𝘦𝘭𝘢𝘤𝘺𝘪 | Pill Millipede
BNM-11076E | Algidia nigriflava
Rytinotus squamulosus
BNM-10418E | Female Dolomedes minor - on Nursery Web
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09381E | Female Courtaraneus orientalis
BNM-09353E | Female Courtaraneus orientalis
Femlae Courtaraneus orientalis
Female Courtaraneus orientalis, Araneidae
BNM-09190E | Artioposthia exulans - with prey
BNM-08803E | Female Colaranea melanoviridis
Female Colaranea melanoviridis, Araneidae
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis