BNM-W00167E | Corokia
BNM-202342E | Toronia toru
BNM-W00106E | Soerensenella sp
BMcQ_-10001 | Platypus apicalis
BNM-N01112E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01111EE | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01109E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01105E | Kaka Beak Leafminer | Liriomyza clianthi
BNM-N01081E | Kākābeak/ngutukākā
BNM-N01084E | Mistletoe | Tupeia antartica
BNM-N01083E | Mistletoe | Tupeia antartica
BNM-N01082E | Mistletoe | Tupeia antartica
BNM-N01004E | BNM-N01003E2 | Mistletoe | pseudopanax arboreus
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01003E2 | Mistletoe | Tupeia antartica
McQ_18500E | Male Ariadna sp
BMcQ_-10006 | Socca pustulosa
BMcQ_-10002 | Socca pustulosa
BMcQ_-10000 | Triregia fairburni
BMcQ_-10001 | Socca pustulosa
McQ_035005E | Female Socca pustulosa
BNM-N00925E | Female Anoteropsis hilaris
BNM-N00918E | Female Dolomedes minor
BMcQ_-10007-2E | Dolomedes minor
BNM-N00913E | Female Anoteropsis hilaris
BNM-N00911E | Female Anoteropsis hilaris
BNM-N02759E | Porrhothele mini
BNM-N02757E | Porrhothele mini
5DsR_B01232 | Red-billed Gull | Tarāpunga
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
Male Trite auricoma
BMcQ_-10038E | Tūī | Tui (Prosthemadera novaeseelandiae)
BMcQ_-10013E | Tūī | Tui (Prosthemadera novaeseelandiae)
BMcQ_-10000EE | Tūī | Tui (Prosthemadera novaeseelandiae)
BNM-N01609E | Female Sidymella angularis
BNM-N01187E | Female Artoria hospita
BNM-N01183E | Female Artoria hospita
BNM-N00873E | Female Artoria hospita
BNM-N00867E | Ctenopseustis obliquana
BNM-N00847E | Woodwardiessa quadrata
Sidymella angularis | Sqaure ended crab spider
BNM-N00825E | Fern spores
Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00765E | Male Cambridgea plagiata
BNM-N00763E | Athoracophorus sp | Leaf-veined Slug
BNM-N00763E | Athoracophorus sp
Athoracophorus sp | Leaf-veined Slug
Sidymella sp | Sqaure ended crab spider
BNM-N00748E | Nidula niveotomentosa
BNM-N00714E | Nidula niveotomentosa
BNM-N00696E | Favolaschia calocera
BNM-N00688E | Female Socca pustulosa
BNM-N00216 | BNM-N00216 | aurora night sky
aurora night sky
BNM-N00216 | BNM-N00216 | aurora night sky
BNM-N00211 | aurora night sky
aurora night sky
_MG_3905-ENR | Bioluminescence fungi | Armillaria sp
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BNM-N00188 | Red Fungi
BNM-N00186 | Armillaria sp
BNM-N00078 | Corokia
BMcQ-10670E | Female Colaranea vertutum
BMcQ-10414E | Cermatulus nasalis
BMcQ-10413E | Cermatulus nasalis
BMcQ-9575E | Triregia fairburni
BMcQ-9575E | Triregia fairburni
BMcQ-9590E | Male Trite mustilina
BMcQ-9590E | Male Trite mustilina
BMcQ-9599E | Cycloctenus sp
BMcQ_-5004 | Pachyrhamma acanthocera
BMcQ-9561E | Male Taraire rufolineata
BMcQ-9461E | Porrhotheles sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9387E | Male Dolomedes dondalei
BMcQ-9386E | Male Dolomedes dondalei
♂ Male Dolomedes dondalei, Pisauridae
BMcQ-9386E | Male Dolomedes dondalei
BMcQ-9378E | Male Dolomedes dondalei
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
Female Large Brown Vagrant Spider | Uliodon albopunctatus
BMcQ-9345E | Cycloctenus sp
BMcQ-9344E | Male Pachyrhamma acanthocera
BMcQ-9337E | Female Cryptaranea atrihastula
BMcQ-9698E | Paropsisterna cloelia
BMcQ-9293E | Triregia fairburni
BMcQ-9293E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-9290E | Female Hemideina thoracica
Female Episinus sp - with prey
BMcQ-9314E | Blosyropus spinosus
BMcQ-9279E | Looper Caterpillar
BMcQ-9311E | Male Clubiona sp
Sidymella angularis Feeding on Talitropsis sedilloti
Sidymella angularis Feeding on Talitropsis sedilloti
Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9258E | Male Trite sp
BMcQ-9258E | Male Trite sp
BMcQ-1100E | Scopodes sp
Scopodes sp, Carabidae
BMcQ-1100E | Scopodes sp
BMcQ-1100E | Scopodes sp
BMcQ-0941E | Rytinotus squamulosus
BMcQ-0937E. | Xylotoles sp
Xylotoles sp, Cerambycidae
BMcQ-0937E | Xylotoles sp
BMcQ-0937E | Xylotoles sp
BMcQ-9061E | Cryptaranea sp
BMcQ-9060E | Flatworm
BMcQ-8522E | Male Hemideina thoracica
BMcQ-8521E | Arachnura feredayi
BMcQ-8518E | Arachnura feredayi
BMcQ-8292E2 | Pycnomerus depressiusculus
BMcQ-8292E2 | Pycnomerus depressiusculus
BMcQ-8102E | Rhantus suturalis
BMcQ-8102E | Rhantus suturalis
BMcQ-8733E | Female Socca pustulosa
BMcQ-8710E | Orocrambus sp
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8306E | Male Cambridgea plagiata
BMcQ-8286E | Fungi
Juvenile female Dolomedes minor | Nursery web spider
BMcQ-8251E | Female Dolomedes minor
BMcQ-8196E | Flatworm
BMcQ-8195EA | Female Anoteropsis hilaris
BMcQ-8198E | Flatworm
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8057E | Lobelia sp
BMcQ-8049E | Female Socca pustulosa
BMcQ-8033E | Cryptaranea sp
BMcQ-8011E | Female Socca pustulosa
BMcQ-7949E | Female Badumna sp
Episinus sp, Theridiidae - feeding on millipede
BMcQ-7703E | Celatoblatta sp
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-7540E | Pyronota sp
_MG_2313-E-NR | Little black shag | Phalacrocorax sulcirostris
BMcQ-6741E | Female Socca pustulosa
BMcQ-6735E | Orocrambus flexuosellus
BMcQ-6733E | Female Socca pustulosa
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6704E | Orocrambus flexuosellus
BMcQ-6665E | long legged harvestmen
BMcQ-6665E | long legged harvestmen
♂ Male Diaea ambara
BMcQ-6596E | Corokia
BMcQ-5593E | BMcQ-5593E | Tulipa sp
BMcQ-5593E | Tulipa sp
BMcQ-5271E | Bellbird | Korimako
BMcQ-5261E | Bellbird | Korimako
BMcQ-5258E | Bellbird | Korimako
BMcQ-5254E | Tūī | Tui (Prosthemadera novaeseelandiae)
2023-08-05-09 | Triregia fairburni
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM_W02383E | Female Socca pustulosa
BNM_W02234E | Forsteropsalis sp
BNM_W02234E | Forsteropsalis sp
2017-07-19-20.16.17 ZS PMax | Cryptachaea veruculata
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
BNM_W01454E-2_00x | Female Socca pustulosa
BNM_W01428E | Female Socca pustulosa
BNM_W01355E | Male European Greenfinch
BNM_W01349E | Male European Greenfinch
BNM_W01346E | Male European Greenfinch
_MG_5713 | Mycena interrupta
_MG_5479 | Coral fungi
_MG_4654 | Flatworm
_MG_4605 | Leptotarsus binotatus
_MG_0955 | Hygrocybe sp
_MG_7329 | Arion hortensis
_MG_7324 | Female Taraire rufolineata
Male Episinus sp
Fungi
_MG_5451E | Fungi
BNM-12942E | Hygrocybe sp
BNM-12244E | Female Hexathele hochstetteri
BNM-12243E | Australomimetus maculosus
Kikihia sp, Cicadidae
BNM-12061E | Kikihia sp
Female Uliodon albopunctatus, Zoropsidae
BNM-11946E | Female Hexathele hochstetteri
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp
BNM-11825E | Mating Sorernsenella sp
BNM-11825E | Mating Sorernsenella sp
BNM-11789E | Nuncia sp
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-11731E | Prasma sp
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-11282E | New Zealand Dabchick | Weweia
𝘗𝘳𝘰𝘤𝘺𝘭𝘪𝘰𝘴𝘰𝘮𝘢 𝘥𝘦𝘭𝘢𝘤𝘺𝘪 | Pill Millipede
BNM-11076E | Algidia nigriflava
BNM-11076E | Algidia nigriflava
Rytinotus squamulosus
BNM-10418E | Female Dolomedes minor - on Nursery Web
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09381E | Female Courtaraneus orientalis
BNM-09353E | Female Courtaraneus orientalis
BNM-09351E | Femlae Courtaraneus orientalis
Female Courtaraneus orientalis, Araneidae
BNM-09190E | Artioposthia exulans - with prey
BNM-08803E | Female Colaranea melanoviridis
Female Colaranea melanoviridis, Araneidae
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08796E | Male Zealaranea trinotata
BNM-08672E | Yellow flatworm - with earthworm as prey
BNM-08652E | Neonetus sp | Laying eggs
BNM-08629E | Female Colaranea vertutum
BNM-08628E | Male Clubiona sp
BNM-08615E | Prionoplus reticularis
BNM-08238E | Female Socca pustulosa
BNM-07414E | Zealaranea trinotata - with prey
BNM-07307E | Neotemnopteryx fulva
BNM-07302E | Cicada sheeding
BNM-07261E | Newly emerged Kikihia sp
BNM-07247E | Cicada sheeding
BNM-07202E | Cicada sheeding
BNM-02977E | Wild turkey | Korukoru
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06911E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
BNM-06696E | Muehlenbeckia complexa
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
Welcome swallow | Warou
Welcome swallow | Warou
Welcome swallow | Warou
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
North Island robin | Toutouwai
North Island robin | Toutouwai
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa
Socca pustulosa | Garden orb web spider
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa
BNM-06006E | Female Badumna sp
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
BNM-05473E | Gastrodia molloyi
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04143E | Pseudocalliprason marginatum
BNM-04050E | Microtis uniflora
BNM-03866E | Gastrodia cunninghamii
BNM-03835E | Female Socca pustulosa
BNM-01789E | Calochilus robertsonii
BNM-01779E | Calochilus robertsonii
BNM-01378E | Calochilus paludosus
BNM-00562E | Polistes chinensis
_MG_1466E | New Zealand Dabchick | Weweia
BMcQ-7909E | Scale Insect
BMcQ-7884E | Scale Insect
BMcQ-7857E | Scale Insect
BMcQ-7828E | Lobelia sp
BMcQ-7768E | Lobelia sp
BNM-00280E | Dicksonia fibrosa
Geoglossum australe
BNM-00215E | Geoglossum australe
BNM-00029E | Ctenopseustis fraterna
BNM-13867E | Female Colaranea viriditas
BNM-10511E | Ploiaria antipodum
BNM-05748E | Female Badumna sp