Episinus sp, Theridiidae - feeding on millipede
BMcQ-7703E | Celatoblatta sp | Rotorua | Endemic to New Zealand
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-7540E | Manuka Beetle (Pyronota sp) | Rotorua | Endemic to New Zealand
_MG_2313-E-NR | Little black shag | Phalacrocorax sulcirostris
BMcQ-6741E | Female Socca pustulosa | Rotorua | Native to New Zealand
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6704E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6665E | long legged harvestmen
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BMcQ-6596E | Corokia
BMcQ-5593E | BMcQ-5593E | Tulipa sp
BMcQ-5593E | Tulipa sp
BMcQ-5271E | Bellbird | Korimako
BMcQ-5261E | Bellbird | Korimako
BMcQ-5258E | Bellbird | Korimako
BMcQ-5254E | Tūī | Tui (Prosthemadera novaeseelandiae)
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM_W02234E | Forsteropsalis sp
2017-07-19-20.16.17 ZS PMax | Cryptachaea veruculata
BNM_W01454E-2_00x | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM_W01428E | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM_W01355E | Male European Greenfinch
BNM_W01349E | Male European Greenfinch
BNM_W01346E | Male European Greenfinch
BNM_W00097E | Hygrocybe sp
_MG_5713 | Mycena interrupta
_MG_5479 | Coral fungi
_MG_4654 | Flatworm
_MG_4605 | Leptotarsus binotatus
_MG_4605 | Leptotarsus binotatus
_MG_3237 | Fungi
_MG_3127. | Hygrocybe sp
_MG_2902 | Hygrocybe sp
_MG_0955 | Hygrocybe sp
Pseudocoremia suavis, Geometridae
_MG_7329 | Garden Arion (Arion hortensis)
_MG_7324 | Female Taraire rufolineata
Male Episinus sp
_MG_5451E | Fungi
_MG_5451E | Fungi
BNM-12942E | Hygrocybe sp
BNM-12244E | Female Hexathele hochstetteri
BNM-12243E | Australomimetus maculosus
BNM-12061E | Kikihia sp
BNM-12061E | Kikihia sp
BNM-12222E | Female Uliodon albopunctatus | Rotorua | Endemic to New Zealand
BNM-12215E | Male Uliodon sp | Rotorua | Endemic to New Zealand
BNM-11946E | Female Hexathele hochstetteri
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp | Rotorua | Endemic to New Zealand
BNM-11825E | Soerensenella rotara | Mating
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-11282E | New Zealand Dabchick | Weweia
BNM-11114E | procyliosoma delacyi
BNM-11076E | Algidia nigriflava
Rytinotus squamulosus
BNM-10418E | Female Nursery web spider (Dolomedes minor) on nursery web | Rotorua | Endemic to New Zealand
BNM-10110E | Eumastigonus sp
BNM-10077E | triregia sp
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09381E | Female Courtaraneus orientalis
BNM-09353E | Female Courtaraneus orientalis | Rotorua | Endemic to New Zealand
Femlae Courtaraneus orientalis
Femlae Courtaraneus orientalis
BNM-09190E | Artioposthia exulans - with prey
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08796E | Male Zealaranea trinotata
BNM-08672E | Yellow flatworm - with earthworm as prey
BNM-08652E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
BNM-08629E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
BNM-08628E | Male Clubiona sp | Rotorua | Endemic to New Zealand
BNM-08615E | Huhu Beetle (Prionoplus reticularis) | Rotorua | Endemic to New Zealand
BNM-08238E | Female Socca pustulosa | Redwood Forest, Rotorua | Native to New Zealand
BNM-07414E | Zealaranea trinotata - with prey
BNM-07307E | Neotemnopteryx fulva | Rotorua | Introduced
BNM-07302E | Cicada sheeding
BNM-07261E | Newly emerged Kikihia sp
BNM-07247E | Cicada sheeding
BNM-07202E | Cicada sheeding
BNM-02977E | Wild turkey | Korukoru
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06911E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
BNM-06696E | Muehlenbeckia complexa
BNM-06676E | Flowering
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
Welcome swallow | Warou
BNM-00005E | Welcome swallow | Warou
Welcome swallow | Warou
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00090E | North Island robin | Toutouwai
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa | Redwood Forest, Rotorua | Native to New Zealand
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM-06006E | Female Badumna sp
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
Gastrodia molloyi | BNM-05473E
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04050E | Microtis uniflora
BNM-03866E | Gastrodia cunninghamii
BNM-03835E | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM-01789E | Calochilus robertsonii
BNM-01779E | Calochilus robertsonii
BNM-01378E | Calochilus paludosus
BNM-00562E | Polistes chinensis
_MG_1466E | New Zealand Dabchick | Weweia
BMcQ-7909E | Scale Insect
BMcQ-7884E | Scale Insect
BMcQ-7857E | Scale Insect
BMcQ-7828E | Lobelia sp
BMcQ-7768E | Lobelia sp
BNM-00280E | Dicksonia fibrosa
BNM-00215E | Geoglossum australe | Rotorua
BNM-00215E | Geoglossum australe | Rotorua
BNM-00029E | Ctenopseustis fraterna
BNM-00029E | Ctenopseustis fraterna
BNM-13867E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-10511E | Ploiaria antipodum
_MG_1308E | Silvereye | Tauhou
BNM-05748E | Female Badumna sp
_MG_5655E-Enhanced | Black swan | Kakīānau
_MG_5534E | Black swan | Kakīānau
_MG_5484E | Barn Owl
_MG_5484E | Barn Owl
_MG_5313E | Barn Owl
_MG_5313E | Barn Owl
_MG_4618E2 | New Zealand bush falcon | Kārearea
_MG_4618E2 | New Zealand bush falcon | Kārearea
_MG_3483E | Hygrocybe sp | Rotorua
_MG_3461E | Hygrocybe sp | Yellow Fungi
BNM-04410E | Arachnura sp | Rotorua | Endemic to New Zealand
BNM-029202E | Mycena mamaku | Dansey Reserve, Rotorua | New Zealand
BNM-02901E | Mycena mamaku | Dansey Reserve, Rotorua | New Zealand
BNM-02900E | Mycena mamaku | Dansey Reserve, Rotorua | New Zealand
BNM-02644E | Female Socca pustulosa - with prey | Dansey Reserve, Rotorua | Native to New Zealand
BNM-02662E | Anzygina sp
BNM-02463E | Midge
leaf vein slug
BNM-02401E | Porcellio scaber
BNM-02438E-Edit | Athoracophorus sp
BNM-01595E | Ichneutica sp
BNM-01056E | Female Hexathele hochstetteri
BNM-01056E | Female Hexathele hochstetteri
BNM-00799E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-00796E | Porcellio scaber - Feeding
Diaea sp, Thomisidae | Flower spider
BNM-00731E | Fungi
BNM-00510E | Male Trite auricoma
BNM-00510E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-00622E | Male Trite auricoma
BNM-00622E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-00609E | Male Courtaraneus orientalis
BNM-00249E | Female Cyclosa trilobata
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00032E | Female Arachnura feredayi
BNM-00032E | Arachnura feredayi
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
McQ-02406E | Asplenium flaccidum spores
McQ-02406E | Asplenium flaccidum spores
McQ-02329E | Histiopteris incisa spores
McQ-02316E | Gromilus sp | Rotorua | Endemic to New Zealand
McQ-02236E | Gastrodia cunninghamii
McQ-02227E | Gastrodia cunninghamii
McQ-02206E | Female Salsa fuliginata
McQ-01613E | Male Helpis minitabunda | Rotorua | Introduced
McQ-01573E | Male Helpis minitabunda | Rotorua | Introduced
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-01320E | Australomimetus sennio - with prey
McQ-01291E | Red-billed Gull | Tarāpunga
McQ-01286E | Red-billed Gull | Tarāpunga
McQ-01094E | Little shag | Kawaupaka
McQ-01087E | Little shag | Kawaupaka
Athoracophorus sp, Athoracophoridae
McQ-00731E | Male Spiny Longhorn (Blosyropus spinosus) | Rotorua | Endemic to New Zealand
McQ-00838E | Alseuosmia macropylla
McQ-00838E | Alseuosmia macropylla
McQ-04550E | Drymoanthus adversus
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa | Rotorua | Native to New Zealand
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03898E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ-03595E | Algidia sp
McQ-03529E | Garden Arion (Arion hortensis)
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-02254E | Cranefly
McQ-02245E | triregia sp
McQ-02117E | Female Ulidon sp | Rotorua | Endemic to New Zealand
McQ-00449E | Male House sparrow | Tiu
McQ-07310E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
McQ-07310E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
McQ_R01081E | Crucibulum laeve | Dansey Reserve, Rotorua | New Zealand
McQ_R00474E-PanoE | Te Kopia Geothermal
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
Female Episinus sp - with harvestmen prey
McQ_R04335E | Porcellio scaber
Male Episinus sp
Female Episinus sp - with harvestmen prey
McQ_R03744E | Tenebrosoma sp - mating | Rotorua | Endemic to New Zealand
Soerensenella rotara
McQ_R02148E | Cycloctenus sp
McQ_RA1684E | Kowhai Moth (Uresiphita maorialis)
McQ_R01735E | Uresiphita maorialis
McQ_R01735E | Kowhai Moth (Uresiphita maorialis)
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R01684E | Uresiphita maorialis
McQ_R01684E | Kowhai Moth (Uresiphita maorialis)
McQ_R01443E | Pholcus phalangioides
McQ_R01319E | Pholcus phalangioides
McQ_R01250E | Socca pustulosa | Redwoods, Rotorua | Native to New Zealand
McQ_R01232E | Saissetia sp | scale insect
McQ_R00417E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_R00401E | Female Colaranea melanoviridis | Rotorua | Endemic to New Zealand
McQ_R00223E | Ploiaria antipodum
McQ_20103E | Ischalis gallaria
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20064E | Pholcus phalangioides
McQ_20028E | Male Clubiona sp |Rotorua | Endemic to New Zealand
McQ_20037E | Male Colaranea melanoviridis | Rotorua | Endemic to New Zealand
McQ_20036E | Zealaranea trinotata
McQ_20031E | Female Zealaranea trinotata
McQ_20012E2 | Female Clubiona convoluta | Rotorua | Endemic to New Zealand
McQ_19963E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_19939E | Ctenochiton paraviridis, Coccidae
McQ_19536E | Procordulia smithi
McQ_18932E22 | Pseudoscorpions
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_15056E | Neoitamus sp
McQ_12073E | Coleophora sp.
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
Female Brown Wolf Spider (Allotrochosina schauinslandi) with spiderlings
McQ_11734E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11765E | Male Maorigoeldia argyropa
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_08691E | Aleyrodes proletella
McQ_08691E | Aleyrodes proletella
McQ_07652E | Cranefly
McQ_07652E | Cranefly
McQ_07656E | Athoracophorus sp
McQ_03828E | Poppies
McQ_03827E | Poppies
McQ_03827E | McQ_03827E | Poppies
McQ_03827E | Poppies