BNM-11282E | New Zealand Dabchick | Weweia
BNM-11114E | procyliosoma delacyi
BNM-11076E | Algidia nigriflava
Rytinotus squamulosus
BNM-10418E | Female Nursery web spider (Dolomedes minor) on nursery web | Rotorua | Endemic to New Zealand
BNM-10110E | Eumastigonus sp
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09381E | Female Courtaraneus orientalis
BNM-09353E | Female Courtaraneus orientalis | Rotorua | Endemic to New Zealand
Femlae Courtaraneus orientalis
Female Courtaraneus orientalis, Araneidae
BNM-09190E | Artioposthia exulans - with prey
BNM-08803E | Female Colaranea melanoviridis
Female Colaranea melanoviridis, Araneidae
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08796E | Male Zealaranea trinotata
BNM-08672E | Yellow flatworm - with earthworm as prey
BNM-08652E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
BNM-08629E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
BNM-08628E | Male Clubiona sp | Rotorua | Endemic to New Zealand
BNM-08615E | Huhu Beetle (Prionoplus reticularis) | Rotorua | Endemic to New Zealand
BNM-08238E | Female Socca pustulosa
BNM-07414E | Zealaranea trinotata - with prey
BNM-07307E | Neotemnopteryx fulva | Rotorua | Introduced
BNM-07302E | Cicada sheeding
BNM-07261E | Newly emerged Kikihia sp
BNM-07247E | Cicada sheeding
BNM-07202E | Cicada sheeding
BNM-02977E | Wild turkey | Korukoru
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06911E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
BNM-06696E | Muehlenbeckia complexa
BNM-06676E | Flowering
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
Welcome swallow | Warou
Welcome swallow | Warou
Welcome swallow | Warou
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
North Island robin | Toutouwai
BNM-00090E | North Island robin | Toutouwai
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa
Socca pustulosa | Garden orb web spider
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa
BNM-06006E | Female Badumna sp
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
Gastrodia molloyi | BNM-05473E
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04050E | Microtis uniflora
BNM-03866E | Gastrodia cunninghamii
BNM-03835E | Female Socca pustulosa
BNM-01789E | Calochilus robertsonii
BNM-01779E | Calochilus robertsonii
BNM-01378E | Calochilus paludosus
BNM-00562E | Polistes chinensis
_MG_1466E | New Zealand Dabchick | Weweia
BMcQ-7909E | Scale Insect
BMcQ-7884E | Scale Insect
BMcQ-7857E | Scale Insect
BMcQ-7828E | Lobelia sp
BMcQ-7768E | Lobelia sp
BNM-00280E | Dicksonia fibrosa
Geoglossum australe
BNM-00215E | Geoglossum australe
BNM-00029E | Ctenopseustis fraterna
BNM-00029E | Ctenopseustis fraterna
BNM-13867E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-10511E | Ploiaria antipodum
_MG_1308E | Silvereye | Tauhou
BNM-05748E | Female Badumna sp
_MG_5655E-Enhanced | Black swan | Kakīānau
_MG_5534E | Black swan | Kakīānau
_MG_5484E | Barn Owl
_MG_5484E | Barn Owl
Barn Owl
_MG_5313E | Barn Owl
New Zealand bush falcon | Kārearea
New Zealand bush falcon | Kārearea
_MG_3483E | Selfie
_MG_3461E | Hygrocybe sp | Yellow Fungi
BNM-04410E | Arachnura sp | Rotorua | Endemic to New Zealand
_MG_6710 | Basket fungus
(Ileodictyon cibarium)
_MG_6714 | amanita muscaria
BNM-029202E | Mycena mamaku
BNM-02901E | Mycena mamaku
BNM-02900E | Mycena mamaku
BNM-02644E | Female Socca pustulosa - with prey
BNM-02662E | Anzygina sp
BNM-02463E | Midge
leaf vein slug
BNM-02401E | Porcellio scaber
BNM-02438E-Edit | Athoracophorus sp
BNM-01595E | Ichneutica sp
BNM-01056E | Female Hexathele hochstetteri
Hexathele hochstetteri | Banded tunnel web spider
BNM-00799E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-00796E | Porcellio scaber - Feeding
Diaea sp, Thomisidae | Flower spider
BNM-00731E | Fungi
BNM-00510E | Male Trite auricoma
BNM-00510E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-00622E | Male Trite auricoma
BNM-00622E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-00609E | Male Courtaraneus orientalis
BNM-00249E | Female Cyclosa trilobata
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00032E | Female Arachnura feredayi
BNM-00032E | Arachnura feredayi
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
McQ-02406E | Asplenium flaccidum spores
Asplenium flaccidum spores
McQ-02329E | Histiopteris incisa spores
McQ-02316E | Gromilus sp | Rotorua | Endemic to New Zealand
McQ-02236E | Gastrodia cunninghamii
McQ-02227E | Gastrodia cunninghamii
McQ-02206E | Female Salsa fuliginata
McQ-01613E | Male Helpis minitabunda | Rotorua | Introduced
McQ-01573E | Male Helpis minitabunda | Rotorua | Introduced
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-01320E | Australomimetus sennio - with prey
McQ-01291E | Red-billed Gull | Tarāpunga
McQ-01286E | Red-billed Gull | Tarāpunga
McQ-01094E | Little shag | Kawaupaka
McQ-01087E | Little shag | Kawaupaka
Athoracophorus sp, Athoracophoridae
McQ-00731E | Male Spiny Longhorn (Blosyropus spinosus) | Rotorua | Endemic to New Zealand
McQ-00838E | Alseuosmia macropylla
Alseuosmia macropylla
McQ-04550E | Drymoanthus adversus
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03898E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ-03595E | Algidia sp
McQ-03529E | Garden Arion (Arion hortensis)
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-02254E | Cranefly
McQ-02245E | triregia sp
McQ-02117E | Female Ulidon sp | Rotorua | Endemic to New Zealand
McQ-00449E | Male House sparrow | Tiu
McQ-07310E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
Neonetus sp, Laying eggs
McQ_R01081E | Crucibulum laeve
McQ_R00474E-PanoE | Te Kopia Geothermal
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
Female Episinus sp - with harvestmen prey
McQ_R04335E | Porcellio scaber
Male Episinus sp
Female Episinus sp - with harvestmen prey
McQ_R03744E | Tenebrosoma sp - mating | Rotorua | Endemic to New Zealand
McQ_R02456E | Soerensenella sp
McQ_R02148E | Cycloctenus sp
McQ_RA1684E | Kowhai Moth (Uresiphita maorialis)
McQ_R01735E | Uresiphita maorialis
McQ_R01735E | Kowhai Moth (Uresiphita maorialis)
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R01684E | Uresiphita maorialis
McQ_R01684E | Kowhai Moth (Uresiphita maorialis)
McQ_R01443E | Pholcus phalangioides
McQ_R01319E | Pholcus phalangioides
McQ_R01250E | Socca pustulosa
McQ_R01232E | Saissetia sp | scale insect
McQ_R00417E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_R00401E | Female Colaranea melanoviridis | Rotorua | Endemic to New Zealand
McQ_R00223E | Ploiaria antipodum
McQ_20103E | Ischalis gallaria
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
Sidymella sp | Square ended crab spider
McQ_20064E | Pholcus phalangioides
McQ_20028E | Male Clubiona sp |Rotorua | Endemic to New Zealand
McQ_20037E | Male Colaranea melanoviridis | Rotorua | Endemic to New Zealand
McQ_20036E | Zealaranea trinotata
McQ_20031E | Female Zealaranea trinotata
McQ_20012E2 | Female Clubiona convoluta | Rotorua | Endemic to New Zealand
McQ_19963E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_19939E | Ctenochiton paraviridis, Coccidae
McQ_19536E | Procordulia smithi
McQ_18932E22 | Pseudoscorpions
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_15056E | Neoitamus sp
McQ_12073E | Coleophora sp.
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
Allotrochosina schauinslandi | Brown Wolf Spider - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11734E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11765E | Male Maorigoeldia argyropa
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_08691E | Aleyrodes proletella
McQ_08691E | Aleyrodes proletella
McQ_07652E | Cranefly
McQ_07652E | Cranefly
McQ_07656E | Athoracophorus sp
McQ_03828E | Poppies
McQ_03827E | Poppies
McQ_03827E | McQ_03827E | Poppies
Poppies
McQ_02045E | Female Tomtit | Miromiro
McQ_02043E | Female Tomtit | Miromiro
McQ_02041E | Female Tomtit | Miromiro
McQ_01898E | Cryptaranea sp | Rotorua | Endemic to New Zealand
McQ_01514E | Eumastigonus sp
McQ_01506E | Prickly Stick Insect (Acanthoxyla prasina) | Rotorua
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00679E | Caterpillar
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00566E | Holacanthella duospinosa
Holacanthella duospinosa, Neanuridae(Collembola)
McQ_00191E | Triregia fairburni
Triregia fairburni, Triaenonychidae
McQ_00191E | Triregia fairburni
McQ_02874E | Ploiaria antipodum
McQ_01891E | Cubaris tarangensis
McQ_00426E | Female Clubiona cambridgei | Rotorua | Endemic to New Zealand
_48A6562 | Ruru | Morepork
McQ_035350E | Pseudocoremia suavis
McQ_035350E | Pseudocoremia suavis
McQ_035350E | Pseudocoremia suavis
McQ_034989E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
McQ_034837E | Mealybugs
Pseudococcidae
McQ_034315E | Coelostomidia zealandica
McQ_034311E | Female Porrhothele sp
McQ_034259E | Mite
McQ_034245E | Woodwardiessa quadrata
McQ_034215E | Springtail
McQ_029751E | Ichneutica steropastis
McQ_027178E | Male Polistes chinensis (Asian paper wasp)
McQ_025246E | Nesogaster halli - with eggs
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan21825E | Mythimna separata
McQuillan20018E | Cebysa leucotelus
McQuillan15562E | Ancistrocerus gazella,
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13180E | Plant Hopper
McQuillan13160E | Heterocrossa rubophaga
McQuillan13160E | Heterocrossa rubophaga
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan13136E | Moth
McQuillan12967E | Female Leucauge dromedaria
McQuillan12957E | Kikihia sp
McQuillan12921E | Woodwardiessa quadrata
Angela McQuillan with a copper butterfly on her hand
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11965E | Schedotrigona sp