5DsR_B00294 | Caterpillar
BNM-N00987E | Caterpillar
untitled-5010 | Rhadinosomus acuminatus
untitled-5010 | Rhadinosomus acuminatus
untitled-5010 | Rhadinosomus acuminatus
BNM-N00897E | Lobocaecilius monicus
BNM-N00894E | Anzygina sp,
BNM-N00867E | Ctenopseustis obliquana
BNM-N00847E | Woodwardiessa quadrata
BMcQ-10400E | Caterpillar
BMcQ-10378E | Ischalis variabilis
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10371E | Male Thambotricha Vates
BMcQ_-5004 | Pachyrhamma acanthocera
female Thambotricha vates | Fringe-tufted Moths
BMcQ-9553E | female Thambotricha vates | Fringe-tufted Moths
BMcQ-9552E | female Thambotricha vates
BMcQ-9279E | Looper Caterpillar
BMcQ-8999E | Cermatulus nasalis sp
BMcQ-8710E | Orocrambus sp
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-7208E | Declana floccasa larva
BMcQ-7035E | Muehlenbeckia axillaris
BMcQ-6755E | Male Blosyropus spinosus
BMcQ-6735E | Orocrambus flexuosellus
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-7645E | Black Cockroach
IMG_6359E | Dysbiota peregrina
_MG_4605 | Leptotarsus binotatus
BNM-11868E | Celatoblatta sp
BNM-11681E | Cranefly
BNM-11672E | Ctenoneurus hochstetteri
BNM-11650E | Neonetus sp | Laying eggs
BNM-11248E | Agasicles hygrophila
BNM-11199E | Polistes chinensis
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-08257E | Celatoblatta sp
BNM-07307E | Neotemnopteryx fulva
BNM-07306E | Drymaplaneta heydeniana
BNM-07302E | Cicada sheeding
BNM-07300E | Cicada sheeding
BNM-07261E | Newly emerged Kikihia sp
BNM-07247E | Cicada sheeding
BNM-07202E | Cicada sheeding
BNM_030212 | Lucilia sericata
BNM-07042E | Cicada nymph
BNM-07038E | Cicada nymph
BNM-07009E | Celatoblatta sp
BNM-02914E | Weevils - mating
BNM-02914E | Weevils - mating
BNM-02863E | Weevils - mating
BNM-02750E | Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
BNM-04143E | Pseudocalliprason marginatum
BMcQ-7909E | Scale Insect
BMcQ-7857E | Scale Insect
BNM-00029E | Ctenopseustis fraterna
BNM-02662E | Anzygina sp
BNM-02463E | Midge
BNM-01600E | Celatoblatta fuscipes
McQ-01667E | Parisopalpus macleayi
McQ-02035E | Ctenocephalides felis | Cat Flea
McQ-02316E | Gromilus sp
McQ-02199E | Orocrambus angustipennis
McQ-04383E | Anomalomyia guttata - Mating
McQ_R01068E | cicada damage
McQ_R04335E | Porcellio scaber
McQ_R01735E | Uresiphita maorialis
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R01684E | Uresiphita maorialis
McQ_20103E | Ischalis gallaria
McQ_20018E | Apoctena flavescens
McQ_16266E | Parisopalpus thoracicus
McQ_15633E | Lycaena sp
McQ_15633E | Lycaena sp
Copper butterfly (Lycaena sp)
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens
McQ_15255E | Aenetus virescens
McQ_15056E | Neoitamus sp
McQ_12073E | Coleophora sp.
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_11506E | Mosqutio sucking blood
McQ_07652E | Cranefly
McQ_07QW45E | Cercopidae (Froghopper)
Pericoptus punctatus
McQ_01732E | Cranefly
McQ_00679E | Caterpillar
McQ_02874E | Ploiaria antipodum
McQ_02853E-Enhanced | Peripatoides sp
McQ_02853E-Enhanced | Peripatoides sp
Peripatus (Velvet Worm)
McQ_035350E | Pseudocoremia suavis
McQ_034837E | Mealybugs
Pseudococcidae
McQ_034315E | Coelostomidia zealandica
McQ_034245E | Aradidae
McQ_029751E | Ichneutica steropastis
McQ_027178E | Male Polistes chinensis
McQ_025246E | Nesogaster halli - with eggs
McQuillan20018E | Cebysa leucotelus
McQuillan15562E | Ancistrocerus gazella,
McQuillan13579EE | Vanessa itea
Vanessa itea (Yellow admiral)
McQuillan13579EE | Vanessa itea
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13180E | Plant Hopper
McQuillan13160E | Heterocrossa rubophaga
McQuillan13136E | Moth
McQuillan12957E | Kikihia sp
McQuillan12921E | Aradidae - Flat bugs
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11947E | Izatha voluptuosa
McQuillan11440E-Edit | Shore Fly
McQuillan11439E | Anisolabis littorea
McQuillan11427E | Saphabius sp
McQuillan11425E | Demetrida sp
McQuillan11303E | Mitua tuberculicostata
McQuillan11311E | Caterpillar
McQuillan11311E | Caterpillar
McQuillan9747E | Polistes humilis
Polistes humilis (Australian Paper Wasp)
McQuillan7245E | Aenetus virescens
McQuillan3630E | Rove Beetles
McQuillan3616E | Caterpillar
McQuillan2718EQ | fungus cicada
McQuillan2693E | Mahoe Caterpillar
McQuillan2681E | Austramathes purpurea Caterpillar
_48A5087 | Austramathes purpurea
McQuillan0059E | Caterpillar
McQuillan0040E | Lesser Crane Flies
McQuillan__48A0116E | Caloptilia chrysitis
_48A5321BEE | Tiger beetle larvae
5DsR_B08390 |
Bristletail | Nesomachilis sp
5DsR_B020547E | Gargaphia decoris
5DsR_B09486E | Anax papuensis
5DsR_B08797E | Diplacodes bipunctata
5DsR_B00002 | Stolotermes ruficeps
5DsR_B01915 | Cermatulus nasalis ssp. nasalis - feeding on caterpillar
5DsR_B00292 | Caterpillar
_21A2316 | Cranefly
_21A9836 | Hebe Caterpillar
_21A9347R | Adversaeschna brevistyla
_21A9105E | Ichneutica purdii
_21A7967E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
_21A7627E | Caterpillar
_21A6604E | Scolypopa australis Nymph
_21A1708E | Amphineurus hudsoni
_41I0084E | Orthodera novaezealandiae
_21A2683 | Midge
_21A4774 | Midge
_21A9136 | Sylvicola dubius
_MG_9379E | Drymaplaneta semivitta
_MG_6916E | Scolypopa australis
IMG_2336E | Cermatulus nasalis
IMG_2314E | Epiphryne verriculata
IMG_2309E | Catoptes binodis
IMG_9116E | Male Hemideina thoracica
Hemideina thoracica | Auckland Tree Weta
IMG_9116E | Male Hemideina thoracica
IMG_8178E | Ischalis variabilis
IMG_8157E | Ischalis variabilis
IMG_7602E | Catoptes sp
IMG_7591E-Edit |
IMG_7065E | Wingless cranefly
IMG_6858E | Aucklandella conspirata
IMG_6791E | Tortricidae
Moth
IMG_5452E | Tortricidae
IMG_5024E | Aphids
IMG_0322E | Siphanta acuta
IMG_0314E | Udea marmarina
IMG_0073E | Cave Weta
IMG_9949E-Edit |
IMG_9020-EditE | Caterpillar
IMG_8408-EditE | Moth
IMG_8367E | Moth
IMG_8364-EditE | Moth
IMG_8096-EditE | Ischalis variabilis
IMG_8089E | Ischalis variabilis
IMG_8076-EditE (1) | Eutanyacra licitatoria
IMG_8017E | Caterpillar
IMG_7488E | Kikihia sp
IMG_7083E | Clitarchus hookeri
IMG_6895E | Looper Caterpillar
IMG_6895E | Looper Caterpillar
IMG_6889E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6124E | Caedicia simplex
IMG_5218E | Cermatulus nasalis
IMG_5212E | Xylotoles sp
IMG_5212E | Xylotoles sp
IMG_5201E | Gymnobathra hyetodes
IMG_5094E | Rhadinosomus acuminatus
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_4021E | Cicada nymph
IMG_3956E | Tabanus sp
IMG_3956E | Tabanus sp
IMG_3953E-Edit | Tabanus sp
IMG_3927E | Blosyropus spinosus
IMG_3927E | Blosyropus spinosus
IMG_3658E | Pit Weevil
IMG_2856E | Scolypopa australis Nymph
IMG_1746E | Eucolaspis sp
IMG_1746E | Eucolaspis sp
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
IMG_1428E | Ploiaria antipodum
IMG_0911E | Male Rhapsa scotosialis
IMG_0514E | Xanthocnemis zealandica
IMG_0159E |
IMG_0080E | Caterpillar
IMG_8952E | Ploiaria antipodum
IMG_8948E | Ploiaria antipodum
IMG_8934E | Adoxia vulgaris
IMG_8934E | Adoxia vulgaris
IMG_8926E | Adoxia vulgaris
IMG_8926E | Adoxia vulgaris
IMG_6455E | Aphids
IMG_8387EE |
IMG_8358E | Plant Hopper nymph
IMG_7047E | Chalepistes rhesus - laying eggs
IMG_3923E | Caterpillar
IMG_2942E | Pygophora apicalis
IMG_2814E | Pesiphila lunata
IMG_2813E | Pesiphila lunata Caterpillar
Hebe Caterpillar | Pesiphila lunata
IMG_2813E | Pesiphila lunata Caterpillar
IMG_2706E | Epiphryne verriculata, Geometridae
IMG_2616E | Ornebius aperta
IMG_0094E | Porcellio scaber
IMG_9779E | Fly
IMG_9582E | Cave weta
IMG_0404E | Mythimna separata
IMG_0190E | Pieris rapae
IMG_0190E | Pieris rapae
IMG_0074E | Caedicia simplex
IMG_0062E | Caedicia simplex
IMG_9870E | Thambotricha Vates, Epermeniidae
IMG_9823E | Pterophorus furcatalis
IMG_9408E | Epiphryne verriculata, Geometridae
IMG_9359E | Amphipsalta cicadas
IMG_8988E | Opodiphthera eucalypti
(Gum Emperor Caterpillar)
IMG_8984E | Opodiphthera eucalypti Caterpillar
IMG_8975E2 | Opodiphthera eucalypti Caterpillar
Opodiphthera eucalypti
(Gum Emperor Caterpillar)
IMG_8967E | Opodiphthera eucalypti Caterpillar
IMG_9754E | Drymaplaneta heydeniana
IMG_8933E | Tatosoma sp
IMG_8758E | Epyaxa rosearia
IMG_7482E | Caterpillar
IMG_7478E | Caterpillar
IMG_6119E | Inopus rubriceps
IMG_6048E | Neactina opposita
IMG_6045E | Caterpillar
IMG_4204E | Monteithiella humeralis
IMG_4175E | Aphids
IMG_4012E | Eucolaspis sp
IMG_4012E | Eucolaspis sp
IMG_3971E | Caterpillar
IMG_3727E | Glyphipterix iocheaera
IMG_0119E | Caterpillar
IMG_0004E | Xanthocnemis zealandica
Xanthocnemis zealandica, Coenagrionidae
IMG_9847E | Hebe Caterpillar
IMG_9311E | Caterpillar
IMG_9277E | Feredayia graminosa Caterpillar
Mayfly
IMG_6818E | Aphids
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_5407E | Oncacontias vittatus
IMG_3508E | Pseudocoremia suavis
IMG_9520E | Stolotermes ruficeps
IMG_9502E | Stolotermes ruficeps
IMG_9500E | Stolotermes ruficeps
IMG_0246E | Macarostola miniella
IMG_0205E | Scolypopa australis Nymph
IMG_0029E | Anzygina sp
IMG_9613E | Certonotus fractinervis
IMG_9507E | Ichneumonid Wasp
IMG_9039E | Siphanta acuta Nymph
IMG_9689E | Hemideina broughi
IMG_4563E | Dasypodia cymatodes
IMG_3630E | Scolypopa australis
IMG_3616E | Scolypopa australis
IMG_4148E | Pieris rapae
IMG_4148E | Pieris rapae