IMG_6895E | Looper Caterpillar
IMG_6889E | Cerdistus sp
IMG_6889E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6124E | Common Garden Katydid (Caedicia simplex) | Lake Okareka | Introduced
IMG_5218E | Cermatulus nasalis (Brown soldier bug)
IMG_5212E | Xylotoles sp | Endemic to New Zealand
IMG_5201E | Gymnobathra hyetodes
IMG_5201E | Gymnobathra hyetodes
IMG_5094E | Rhadinosomus acuminatus | Katikati | Endemic to New Zealand
IMG_4992eE | Musotima ochropteralis
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_4021E | Cicada nymph
IMG_3956E | Tabanus sp
IMG_3956E | Tabanus sp
IMG_3953E-Edit | Tabanus sp
IMG_3927E | Spiny Longhorn (Blosyropus spinosus) | Endemic to New Zealand
IMG_3800E | Tingena clarkei
Tingena clarkei, Oecophoridae
IMG_3658E | Pit Weevil (Psepholax sp) | Rotorua | Endemic to New Zealand
IMG_2856E | Scolypopa australis (Passionvine Hopper) Nymph
IMG_8934E | Adoxia vulgaris | Rotorua | Introduced
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
IMG_1487E | Mating moths
IMG_1428E | Ploiaria antipodum
IMG_0911E | Male Rhapsa scotosialis
IMG_0911E | Male Rhapsa scotosialis
IMG_0514E | Xanthocnemis zealandica
IMG_0332E | Stathmopoda skelloni
IMG_0159E |
IMG_0159E |
IMG_0080E | Caterpillar
IMG_8952E | Ploiaria antipodum
IMG_8948E | Ploiaria antipodum
IMG_8934E | Adoxia vulgaris | Lake Okareka | Introduced
IMG_8926E | Adoxia vulgaris | Lake Okareka | Introduced
IMG_6455E | Aphids
IMG_8387EE |
IMG_8387EE |
IMG_8358E | Plant Hopper nymph
IMG_7850E | Chalastra aristarcha
IMG_7047E | Chalepistes rhesus - laying eggs | Port Hills, Chirstchurch | Endemic to New Zealand
IMG_3923E | Caterpillar
IMG_2942E | Pygophora apicalis
IMG_2814E | Pesiphila lunata
IMG_2813E | Pesiphila lunata Caterpillar
Hebe Caterpillar | Pesiphila lunata
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_2616E | Ornebius aperta | Auckland
IMG_0094E | Porcellio scaber
IMG_9779E | Fly
IMG_9779E | Fly
IMG_9582E | Cave weta | Waikato | Endemic to New Zealand
IMG_0404E | Mythimna separata
IMG_0404E | Mythimna separata
IMG_0190E | Pieris rapae
IMG_0190E | Pieris rapae
IMG_0074E | Caedicia simplex
IMG_0062E | Caedicia simplex
IMG_9870E | Thambotricha Vates
Thambotricha Vates, Epermeniidae
IMG_9823E | Pterophorus furcatalis
IMG_9823E | Pterophorus furcatalis
IMG_9408E | Cabbage tree moth (Epiphryne verriculata)
IMG_9359E | Amphipsalta sp
IMG_8988E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8984E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8975E2 | Gum emperor moth (Opodiphthera eucalypti)
Opodiphthera eucalypti
(Gum Emperor Caterpillar)
IMG_8967E | Gum emperor moth (Opodiphthera eucalypti)
IMG_9754E | Golden Cockroach (Drymaplaneta heydeniana) | Hamilton | Introduced
IMG_8933E | Tatosoma sp
IMG_8758E | Epyaxa rosearia
IMG_8758E | Epyaxa rosearia
IMG_7496E | Eocenchrea maorica
IMG_7482E | Caterpillar
IMG_7478E | Caterpillar
IMG_7465E | Plant Hopper
IMG_6119E | Inopus rubriceps
IMG_6119E | Inopus rubriceps (Australian soldier fly)
IMG_6048E | Neactina opposita
IMG_6048E | Neactina opposita
IMG_6045E | Caterpillar
IMG_4204E | Monteithiella humeralis (Pittosporum shield bug)
IMG_4175E | Aphids
IMG_4012E | Eucolaspis sp | Endemic to New Zealand
IMG_3971E | Caterpillar
IMG_3797E | Plant Hopper
IMG_3727E | Glyphipterix iocheaera
IMG_0119E | Caterpillar
Xanthocnemis zealandica, Coenagrionidae
IMG_9847E | Hebe Caterpillar
IMG_9311E | Caterpillar
IMG_9277E | Feredayia graminosa Caterpillar
Mayfly
IMG_6818E | Aphids
IMG_6777E | Poecilasthena pulchraria
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_5430E | Vanicela disjunctella
IMG_5407E | Oncacontias vittatus (Forest shield bug)
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_9862E | Tatosoma sp
IMG_9520E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_9502E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_9500E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_2623E | South African Mantis (Miomantis caffra)
IMG_0246E | Macarostola miniella
IMG_0205E | Scolypopa australis (Passionvine Hopper) Nymph
IMG_0029E | Anzygina sp
IMG_9613E | Certonotus fractinervis
IMG_9507E | Ichneumonid Wasp
IMG_9039E | Siphanta acuta (Torpedo Bug) Nymph
IMG_9689E | Hemideina broughi | Dennistion Plateu, Westcoast, SL | Endemic to New Zealand
IMG_6274E | Monteithiella humeralis (Pittosporum shield bug)
IMG_4563E | Dasypodia cymatodes
IMG_4563E | Dasypodia cymatodes (Northern Wattle Moth)
IMG_3630E | Scolypopa australis (Passionvine Hopper)
IMG_3616E | Scolypopa australis (Passionvine Hopper)
IMG_4148E | Pieris rapae
IMG_4148E | Pieris rapae
IMG_3942E | Plant Hopper
IMG_1600E | Micromus tasmaniae
IMG_1165E | Glyphipterix iocheaera
IMG_1165E | Glyphipterix iocheaera
IMG_0116E | Caterpillar
IMG_0065E | Schrankia costaestrigalis
IMG_0044E | Glyphipterix scintelella
IMG_0044E | Glyphipterix scintelella
IMG_2007E | Caterpillar
IMG_1975E | Xanthocnemis zealandica
IMG_1056E | Phaulacridium sp
IMG_0346E | Phaulacridium sp
IMG_9529E | Caterpillar
IMG_9528E | Caterpillar
IMG_9307E | Caterpillar
IMG_9203E | Cixiinae
IMG_9172E | Aphids
IMG_9168E | Aphids
IMG_7726E | Tortricidae
IMG_7430E-Edit | Smooth Stick Insect (Clitarchus hookeri) | Hamilton
DSC_5552E | Golden Cockroach (Drymaplaneta heydeniana) | Waikato | Introduced
DSC_5552E | juvenile Golden Cockroach (Drymaplaneta heydeniana) | Waikato | Introduced
DPP_41261E | Smooth Stick Insect (Clitarchus hookeri) | Hamilton
DPP_37052E | Ichneumonid Wasp
DPP_36405E | Bag moth
DPP_36359E - crop | Allophylopsis sp
DPP_36359E - crop | Allophylopsis sp
DPP_36223E | Allophylopsis sp
DPP_36223E | Allophylopsis sp
DPP_35900E | Plant Hopper
DPP_34987E | Scolypopa australis (Passionvine Hopper) Nymph
DPP_34757E | Scolypopa australis (Passionvine Hopper) Nymph
DPP_34686E | Mosquito sucking blood
DPP_34676E | Mosquito sucking blood
DPP_34676E | Mosquito sucking blood
DPP_34563E | Cixiinae
DPP_34375E | Cixiinae, Nymph
IMG_8656E | Epiphryne verriculata
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
DPP_31002E | Mating flies
DSC_9684E | Monarch butterfly (Danaus plexippus)
DPP_27528E | Hermetia illucens
DPP_27528E | Hermetia illucens (Black soldier fly)
DPP_7284E | Helina sexmaculata
DPP_6006E | Dark-winged Fungus Gnats
DPP_6006E | Dark-winged Fungus Gnat
DPP_5084E | South African Mantis (Miomantis caffra)
DPP_453454E | South African Mantis (Miomantis caffra)
DPP_1396E-Edit | Helina sexmaculata
DPP_1177EcropZ | Wingless wasp
DPP_1177EcropZ | Wingless wasp
Wingless wasp
DSC_6317E | Conocephalus sp | Hamilton | Introduced
DSC_5761E | Cicada Sheeding
DSC_7578E | Flax Weevil (Anagotus fairburni) | Mana Island | Endemic to New Zealand
DSC_9338E | New Zealand praying mantis (Orthodera novaezealandiae)
DSC_9330W | New Zealand praying mantis (Orthodera novaezealandiae)
DSC_5211E | Polistes chinensis (Asian Paper Wasp)