Thanks for checking out the most recently added images. This gallery features most recenlty added images to the website
BMcQ-N70945 | Tetragnatha sp
Male Ischnura aurora
Male Ischnura aurora
Male Ischnura aurora
Male Ischnura aurora
Urophora stylata, Tephritidae
Urophora stylata, Tephritidae
BMcQ-N70912 | Female Cryptaranea sp
BMcQ-N70912 | Female Cryptaranea sp
Megacraspedus calamogonus, Gelechiidae
Megacraspedus calamogonus, Gelechiidae
BMcQ-N70902 | Southern bell frog (Ranoidea raniformis)
BMcQ-N70902 | Southern bell frog (Ranoidea raniformis)
Southern Bell Frog (Ranoidea raniformis)
Southern Bell Frog (Ranoidea raniformis)
Southern Bell Frog (Ranoidea raniformis)
Southern Bell Frog (Ranoidea raniformis)
BMcQ-N70821 | Cave weta
BMcQ-N70821 | Cave weta
BMcQ-N70820 | Male Dolomedes minor
BMcQ-N70820 | Male Dolomedes minor
Stenopotes pallidus, Cerambycidae
Stenopotes pallidus, Cerambycidae
BMcQ-0600150 | Male Dolomedes minor with prey
BMcQ-0600150 | Male Dolomedes minor with prey
BMcQ-0700191 | Male Dolomedes minor with prey
BMcQ-0700191 | Male Dolomedes minor with prey
Ichneutica arotis caterpillar
Ichneutica arotis caterpillar
Male Xanthocnemis zealandica
Male Xanthocnemis zealandica
Declana floccosa, Geometridae
Declana floccosa, Geometridae
BMcQ-0600147 |
BMcQ-0600147 |
Looper
Looper
Deroceras reticulatum
Deroceras reticulatum
BMcQ-0700212 |
BMcQ-0700212 |
Tectarchus ovobessus
Tectarchus ovobessus
Weeleus acutus
Weeleus acutus
Acanthoxyla prasina
Acanthoxyla prasina
Acanthoxyla prasina
Acanthoxyla prasina
BMcQ-0700206 |
BMcQ-0700206 |
Female Salsa fuliginata
Female Salsa fuliginata
Epalxiphora axenana, Tortricidae
Epalxiphora axenana, Tortricidae
Ctenopseustis obliquana, Tortricidae
Ctenopseustis obliquana, Tortricidae
Apoctena flavescens, Tortricinae
Apoctena flavescens, Tortricinae
Cicada shedding
Cicada shedding
Cicada shedding
Cicada shedding
Cicada shedding
Cicada shedding
Cryptaranea subcompta
Cryptaranea subcompta
BMcQ-0400054 | Freshly emerged cicada | Rotorua, New Zealand
BMcQ-0400054 | Freshly emerged cicada | Rotorua, New Zealand
Pseudocoremia suavis, Geometridae
Pseudocoremia suavis, Geometridae
Ischalis variabilis, Geometridae
Ischalis variabilis, Geometridae
BMcQ-0400055 |
BMcQ-0400055 |
Pseudocoremia suavis, Geometridae
Pseudocoremia suavis, Geometridae
BMcQ-0400050 | Male Tawhai sp
BMcQ-0400050 | Male Tawhai sp
BMcQ-0400058 | Nanometa forsteri, Tetragnathidae
BMcQ-0400058 | Nanometa forsteri, Tetragnathidae
BMcQ-N70523 | Paradictyna ilamia, Christchurch, New Zealand
_NM_1237-E | Kererū
_NM_1228-E | Kererū
BMcQ-N70241 | Dasybasis viridis
BMcQ-N70213 | Dasybasis viridis
_NM_0804 | Puwere pureora
BMcQ-N70182 | Arachnura feredayi with eggsacs
BMcQ-N70061 |
BMcQ-N70058E |
BMcQ-N70054 |
BMcQ-N70052 |
Phalangium opilio
BMcQ-N70046 | Phalangium opilio
BMcQ-N70063 | Phalangium opilio
Female Socca pustulosa with Chorus cicada (Amphipsalta zelandica)
BMcQ-N70040 |
BMcQ-N70032 |
BMcQ-N70031 | Cicada shedding
BMcQ-N700312 |
BMcQ-N70027 | Cicada shedding
BMcQ-N70022 | Female Zealaranea trinotata
Female Sidymella angularis with prey
BMcQ-N70017 |
BMcQ-N70016 | cicada nymph,
Neonetus sp
Pseudocoremia suavis, Geometridae
BMcQ-N70007 | Zealaranea trinotata with prey
BMcQ-N00742 | Trentepohlia
BMcQ-N00735 | Pimelea microphylla
BMcQ-N00708 | Utricularia dichotoma
BMcQ-N00706 | Utricularia dichotoma
BMcQ-N00704 | Drosera binata
BMcQ-N00703 | Drosera binata
BMcQ-N00700 | Utricularia dichotoma ssp. novae-zelandiae
BMcQ-N00699 | Utricularia dichotoma ssp. novae-zelandiae
BMcQ-N00736 | Celmisia spectabilis ssp. spectabilis
BMcQ-N00682 | BMcQ-N00682 |
BMcQ-N006802 | Archichauliodes diversus
BMcQ-N00676 |
BMcQ-N00673 | Female Socca pustulosa
BMcQ-N00667 | Paua Slug (Schizoglossa sp)
BMcQ-N00665 | Male Pantopsalis listeri
BMcQ-N00664 | Male Pantopsalis listeri
BMcQ-N00662 | Male Puwere pureora
_NM_2872-HDR-Pano-Edit |
BMcQ-N00657 | BMcQ-N00657 | Heterocrossa eriphylla, Carposinidae
BMcQ-N00655 | Kempynus incisus
BMcQ-N00646 | BMcQ-N00646 | Female Puwere pureora
BMcQ-N00645 | BMcQ-N00645 | Female Puwere pureora
BMcQ-N00640 | Male Pantopsalis listeri
BMcQ-N00639 | Male Pantopsalis listeri
BMcQ-N00637 | BMcQ-N00637 |
BMcQ-N00632 | Peripatoides sp
BMcQ-N00630 | Harvestmen
BMcQ-N00628 | Harvestmen
_P1A0416-E | Whio | Blue Duck
_P1A0290-E | Whio | Blue Duck
_P1A0118-E | Whio | Blue Duck
_P1A0018-E | Whio | Blue Duck
BMcQ-N00606E | Euphrasia cuneata
BMcQ-N00604E | Sundew (Drosera arcturi)
BMcQ-N00539 | Coprosma perpusilla ssp. perpusilla
BMcQ-N00534 | Forstera tenella
BMcQ-N00532 | Forstera tenella
BMcQ-N00605 | Celmisia gracilenta
BMcQ-N00602 | Pterostylis patens
_MG_5303-HDR-Edit |
BMcQ_5056-E | Mangawhero Forest Walk
BNM_5020-E | Mangawhero Forest Walk
BMcQ_4993-H | Mangawhero Forest Walk
BNM_4873-E | Mangawhero Forest Walk
BNM_4824E | Mangawhero Forest Walk
BcQ_4760-E | Mangawhero Forest Walk
BNM_MG_4614-E | Mangawhero Forest Walk
BNM_MG_4613-E | Mangawhero Forest Walk
BMcQ-N00475 | Pentachondra pumila
BMcQ-N00474 | Pentachondra pumila
BMcQ-N00473 | Pentachondra pumila
BMcQ-N00466 | Coprosma perpusilla ssp. perpusilla
BMcQ-N00463 | Coprosma perpusilla ssp. perpusilla
BMcQ-N00455 | Dracophyllum recurvum
BMcQ-N00452 | Dracophyllum recurvum
BMcQ_4380-E | Mangawhero Forest Walk
BMcQ_4362-E | Mangawhero Forest Walk
BMcQ-N00407 | BMcQ-N00407 | Korikori (Ranunculus insignis)
BMcQ-N00409 | BMcQ-N00409 | Korikori (Ranunculus insignis)
BMcQ-N00382 | Korikori (Ranunculus insignis)
BMcQ-N00080 | New Zealand Dobsonfly (Archichauliodes diversus)
BMcQ-N00072 | Sphaenelater lineicollis
BMcQ-N00071 | Ctenognathus intermedius
BMcQ-N00067 |
BMcQ-N00066 | Helophilus antipodus
BMcQ-N00065 | Male Pantopsalis listeri
BMcQ-N00064 | Male Pantopsalis listeri
BMcQ-N00063 | Male Pantopsalis listeri
BMcQ-N04480 | Gastrodia cooperae
BMcQ-N04480 | Gastrodia cooperae
BMcQ-N04468E | Thelymitra nervosa
BMcQ-N04468E1 | Thelymitra nervosa
BMcQ-N04466 | Thelymitra nervosa
BMcQ-N04466E2 | Thelymitra nervosa
BMcQ-N04511 | Gastrodia cooperae
BMcQ-N04511 | Gastrodia cooperae
BMcQ-N04507 | Gastrodia cooperae
BMcQ-N04507 | Gastrodia cooperae
BMcQ-N04506 | Gastrodia cunninghamii
BMcQ-N04506 | Gastrodia cunninghamii
BMcQ-N04504 | Gastrodia cunninghamii
BMcQ-N04504 | Gastrodia cunninghamii
BMcQ-N04416E | Gastrodia cooperae
BMcQ-N04416E | Gastrodia cooperae
BMcQ-N04389E | Buttercup (Ranunculus sp)
BMcQ-N04378E | Eleocharis gracilis
BMcQ-N04321E | Muehlenbeckia axillaris
_P1A5965-2sE | Male Tomtit | Miromiro | Endemic to New Zealand
BMcQ-N04227E | Spotted Sun Orchid (Thelymitra nervosa)
BMcQ-N04259 | Neactina opposita
BMcQ-N04254 | Athoracophoridae
BMcQ-N04252 | Athoracophoridae
BMcQ-N04225 | Bidbid (Acaena anserinifolia)
BMcQ-N04224 | Rumex acetosella
BMcQ-N04218 | Rumex acetosella
BMcQ-N04249E | Rumex acetosella
BMcQ-N04217 | Muehlenbeckia axillaris
BMcQ-N04213 | bidibid (Acaena anserinifolia)
BMcQ-N04083E | Gastrodia sesamoides
BMcQ-N04083E | Gastrodia sesamoides
BMcQ-N04082E | Gastrodia sesamoides
BMcQ-N04082E | Gastrodia sesamoides
BMcQ-N04081R | Gastrodia sesamoides
BMcQ-N04081R | Gastrodia sesamoides
BMcQ-N04079 | Gastrodia sesamoides
BMcQ-N04079 | Gastrodia sesamoides
BMcQ-N04078 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04077 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04070E | Puwere pureora | NZ endemic | Rotorua, New Zealand
BMcQ-N04065E | Leaf-veined Slug | NZ Endemic | Rotorua, New Zealand
BMcQ-N04063E | Clubiona convoluta | NZ endemic | Rotorua, New Zealand
BMcQ-N04062 | Sphaenelater lineicollis | NZ Endemic | Rotorua, New Zealand
BMcQ-N04047 | Microtis unifolia
BMcQ-N04038 | Microtis unifolia
BNM-N54026E | Hypericum pusillum
BNM-N54025E | Hypericum pusillum
BNM-N54022E | Gonocarpus micranthus subsp. micranthus
BNM-N54020E | Gonocarpus micranthus subsp. micranthus
BMcQ-69985E | Thelymitra pauciflora
BMcQ-692327E | Thelymitra pauciflora
BNM-N52478 | Caladenia chlorostyla
BNM-N51904 | Lobelia angulata | Endemic to New Zealand | Rotorua, New Zealand
BNM-N52397E | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51808 | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51808 | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51807 | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51807 | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51806 | Caladenia chlorostyla | Native | Rotorua, New Zealand
BNM-N51806 | Caladenia chlorostyla | Native | Rotorua, New Zealand
Ischalis variabilis, Geometridae
BNM-N51701E | Female Cambridgea plagiata | Endemic | Rotorua, New Zealand
BNM-N51695 | Tetragnatha sp | Endemic | Rotorua, New Zealand
BNM-N51676E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51675E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51674E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51671E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51668E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51666E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51679E | Red beard orchid (Calochilus robertsonii) | Native | Rotorua, New Zealand
BNM-N51603 | Tetragnatha sp | Endemic | Rotorua, New Zealand
BNM-N51593 | Lichen Caterpillar | Rotorua, New Zealand
BNM-N51570E | Looper | Rotorua, New Zealand
BNM-N51584E | Female Uliodon sp | Endemic | Rotorua, New Zealand
BNM-N51566E | Cormocephalus westwoodi huttoni
BNM-N51559 | Holacanthella duospinosa | Endemic | Rotorua, New Zealand
BNM-N51555E | Peripatus (Peripatoides sympatrica) | Endemic | Rotorua, New Zealand
BNM-N51554E | Peripatus (Peripatoides sympatrica) | Endemic | Rotorua, New Zealand
_P1A8279E | Mistletoe (Tupeia antartica)
_P1A8279E | Mistletoe (Tupeia antartica) | Endemic | Rotorua, New Zealand
_P1A8409_1E | Rangiora (Brachyglottis repanda) | Endemic | Rotorua, New Zealand
_P1A8279E | Mistletoe (Tupeia antartica) | Endemic | Rotorua, New Zealand
_P1A8217E | Mistletoe (Tupeia antartica) | Endemic | Rotorua, New Zealand
BNM-N51527E | Red bearded orchid (Calochilus robertsonii) | Endemic | Rotorua, New Zealand
BNM-N51522E | Female Anzacia gemmea | North Island, New Zealand
_P1A6261-005E2 | European goldfinch | Kōurarini | Introduced | Papamoa, New Zealand
BNM-N51516E | Microtis unifolia | Native | Maketu, New Zealand
BNM-N51515E | Microtis unifolia | Native | Maketu, New Zealand
BNM-N51497E | Microtis unifolia | Native | Maketu, New Zealand
BNM-N51513E | Clematis paniculata | Native | Rotorua
BNM-N51491R | Corokia | Native | Rotorua, new Zealand
BNM-N51490E | Corokia | Native | Rotorua, new Zealand
_P1A5364-016E | Male New Zealand dabchick | Weweia
BNM-N50960 | Male Puwere pureora | Rotorua | Endemic to New Zealand
Female Gynoplistia sp
BNM-N50559 | Toronia toru | Endemic | Rotorua, New Zealand
BNM-N50555 | Pimelea sp
BNM-N50551 | Discobola sp | Rotorua, new Zealand
BNM-N50535 | Alseuosmia macrophylla | Endemic | Rotorua, New Zealand
BNM-N50535 | Alseuosmia macrophylla | Endemic | Rotorua, New Zealand
BNM-N50535 | Alseuosmia macrophylla | Endemic | Rotorua, New Zealand
BNM-N50535 | Alseuosmia macrophylla | Endemic | Rotorua, New Zealand
BNM-N50527E | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50526 | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50524 | Harvestmen | Endemic | Rotorua, New Zealand
BNM-N50519 | female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50189E | Banana Passionfruit (Passiflora tripartita var. mollissima) | Introduced | New Zealand
BNM-N50105E | Male Stick insect, feeding on white Rata | Endemic | Rotorua, New Zealand
BNM-N50102 | Male Stick insect, feeding on white Rata | Endemic | Rotorua, New Zealand
BNM-N50100 | Male Acanthoxyla prasina, feeding on white Rata | Endemic | Rotorua, New Zealand
_P1A9846-005E | New Zealand pigeon | Kererū | Rotorua, New Zealand
BNM-N50096E | Male house sparrow | Rotorua, New Zealand
_P1A9603-004W | Red-billed Gull
BNM-N50092E | Parellipsidion sp | Smith Bush, Auckland
_P1A8095-098E | Green Hooded Orchid | North Island, New Zealand
_P1A7462-002E | Silvereye | Tauhou
_P1A7036-021E | Silvereye | Tauhou
_P1A6569-002E | Red-billed Gull | Tarāpunga
_P1A6561-013E | Red-billed Gull | Tarāpunga