BMcQ-9059E | Gymnobathra flavidella (Pink-Tipped Yellow Moth)
BMcQ-9005E | Female Poecilopachys australasia
BMcQ-8997E | Female Poecilopachys australasia
BMcQ-8785E | Smooth Stick Insect (Clitarchus hookeri) - mating | Lake Okareka
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8335E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BMcQ-8306E | Male Cambridgea plagiata | Rotorua | Endemic to New Zealand
BMcQ-8286E | Fungi
Juvenile female Dolomedes minor | Nursery web spider
BMcQ-8251E | Female Nursery web spider (Dolomedes minor) | Rotoehu Reserve, Rotorua | Endemic to New Zealand
BMcQ-8196E | Flatworm
BMcQ-8195EA | Female Anoteropsis hilaris | Lake Okareka | Endemic to New Zealand
BMcQ-8198E | Flatworm
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8093E | Izatha peroneanella (Green Lichen Tuft Moth)
Pterophorus furcatalis, Pterophoridae
BMcQ-8057E | Lobelia sp
BMcQ-8049E | Female Socca pustulosa | Rotorua | Native to New Zealand
BMcQ-7949E | Female Badumna sp
BMcQ-7178E | Male Cryptaranea atrihastula | Taupo | Endemic to New Zealand
BMcQ-6881E | Muehlenbeckia axillaris flowers
BMcQ-6741E | Female Socca pustulosa | Rotorua | Native to New Zealand
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6704E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-5308E | Holoplatys sp | Rotorua | Endemic to New Zealand
BNM_W02880E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BNM_W02063E | Asplenium flaccidum
BNM_W01454E-2_00x | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM-12243E | Australomimetus maculosus
BNM-11681E | Cranefly
BNM-11681E | Cranefly
BNM-11672E | Ctenoneurus hochstetteri
BNM-11650E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
BNM-11199E | Polistes chinensis (Asian paper wasp)
BNM-08628E | Male Clubiona sp | Rotorua | Endemic to New Zealand
BNM-06855E | BNM-06855E | Lobelia pedunculata
BNM-06855E | Lobelia pedunculata
BNM-06848E | BNM-06848E | Lobelia pedunculata
BNM-06848E | Lobelia pedunculata
BNM-01789E | Calochilus robertsonii
BNM-01779E | Calochilus robertsonii
BMcQ-7909E | Scale Insect
BMcQ-7857E | Scale Insect
BNM-02401E | Porcellio scaber
McQ_R04335E | Porcellio scaber
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
Sidymella sp | Square ended crab spider
McQ_15056E | Neoitamus sp
McQ_12950E | Neoitamus sp
McQ_13633E | Wahlenbergia violacea
McQ_13628E | Wahlenbergia violacea
McQ_035927E | Pristobunus sp
McQ_034315E | Coelostomidia zealandica
_48A4912E | Male Matachia sp
_21A1125E | Haplinis sp
_21A0800E | Female Trite
_21A0800E | Female Trite sp | Waikato | Endemic to New Zealand
_41I0402E | Female Megadictyna thilenii
_41I0394E | Female Sqaure ended crab spider (Sidymella angularis) | Rainbow Mountain, Rotorua | Endemic to New Zealand
_41I9626E (1) | Whitish Meadow Katydid (Conocephalus albescens) | Lake Okareka | Introduced
IMG_6822E | Female Nursery web spider (Dolomedes minor) | Rotorua | Endemic to New Zealand
IMG_6821E | Female Nursery web spider (Dolomedes minor) | Rotorua | Endemic to New Zealand
IMG_8350E-Edit | Hogna crispipes - With eggsac | Maketu Spit, BOP | Endemic to New Zealand
IMG_8083E | Australopacifica sp, Geoplanidae
IMG_8076-EditE (1) | Eutanyacra licitatoria
IMG_7749E | Geophilomorpha sp
Sidymella sp, Thomisidae
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2725E | Anabarhynchus cf. rufobasalis
IMG_2725E | Anabarhynchus cf. rufobasalis
IMG_0781E | Leioproctus sp
IMG_0766E | Leioproctus sp
IMG_4004E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Bay of Plenty | Endemic to New Zealand
IMG_2628E | Female Dysdera crocata
IMG_2623E | Female Dysdera crocata
IMG_2616E | Ornebius aperta | Auckland
IMG_7357E | Female Cambridgea plagiata | Waikato | Endemic to New Zealand
IMG_0183E | Female Sidymella angularis | Katikati | Endemic to New Zealand
IMG_8879E | IMG_8879E | Digitalis purpurea
IMG_8879E | Digitalis purpurea
IMG_7488E | Female Diaea sp | Waikato | Endemic to New Zealand
Diaea Albomaculata, Thomisinae, Thomisidae | Flower Spider
IMG_7488E | Female Diaea Albomaculata
IMG_5190E | Female Maratus griseus - with egg sac | Waikato | Introduced
IMG_5187E | Female Maratus griseus - with egg sac | Waikato | Introduced
IMG_5184E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_6750E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_6749E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_6253E | Ligia sp
IMG_0054E | Female Diaea ambara | Waikato | Endemic to New Zealand
IMG_8944E | Fungus Gnats
IMG_8944E | Fungus Gnat
IMG_1759E | Leopard Slug (Limax maximus) - mating
IMG_1757E | Leopard Slug (Limax maximus) - mating
IMG_9746E | Austrosimulium sp - Biting finger
IMG_9379E | Female Megadictyna thilenii
IMG_9350E | Austrosimulium sp - Biting finger
Diaea Albomaculata, Thomisidae
Diaea Albomaculata, Thomisidae
IMG_6358E | Female Diaea sp - with eggsac | Waikato | Endemic to New Zealand
IMG_4571E | Female Nursery web spider (Dolomedes minor) - with eggsac | Hamilton | Endemic to New Zealand
IMG_4571E | Female Nursery web spider (Dolomedes minor) - with eggsac | Hamilton | Endemic to New Zealand
IMG_3902E | Female Nursery web spider (Dolomedes minor) - with eggsac | Hamilton | Endemic to New Zealand
IMG_5318E | Female Dolomedes minor - with eggsac
Dolomedes minor, Pisauridae | Nursery web spider - with eggsac
IMG_5318E | Female Nursery web spider (Dolomedes minor) - with eggsac | Hamilton | Endemic to New Zealand
Female Argyrodes antipodianus
Argyrodes antipodianus | Dew Drop Spider
DSC_0526E | Female Dolomedes aquaticus | Te Urewera | Endemic to New Zealand
DSC_0512E | Female Dolomedes aquaticus | Te Urewera | Endemic to New Zealand
DSC_0496E | Female Dolomedes aquaticus | Te Urewera | Endemic to New Zealand
DSC_8400E | Avondale Spider (Delena cancerides) | Auckland | Introduced
Delena cancerides
DPP_38392E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_38386E | Male Opisthoncus polyphemus
DPP_38375E | Male Opisthoncus polyphemus
DPP_38374E | Male Opisthoncus polyphemus | Waikato | Introduced
DSC_0910E | Female Cambridgea plagiata | Waikato | Endemic to New Zealand
DSC_6559E | Female Flattened Bark Spider (Hemicloea rogenhoferi) - with eggsac | Rotorua | Introduced to New Zealand
DSC_6290E | Male Flattened Bark Spider (Hemicloea rogenhoferi) | Rotorua | Introduced to New Zealand
DPP_35879E | Male Sidymella longipes | Hamilton | Native to New Zealand
DPP_35208E | Female Anoteropsis litoralis | Port Waikato | Endemic to New Zealand
DPP_34474E2E | Diaea ambara - With Prey | Hamilton | Endemic to New Zealand
DPP_34474E2E | DPP_34474E2E | Diaea ambara - With Prey
Diaea ambara, Thomisinae
DPP_0285E | Holoplatys sp | Waikato | Endemic to New Zealand
DPP_0282E | Holoplatys sp | Waikato | Endemic to New Zealand