BNM-W50640E | Gliophorus viridis
BNM-W50640E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-W50640E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-W50576 | Hygrocybe sp | Redwood Forest, Rotorua
BNM-W50576 | Hygrocybe sp | Redwood Forest, Rotorua
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50536 | Harvestmen | Redwoods Forest, Rotorua | New Zealand
BNM-W50536 | Harvestmen | Redwoods Forest, Rotorua | New Zealand
Fallen leaf
Fallen leaf
BNM-W50396 | Brown fungi | Redwoods, Rotorua
BNM-W50396 | Brown fungi | Redwoods, Rotorua
BNM-W50395 | Brown fungi | Redwoods, Rotorua
BNM-W50395 | Brown fungi | Redwoods, Rotorua
BNM-W50241E | Badumna sp | Rotorua | Introduced
BNM-W50238E | Hexathele hochstetteri | Redwoods, Rotorua | Endemic to New Zealand
BNM-W50238E | Hexathele hochstetteri | Redwoods, Rotorua | Endemic to New Zealand
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50220 | Harvestmen | Rotorua | Endemic to New Zealand
BNM-N18405 | Kikihia sp
BNM-N18400 | Cicada shedding
BNM-N18398 | Cicada shedding
BNM-N18393 | Kikihia sp
BNM-N18346 | Female Zealaraea trinotata
BNM-N18333 | Female Zealaraea trinotata
BNM-N14559 | Cicada sheeding
BNM-N14559 | Cicada sheeding
BNM-N14544 | cambridgea plagiata | Rotorua | Endemic to New Zealand
BNM-N14543 | Female Zealaranea triolatata
BNM-N14543 | Female Zealaranea triolatata
BNM-N14540 | Waitkera waitakeriensis
BNM-N14538 | Waitkera waitakeriensis
BNM-N14534 | Waitkera waitakeriensis
BNM-N14529 | Female Celaenia sp | Rotorua | Endemic to New Zealand
BNM-N14524 | Female Zealaranea triolatata
BNM-N14524 | Female Zealaranea triolatata
BNM-N14522 | Male Zealaranea triolatata
BNM-N14522 | Male Zealaranea triolatata
BNM-N14512 | Female Zealaranea triolatata
BNM-N14512 | Female Zealaranea triolatata
BNM-N14509 | Female Zealaranea triolatata
BNM-N14509 | Female Zealaranea triolatata
BNM-N11285 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-N11284 | Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-N15427E | Otoconcha sp
BNM-N15427E | Otoconcha sp | Rotorua | Endemic to New Zealand
BNM-N15427E | Otoconcha sp | Rotorua | Endemic to New Zealand
BNM-N15427E | Otoconcha sp | Rotorua | Endemic to New Zealand
BNM-N23433E | Ctenopseustis fraterna
BNM-W00278E | Cnephasia incessana
BNM-W00278E | Cnephasia incessana
BMcQ_-10000 | Triregia fairburni
BNM-N00572E | Gliophorus viridis
BNM-N00237 | Hygrocybe sp
BNM_W01789E | fungicide cicada
BNM_W00097E | Hygrocybe sp
_MG_5713 | Mycena interrupta
_MG_5479 | Coral fungi
_MG_3237 | Fungi
_MG_3127. | Hygrocybe sp
_MG_2902 | Hygrocybe sp
_MG_7722 | Fungi
_MG_7597. | Clavulinopsis sp
Pseudocoremia suavis, Geometridae
_MG_7329 | Garden Arion (Arion hortensis)
_MG_7324 | Female Taraire rufolineata
Male Episinus sp
_MG_7222 | Hygrocybe sp | Yellow Fungi
_MG_5958_2 | Fungi
_MG_5818 | Fungi
_MG_5451E | Fungi
_MG_5451E | Fungi
_MG_5451E | Fungi
BNM-12942E | Hygrocybe sp
BNM-12244E | Female Hexathele hochstetteri
BNM-12243E | Australomimetus maculosus
BNM-12061E | Kikihia sp
BNM-12061E | Kikihia sp
BNM-12061E | Kikihia sp
BNM-12222E | Female Uliodon albopunctatus | Rotorua | Endemic to New Zealand
BNM-12215E | Male Uliodon sp | Rotorua | Endemic to New Zealand
BNM-11946E | Female Hexathele hochstetteri
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp | Rotorua | Endemic to New Zealand
BNM-11825E | Soerensenella rotara | Mating
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-08238E | Female Socca pustulosa | Redwood Forest, Rotorua | Native to New Zealand
BNM-08140E | Female Socca pustulosa
BNM-07300E | Cicada sheeding
BNM-06017E | Armadillidium vulgare
BNM-00666E | Hypodrassodes maoricus | Rotorua | Endemic to New Zealand
_MG_6785E | Fungi
BNM-02597E | Geastrum saccatum
BNM-13867E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
BNM-07274E2 | Hygrocybe sp
BNM-07160E | Blechnum novae-zelandiae
BNM-06667E | Gliophorus viridis | Rotorua | Endemic to New Zealand
_MG_3483E | Hygrocybe sp | Rotorua
BNM-04410E | Arachnura sp | Rotorua | Endemic to New Zealand
_MG_6710 | Basket fungus
(Ileodictyon cibarium)
_MG_6714 | Amanita muscaria | Rotorua | Introduced to New Zealand
BNM-02991E | Favolaschia cyathea
BNM-01056E | Female Hexathele hochstetteri
BNM-01056E | Female Hexathele hochstetteri
BNM-01056E | Female Hexathele hochstetteri
BNM-01041E | Female Migas sp
BNM-01041E | Female Migas sp
BNM-01041E | Female Migas sp
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00158E | Female Colaranea viriditas
BNM-00032E | Arachnura feredayi
BNM-00032E | Female Arachnura feredayi
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
BNM-00070E | Female Zealanera trinotata
McQ_01891E | Cubaris tarangensis
_MG_2236-HDRE | Redwoods Springs