BMcQ-N04078 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04078 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04077 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04077 | Cambridgea sp sheeding | NZ endemic | Rotorua, New Zealand
BMcQ-N04070E | Puwere pureora | NZ endemic | Rotorua, New Zealand
BMcQ-N04070E | Puwere pureora | NZ endemic | Rotorua, New Zealand
BMcQ-N04065E | Leaf-veined Slug | NZ Endemic | Rotorua, New Zealand
BMcQ-N04065E | Leaf-veined Slug | NZ Endemic | Rotorua, New Zealand
BMcQ-N04065E | Leaf-veined Slug | NZ Endemic | Rotorua, New Zealand
BMcQ-N04063E | Clubiona sp | NZ endemic | Rotorua, New Zealand
BMcQ-N04063E | Clubiona sp | NZ endemic | Rotorua, New Zealand
BMcQ-N04062 | Sphaenelater lineicollis | NZ Endemic | Rotorua, New Zealand
BMcQ-N04062 | Sphaenelater lineicollis | NZ Endemic | Rotorua, New Zealand
BNM-N51702E | Ischalis variabilis | Endemic | Rotorua, New Zealand
BNM-N51702E | Ischalis variabilis | Endemic | Rotorua, New Zealand
BNM-N51695 | Tetragnatha sp | Endemic | Rotorua, New Zealand
BNM-N51695 | Tetragnatha sp | Endemic | Rotorua, New Zealand
BNM-N51593 | Lichen Caterpillar | Rotorua, New Zealand
BNM-N51593 | Lichen Caterpillar | Rotorua, New Zealand
BNM-N50960 | Male Puwere pureora | Rotorua | Endemic to New Zealand
BNM-N50960 | Male Puwere pureora | Rotorua | Endemic to New Zealand
BNM-N50959 | Cranefly
BNM-N50959 | Cranefly
BNM-N50527E | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50527E | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50526 | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50526 | Female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50524 | Harvestmen | Endemic | Rotorua, New Zealand
BNM-N50524 | Harvestmen | Endemic | Rotorua, New Zealand
BNM-N50519 | female Socca pustulosa | Native | Rotorua, New Zealand
BNM-N50519 | female Socca pustulosa | Native | Rotorua, New Zealand
BNM-W50396 | Brown fungi | Redwoods, Rotorua
BNM-W50395 | Brown fungi | Redwoods, Rotorua
BNM-W233512E | Orocrambus flexuosellus (Common Grass Moth)
BNM-W00282E |
BNM-W00282E | Gynoplistia sp
BNM-W00278E | Cnephasia incessana
BNM-W00216E | Male Rhapsa scotosialis
BNM-N00897E | Lobocaecilius monicus
BNM-N00572E | Gliophorus viridis
BNM-N00572E | BNM-N00572E | Gliophorus viridis
BMcQ-7949E | Female Badumna sp
Episinus sp, Theridiidae - feeding on millipede
BNM-00919E | Algidia sp
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-05620E | Female Badumna sp
McQ-02568E | Algidia sp
Female Episinus sp - with harvestmen prey
McQ_035350E | Pseudocoremia suavis
McQ_035350E | Pseudocoremia suavis
_MG_2236-HDRE | Redwoods Springs