BNM-W703746 | Male Trite auricoma
BNM-W31630E | Female Sidymella angularis
BNM-W703134 | Male Anoteropsis hilaris
BNM-W703135 | Female Anoteropsis hilaris
BNM-N02616E | Female Anoteropsis hilaris
BNM-W703913 | Female Anoteropsis hilaris
BNM-846687 | Female Dolomedes aquaticus
5DsR_B00294 | Caterpillar
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
BNM-N01188E | Australasian bittern | Matuku-hūrepo
Artoria hospita, Lycosidae
Artoria hospita, Lycosidae
_MG_2280E | Male Tomtit | Miromiro
BNM-N00894E | Anzygina sp,
BNM-N00774E | Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
Male 𝘊𝘢𝘮𝘣𝘳𝘪𝘥𝘨𝘦𝘢 𝘱𝘭𝘢𝘨𝘪𝘢𝘵𝘢
BNM-N00763E | Athoracophorus sp | Leaf-veined Slug
BNM-N00763E | Athoracophorus sp
Athoracophorus sp | Leaf-veined Slug
Sidymella sp | Sqaure ended crab spider
BNM-N00688E | Female Socca pustulosa
_MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BMcQ-10400E | Caterpillar
BMcQ-9461E | Porrhotheles sp
BMcQ-9311E | Male Clubiona sp
BMcQ-9061E | Cryptaranea sp
BMcQ-9060E | Flatworm
BMcQ-8782E | Female Courtaraneus orientalis
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
Southern Bell Frog | Ranoidea raniformis
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-6741E | Female Socca pustulosa
BMcQ-6733E | Female Socca pustulosa
BMcQ-6728E | Athoracophorus sp
BMcQ-6638E | Leaf vein slug
♂ Male Diaea ambara
Ischalea spinipes
Ischalea spinipes
BNM_W02325E | Weevils - mating
BNM_W02234E | Forsteropsalis sp
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
_MG_7329 | Arion hortensis
_MG_7324 | Female Taraire rufolineata
Male Episinus sp
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
𝘗𝘳𝘰𝘤𝘺𝘭𝘪𝘰𝘴𝘰𝘮𝘢 𝘥𝘦𝘭𝘢𝘤𝘺𝘪 | Pill Millipede
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
BNM-10418E | Female Dolomedes minor - on Nursery Web
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-09353E | Female Courtaraneus orientalis
BNM-09351E | Femlae Courtaraneus orientalis
Female Courtaraneus orientalis, Araneidae
BNM-08629E | Female Colaranea vertutum
BNM-08628E | Male Clubiona sp
BNM-07414E | Zealaranea trinotata - with prey
BNM-07055E | Female Zealaranea trinotata
BNM-07055E | Female Zealaranea trinotata
Female Zealaranea trinotata
BNM-07042E | Cicada nymph
BNM-07038E | Cicada nymph
BNM-07009E | Celatoblatta sp
Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
Pimelea sp
Metrosideros-excelsa | Pohutukawa
Metrosideros-excelsa | Pohutukawa
Metrosideros-excelsa | Pohutukawa
Metrosideros-excelsa | Pohutukawa
Metrosideros-excelsa | Pohutukawa
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa
Socca pustulosa | Garden orb web spider
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa
BNM-06006E | Female Badumna sp
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
BNM-05473E | Gastrodia molloyi
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04143E | Pseudocalliprason marginatum
BNM-04050E | Microtis uniflora
BNM-03866E | Gastrodia cunninghamii
Leptinella sp
BNM-13867E | Female Colaranea viriditas
_MG_5484E | Barn Owl
_MG_5484E | Barn Owl
Barn Owl
_MG_5313E | Barn Owl
Selfie - fungi in the forground
Basket fungus
(Ileodictyon cibarium)
amanita muscaria | tood stool
BNM-02662E | Anzygina sp
BNM-02823E | Athoracophorus sp
BNM-02401E | Porcellio scaber
BNM-02438E-Edit | Athoracophorus sp
BNM-01600E | Celatoblatta fuscipes
BNM-00249E | Female Cyclosa trilobata
BNM-00275E | Trichonephila edulis
BNM-00273E | Trichonephila edulis
McQ-01667E | Parisopalpus macleayi
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-01320E | Australomimetus sennio - with prey
McQ-01109E | New Zealand Scaup | Pāpango
McQ-01094E | Little shag | Kawaupaka
McQ-01087E | Little shag | Kawaupaka
Kōtukutuku | Fuchsia excorticata
Kōtukutuku | Fuchsia excorticata
Kōtukutuku | Fuchsia excorticata
McQ-04550E | Drymoanthus adversus
McQ-04533E | Talitropsis poduroides
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03853E | McQ-03853E | Pine Cone seed
McQ-03898E | Female Colaranea vertutum
McQ-03595E | Algidia sp
McQ-03529E | Arion hortensis
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-02245E | triregia sp
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
Female Episinus sp - with harvestmen prey
McQ_R04335E | Porcellio scaber
McQ_R03744E | Tenebrosoma sp - mating
McQ_R02456E | Soerensenella sp
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R00417E | Female Colaranea vertutum
McQ_R00401E | Female Colaranea melanoviridis
McQ_20103E | Ischalis gallaria
Sidymella sp | Square ended crab spider
Sidymella sp | Square ended crab spider
Sidymella sp | Square ended crab spider
McQ_20040E | Female Clubiona convoluta
McQ_20028E | Male Clubiona sp
McQ_20037E | Male Colaranea melanoviridis
McQ_20036E | Zealaranea trinotata
McQ_20012E2 | Female Clubiona convoluta
Orakei Korako Geothermal - steam
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
McQ_15056E | Neoitamus sp
Leionema nudum Mairehau
Leionema nudum Mairehau
Leionema nudum Mairehau
McQ_12073E | Coleophora sp.
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
Allotrochosina schauinslandi | Brown Wolf Spider - with spiderlings
Allotrochosina schauinslandi | Brown Wolf Spider - with spiderlings
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_07656E | Athoracophorus sp
McQ_07QW45E | Cercopidae (Froghopper)
McQ_04567EA | Scyphax ornatus
McQ_04579E | Scyphax ornatus
Anoteropsis litoralis, Lycosidae | Sand wolf spider
McQ_04529E | Parellipsidion sp
McQ_02045E | Female Tomtit | Miromiro
McQ_02043E | Female Tomtit | Miromiro
McQ_02041E | Female Tomtit | Miromiro
McQ_01898E | Cryptaranea sp
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00679E | Caterpillar
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00566E | Holacanthella duospinosa
Holacanthella duospinosa, Neanuridae(Collembola)
McQ_02874E | Ploiaria antipodum
McQ_02853E-Enhanced | Peripatoides sp
McQ_02853E-Enhanced | Peripatoides sp
Peripatus (Velvet Worm)
McQ_01908E | Arion intermedius
McQ_01891E | Cubaris tarangensis
McQ_00426E | Female Clubiona cambridgei
Hogna crispipes, Lycosidae
McQ_034989E | Female Colaranea viriditas
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan21825E | Mythimna separata
McQuillan20018E | Cebysa leucotelus
Pimelea tomentosa
McQuillan14677E | Bulbophyllum pygmaeum
McQuillan13579EE | Vanessa itea
Vanessa itea (Yellow admiral)
McQuillan13579EE | Vanessa itea
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13180E | Plant Hopper
McQuillan13136E | Moth
McQuillan12921E | Aradidae - Flat bugs
Angela McQuillan with a copper butterfly on her hand
McQuillan12574E-SR-E | Dasybasis sp
McQuillan12575E-Edit | Female Poecilopachys australasia
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
McQuillan11276E | Male Amaurobioides sp
McQuillan11275E | Female Amaurobioides sp
McQuillan11271E | Male Amaurobioides sp
McQuillan11265E | Female Amaurobioides sp
McQuillan11257E | Female Amaurobioides sp
McQuillan11246E | Male Amaurobioides sp
Sidymella angularis (sqaure ended crab spider)
McQuillan11425E | Demetrida sp
McQuillan11386E | Ooperipatellus viridimaculatus
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
Ooperipatellus viridimaculatus, Peripatopsidae - egg laying
McQuillan11299E | Female Clubiona delicata
McQuillan11311E | Caterpillar found on Astella
Polistes humilis (Australian Paper Wasp)
Polistes humilis (Australian Paper Wasp)
McQuillan2681E | Austramathes purpurea Caterpillar
McQuillan0053E | Rove Beetles
McQuillan0040E | Lesser Crane Flies
5DsR_A01101A | Female Celaenia excavata- with eggsac
Metrosideros-excelsa | Pohutukawa
5DsR_B08390 |
Calystegia soldanella
Bristletail | Nesomachilis sp
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
Latrodectus katipo | Black Katipo
5DsR_B017237 | Female Leucauge dromedaria
5DsR_B00814 | Pseudocalliprason marginatum
5DsR_B00822 | Pseudocalliprason marginatum
5DsR_B00824 | Yellow Flatworm
5DsR_B00298 | Cryptaranea sp
5Dsr_000014 1EE | Lophus sp
_MG_0471E | Forsteropsalis sp - with prey
Forsteropsalis sp - with prey
_21A1625 | Cryptaranea sp
Lichen
_21A0360 | Female backobourkia brounii - with katydid prey
_21A0346 | Female backobourkia brounii- with katydid prey
_21A03492E | Female backobourkia brounii - with katydid prey
_21A8011E2 | Onchidella nigricans
_21A7967E | Macarostola miniella
_21A7965E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E2 | Macarostola miniella
_21A6604E | Scolypopa australis Nymph
_21A3881E | Cyclosa trilobata
_41I0084E | Orthodera novaezealandiae
_21A0800E | Female Trite
_21A4730E | Dictynidae
_21A9136 | Sylvicola dubius
_MG_7317E | _MG_7317E | Leiopelma archeyi | Archery frog
Leiopelma archeyi | Archery frog
_41I9937E | Leiopelma archeyi | Archery frog
Leiopelma archeyi | Archery frog
_41I9935E | Leiopelma archeyi | Archery frog
_41I9823E | Leiopelma archeyi | Archery frog
_41I9813E | Leiopelma archeyi | Archery frog
_41I9810E | Leiopelma archeyi | Archery frog
_MG_6916E | Scolypopa australis
_MG_6534E | Male Courtaraneus orientalis
_MG_6528E | Male Courtaraneus orientalis
IMG_8336E | Athoracophorus sp
IMG_9326E | Female Hexathele hochstetteri
IMG_9326E | Female Hexathele hochstetteri
Hexathele hochstetteri | Banded tunnel web spider
IMG_9337E-Edit | Juvenile Female Poecilopachys australasia
IMG_9119E | stripped flatworm
IMG_9116E | Male Hemideina thoracica
Hemideina thoracica | Auckland Tree Weta
IMG_9116E | Male Hemideina thoracica
IMG_8600E-Edit | Earina mucronata
IMG_8335E (1) | Leiopelma archeyi | Archery frog
Anoteropsis hilaris, Lycosidae - with eggsac
Anoteropsis hilaris, Lycosidae - with eggsac
IMG_7327E | Leiopelma archeyi | Archery frog
Alseuosmia sp
IMG_6974E | Alseuosmia sp
Alseuosmia sp
Alseuosmia sp