_MG_7329 | Garden Arion (Arion hortensis)
_MG_7324 | Female Taraire rufolineata
_MG_7318 | Leopard Slug (Limax maximus)
Male Episinus sp
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-07055E | Female Zealaranea trinotata
BNM-07055E | Female Zealaranea trinotata
Female Zealaranea trinotata
BNM-07042E | Cicada nymph
BNM-07038E | Cicada nymph
BNM-07009E | Celatoblatta sp | Waikato | Endemic to New Zealand
BNM-02914E | Lyperobates asper - Mating | National Park | Endemic to New Zealand
BNM-02914E | Lyperobates asper - Mating | National Park | Endemic to New Zealand
BNM-02863E | Lyperobates asper - Mating | National Park | Endemic to New Zealand
BNM-00029E | Ctenopseustis fraterna
BNM-00029E | Ctenopseustis fraterna
McQ_20103E | Ischalis gallaria
McQ_20103E | Ischalis gallaria
McQ_20018E | Apoctena flavescens
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan13136E | Moth
McQuillan11947E | Izatha voluptuosa
McQuillan11311E | Caterpillar
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan3616E | Caterpillar
_48A5087 | Small-Eyed Owlet moth caterpillar (Austramathes purpurea)
McQuillan__48A0116E | Caloptilia chrysitis
5DsR_A01101A | Female Celaenia excavata- with eggsac | Bay of Plenty | Introduced
5DsR_B08385 | Cinnabar moth caterpillar (Tyria jacobaeae)
5DsR_B08390 | Cinnabar moth caterpillar (Tyria jacobaeae)
_21A0360 | Female backobourkia brounii - with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A0346 | Female backobourkia brounii- with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A03492E | Female backobourkia brounii - with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A9836 | Hebe Caterpillar
_21A9105E | Ichneutica purdii
_21A9105E | Ichneutica purdii
Macarostola miniella, Gracillariidae
_21A7967E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
IMG_9670E | Cabbage tree moth (Epiphryne verriculata)
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_8178E | Ischalis variabilis (Oblique-Waved Fern Looper) mating
IMG_8178E | Ischalis variabilis
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_6791E | Tortricidae
IMG_6791E | Tortricidae
IMG_5452E | Tortricidae
IMG_5452E | Tortricidae
Cleora aria, Geometridae
IMG_0314E | Udea marmarina
IMG_0314E | Udea marmarina
IMG_9020-EditE | Caterpillar
IMG_8408-EditE | Moth
Leucania stenographa, Noctuidae | Sugar Cane Armyworm
IMG_8364-EditE | Moth
IMG_8364-EditE | Moth
IMG_8096-EditE | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8017E | Caterpillar
IMG_5270E | Argiope protensa | Rotorua | Introduced
IMG_5263E | Argiope protensa | Rotorua | Introduced
IMG_5201E | Gymnobathra hyetodes
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
IMG_1487E | Mating moths
IMG_0911E | Male Rhapsa scotosialis
IMG_0911E | Male Rhapsa scotosialis
IMG_0332E | Stathmopoda skelloni
IMG_7850E | Chalastra aristarcha
IMG_2814E | Pesiphila lunata
IMG_2813E | Pesiphila lunata Caterpillar
Hebe Caterpillar | Pesiphila lunata
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_0404E | Mythimna separata
IMG_0404E | Mythimna separata
IMG_9870E | Thambotricha Vates
Thambotricha Vates, Epermeniidae
IMG_9823E | Pterophorus furcatalis
IMG_9823E | Pterophorus furcatalis
IMG_8988E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8984E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8967E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8933E | Tatosoma sp
IMG_8758E | Epyaxa rosearia
IMG_8758E | Epyaxa rosearia
IMG_7482E | Caterpillar
IMG_7478E | Caterpillar
IMG_3971E | Caterpillar
IMG_3727E | Glyphipterix iocheaera
IMG_0119E | Caterpillar
IMG_9847E | Hebe Caterpillar
IMG_9311E | Caterpillar
IMG_9277E | Feredayia graminosa Caterpillar
IMG_6777E | Poecilasthena pulchraria
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_5430E | Vanicela disjunctella
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_9862E | Tatosoma sp
IMG_0246E | Macarostola miniella
IMG_4563E | Dasypodia cymatodes
IMG_4563E | Dasypodia cymatodes (Northern Wattle Moth)
IMG_1165E | Glyphipterix iocheaera
IMG_1165E | Glyphipterix iocheaera
IMG_0116E | Caterpillar
IMG_0065E | Schrankia costaestrigalis
IMG_0044E | Glyphipterix scintelella
IMG_0044E | Glyphipterix scintelella
IMG_9529E | Caterpillar
IMG_9528E | Caterpillar
IMG_9307E | Caterpillar
DPP_36405E | Bag moth
DSC_9684E | Monarch butterfly (Danaus plexippus)