BNM-N51904 | Lobelia angulata | Endemic to New Zealand | Rotorua, New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50450 | Calloused Beach Pillbug (Tylos neozelanicus) | Papamoa beach | New Zealand
BNM-W50450 | Calloused Beach Pillbug (Tylos neozelanicus) | Papamoa beach | New Zealand
BNM-W50450 | Calloused Beach Pillbug (Tylos neozelanicus) | Papamoa beach | New Zealand
BNM-W50358 | Snail | Okere Falls, Rotorua
BNM-N06254 | Female Trite sp | Rotorua | Endemic to New Zealand
BNM-W233377E | Female Matachia sp
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-W703746 | Male Trite auricoma
BNM-W31630E | Female Sidymella angularis
BNM-846687 | Female Dolomedes aquaticus
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
BNM-N00909E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-N00908E | Male Trite auricoma
BNM-N00908E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-N01188E | Australasian bittern | Matuku-hūrepo
BNM-N01187E | Female Artoria hospita | Rotorua | Endemic to New Zealand
BNM-N01183E | Female Artoria hospita | Rotorua | Endemic to New Zealand
Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00763E | Athoracophorus sp
BNM-N00759E | Female Sqaure ended crab spider (Sidymella angularis) | Okere Falls, Rotorua | Endemic to New Zealand
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BMcQ-8782E | Female Courtaraneus orientalis
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-7208E | Declana floccasa larva
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BNM_W04345E | Ischalea spinipes
BNM_W04341E | Ischalea spinipes
BNM_W02880E | Cycloctenus sp | Rotorua | Endemic to New Zealand
_MG_7329 | Garden Arion (Arion hortensis)
Male Episinus sp
Femlae Courtaraneus orientalis
BNM-07055E | Female Zealaranea trinotata
BNM-02743E | New Zealand pipit | Pīhoihoi
BNM-00837E | New Zealand pipit | Pīhoihoi
BNM-00832E | New Zealand pipit | Pīhoihoi
BNM-06676E | Flowering
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
BNM-06088E | Female Socca pustulosa
BNM-06034E | Australomimetus maculosus
BNM-06006E | Female Badumna sp
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia cunninghamii | Rotorua, New Zealand
BNM-05473E | Gastrodia cunninghamii
BNM-05468E | Gastrodia cunninghamii | Rotorua, New Zealand
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
_MG_5484E | Barn Owl
_MG_2270 | Pukeko | Porphyrio melanotus
BNM-00622E | Male Trite auricoma
BNM-00622E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-00249E | Female Cyclosa trilobata
McQ-01320E | Australomimetus sennio - with prey
McQ-01109E | New Zealand Scaup | Pāpango
McQ-04383E | Anomalomyia guttata - Mating
McQ-03853E | McQ-03853E | Pine Cone seed
McQ-03529E | Garden Arion (Arion hortensis)
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-00390E | Wairakei Terraces
Female Episinus sp - with harvestmen prey
McQ_R02148E | Cycloctenus sp
McQ_R01735E | Uresiphita maorialis
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R01684E | Uresiphita maorialis
McQ_R01319E | Pholcus phalangioides
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
McQ_19156E | Orakei Korako Geothermal - steam
McQ_18932E22 | Pseudoscorpions
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
McQ_15056E | Neoitamus sp
McQ_12073E | Coleophora sp.
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11734E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_04567E | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
McQ_00687E | Peripatoides sp
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_02853E-Enhanced | Peripatoides sp
McQ_02072E | Garden Arion (Arion hortensis)
McQ_01908E | Hedgehog Slug (Arion intermedius)
McQ_00001E | Male Hogna crispipes | Bay of Plenty | Endemic to New Zealand
McQ_029751E | Ichneutica steropastis
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan21825E | Mythimna separata
McQuillan20018E | Cebysa leucotelus
McQuillan13579EE | Vanessa itea
McQuillan13579EE | Vanessa itea
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11947E | Izatha voluptuosa
McQuillan11276E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11275E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11271E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11265E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11257E | Female Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11246E | Male Amaurobioides sp | South Bay, Kaikoura | Endemic to New Zealand
McQuillan11242E | Female Sqaure ended crab spider (Sidymella angularis) | Hinau Track, Kaikoura | Endemic to New Zealand
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
McQuillan3616E | Caterpillar
McQuillan0040E | Lesser Crane Flies
McQuillan__48A0249E | Striped Greenhouse Slug (Ambigolimax valentianus)
5DsR_B08084 | Metrosideros-excelsa | Pohutukawa
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
Lichen
_21A9050E | Cycloctenus sp | Tamahere, Waikato | Endemic to New Zealand
_21A8011E2 | Onchidella nigricans
_21A7967E | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A6428E2 | Trite auricoma
_21A6428E2 | Trite auricoma | Rotorua | Endemic to New Zealand
_21A0800E | Female Trite
_21A0800E | Female Trite sp | Waikato | Endemic to New Zealand
_21A0390 | Mokoia Island with fog
_21A4730E | Dictynidae
_21A9136 | Sylvicola dubius
_MG_7317E | _MG_7317E | Leiopelma archeyi | Archery frog
_41I9937E | Leiopelma archeyi | Archery frog
_41I9935E | Leiopelma archeyi | Archery frog
_41I9823E | Leiopelma archeyi | Archery frog
_41I9813E | Leiopelma archeyi | Archery frog
_41I9810E | Leiopelma archeyi | Archery frog
IMG_8527E | Femlae Spotted Ground Swift Spider (Nyssus coloripes) - with eggsac | Bay of Plenty | Introduced
IMG_9326E | Female Hexathele hochstetteri
IMG_9116E | Male Hemideina thoracica
IMG_8335E (1) | Leiopelma archeyi | Archery frog
IMG_8217E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_7327E | Leiopelma archeyi | Archery frog
IMG_6974E | Alseuosmia sp
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5781EE | Green & Golden bell frog | Ranoidea aurea
IMG_5715E | Ranoidea aurea | Green & Golden bell frog
IMG_5218EE | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_5218EE | Female Opisthoncus polyphemus
_MG_2898E | _MG_2898E | Owharoa Falls
_MG_2898E | _MG_2898E | Owharoa Falls
IMG_9264E - canopy | Forest Gecko | Mokopirirakau granulatus
IMG_8464E-Edit | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
IMG_8389-EditE | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_8388-EditE_Up | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
Lichen
IMG_7024E | Juvenile Trite planiceps - with prey
IMG_7024E | Juvenile Black headed jumping spider (Trite planiceps) - with prey | Hamilton | Endemic to New Zealand
IMG_6889E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6155EE | Green & Golden bell frog | Litoria aurea
IMG_5201E | Gymnobathra hyetodes
IMG_4842EE | Thambotricha Vates
IMG_4741EE | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_3800E | Tingena clarkei
IMG_3298E | Desis marina - with prey
IMG_3302E | Desis marina - with prey
IMG_3286E | Desis marina - with prey
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_1741E | Female Helpis minitabunda | Waikato | Introduced
IMG_0911E | Male Rhapsa scotosialis
IMG_0875E | Female Helpis minitabunda | Waikato | Introduced
IMG_0421E | Dictynidae
IMG_0358E | Dictynidae
IMG_0332E | Stathmopoda skelloni
IMG_0329E | Dictynidae
IMG_0159E |
IMG_9669E | Trite auricoma
IMG_9669E | Male Trite auricoma | Hamilton | Endemic to New Zealand
IMG_4004E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Bay of Plenty | Endemic to New Zealand
IMG_3923E | Caterpillar
IMG_2942E | Pygophora apicalis
IMG_2813E | Pesiphila lunata Caterpillar
IMG_2685E | Dictynidae
IMG_7348E | Cycloctenus sp | Waikato | Endemic to New Zealand
Canon-1955 | Sorernsenella sp
Canon-1927 | Garden Arion (Arion hortensis) - mating
IMG_0436E | Female Amaurobioides sp | Katikati | Endemic to New Zealand
IMG_9870E | Thambotricha Vates
IMG_8933E | Tatosoma sp
IMG_8930E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_8879E | IMG_8879E | Digitalis purpurea
IMG_6383E-NR | Tylos neozelanicus
IMG_6048E | Neactina opposita
IMG_5184E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_9826E | Dictynidae
IMG_7455E | Eurasian blackbird | Manu pango
IMG_7424E | Eurasian blackbird | Manu pango
IMG_6801E2 | Orthoprosopa bilineata
Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata (Striped Flower Fly)
IMG_6750E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_6749E | Female Lampona murina with Cambridgea sp. prey | Hamilton | Introduced
IMG_5415E | Oncacontias vittatus (Forest shield bug)
IMG_5414E | Oncacontias vittatus (Forest shield bug)
IMG_5411E | Oncacontias vittatus (Forest shield bug)
IMG_5407E | Oncacontias vittatus (Forest shield bug)
IMG_5361E | Female Nuisiana arboris | Waikato | Endemic to New Zealand
IMG_3429E | Serpho sp
IMG_3429E | Serpho sp | Northland | Endemic to New Zealand
IMG_0069E | Dictynidae
IMG_0007E | Dictynidae
IMG_0212E | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_9862E | Tatosoma sp
IMG_8944E | Fungus Gnats
IMG_0246E | Macarostola miniella
IMG_0057E2 | Trite planiceps
IMG_0057E2 | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_9991E | Dictynidae
IMG_9537E | West coast green gecko |Naultinus tuberculatus
IMG_9537E | West coast green gecko |Naultinus tuberculatus
Juvenile female Red Katipo(Latrodectus katipo)
IMG_7923E | Pristobunus acuminatus
Latrodectus katipo | Red Katipo spider
IMG_7068E | Latrodectus katipo
IMG_9480E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_9471E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_9480E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_6926E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_6566E | Banded dotterel | Pohowera
IMG_6561E | Banded dotterel | Pohowera
IMG_6547E | Banded dotterel | Pohowera
IMG_6397E | Male Bar-tailed godwit | Kuaka
IMG_6397E | Male Bar-tailed godwit | Kuaka
IMG_6391E | Female Bar-tailed godwit | Kuaka
IMG_6391E | Female Bar-tailed godwit | Kuaka
IMG_4563E | Dasypodia cymatodes
IMG_5289E | Trite planiceps | Black headed jumping spider
IMG_5289E | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_3540E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_4600E | Femlae Spotted Ground Swift Spider (Nyssus coloripes) | Bay of Plenty | Introduced
IMG_2342E | Wild turkey | Korukoru
IMG_2329E-Edit | Wild Turkey | Korukoru
IMG_2090E | Australian Magpie | Makipai
IMG_0016E | Australomimetus sennio - with prey
Uliodon albopunctatus, Zoropsidae - with prey
IMG_2032E | Female Theridion flabelliferum
IMG_1167E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1161E | Holoplatys sp - with eggsac
IMG_1161E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1142E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1112E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_1078E | Haematomma alpinum
𝘏𝘢𝘦𝘮𝘢𝘵𝘰𝘮𝘮𝘢 𝘢𝘭𝘱𝘪𝘯𝘶𝘮
IMG_9345E | Female Diaea ambara | Waikato | Endemic to New Zealand
IMG_8814E | Bridal Veil Falls
IMG_9606E | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_8864E | Female Tenuiphantes tenuis
IMG_8741E | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
IMG_8730E2 | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
DSC_0282E | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
IMG_7920E | Female Helpis minitabunda | Waikato | Introduced
DPP_42170E | Female Matachia sp
DPP_38392E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_38244E | Ariadna sp
DPP_36973E. | Trite sp | Waikato | Endemic to New Zealand
DPP_36359E - crop | Allophylopsis sp
DPP_36223E | Allophylopsis sp
DSC_6543E | Female Lampona murina - with eggsac | Rotorua | Introduced
DSC_6485E | Tree ferns
DSC_6483E | Tree ferns
DSC_5473E | Gold Fish (Carassius auratus)
DSC_5463E | GoldFish
DSC_5463E | GoldFish
DSC_5458E | GoldFish
DSC_5458E | GoldFish
DSC_4843E | Female Lampona murina with Badumna sp. prey | Hamilton | Introduced
DSC_4818E | Spotted Eel
DSC_4818E | Spotted Eel
DSC_4812E | Spotted Eel
DSC_4812E | Spotted Eel
DSC_1821E | Wild turkey | Korukoru
Uliodon sp
DPP_35208E | Female Anoteropsis litoralis | Port Waikato | Endemic to New Zealand
DPP_34686E | Mosquito sucking blood
DPP_34676E | Mosquito sucking blood
DPP_34431E | Trite planiceps