BNM-N02711 | Macarostola miniella
BNM-N02708 | Macarostola miniella
BNM-N02703 | Macarostola miniella
BNM-N02701 | Macarostola miniella
BNM-N02701 | Macarostola miniella
BNM-N02699 | Macarostola miniella
BNM-N02699 | Macarostola miniella
Macarostola miniella
BNM-N02656 | Macarostola miniella
BNM-N02620 | Macarostola miniella
BNM-N02620 | Macarostola miniella
Macarostola miniella
BNM-N08681 | Protosynaema hymenopis
BNM-N08681 | Protosynaema hymenopis
Epalxiphora axenana, Tortricidae | Sharp-Tipped Bell Moth
BNM-W233491E | Male Rhapsa scotosialis
BNM-W233491E | Male Rhapsa scotosialis
BNM-W00278E | Cnephasia incessana
BNM-W00278E | Cnephasia incessana
BNM-W00216E | Male Rhapsa scotosialis
BNM-W00168E | Ctenopseustis obliquana (Blackheaded Leafroller)
BNM-N00867E | Ctenopseustis obliquana (Blackheaded Leafroller)
BMcQ-10378E | Ischalis variabilis (Oblique-Waved Fern Looper)
BMcQ-10378E | Ischalis variabilis
BMcQ-10371E | Male Thambotricha Vates
BMcQ-10371E | Male Thambotricha Vates
female Thambotricha vates | Fringe-tufted Moths
BMcQ-9552E | female Thambotricha vates
BMcQ-9552E | female Thambotricha vates
BMcQ-9059E | Gymnobathra flavidella (Pink-Tipped Yellow Moth)
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8093E | Izatha peroneanella (Green Lichen Tuft Moth)
Pterophorus furcatalis, Pterophoridae
Ischalis variabilis, Geometridae | Oblique-Waved Fern Looper
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6704E | Orocrambus flexuosellus (Common Grass Moth)
Pseudocoremia suavis, Geometridae
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-00029E | Ctenopseustis fraterna
BNM-00029E | Ctenopseustis fraterna
McQ-02199E | Orocrambus angustipennis
Orocrambus angustipennis, Crambidae
McQ_20103E | Ischalis gallaria
McQ_20103E | Ischalis gallaria
McQ_20018E | Apoctena flavescens
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_035350E | Pseudocoremia suavis
McQ_035350E | Pseudocoremia suavis
McQ_035350E | Pseudocoremia suavis
McQuillan21825E | Mythimna separata
McQuillan20018E | Cebysa leucotelus
McQuillan13160E | Heterocrossa rubophaga
McQuillan13160E | Heterocrossa rubophaga
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan13136E | Moth
McQuillan11947E | Izatha voluptuosa
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan__48A0116E | Caloptilia chrysitis
_21A9105E | Ichneutica purdii
_21A9105E | Ichneutica purdii
Macarostola miniella, Gracillariidae
_21A7967E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
Mythimna separata, Noctuidae
IMG_9670E | Cabbage tree moth (Epiphryne verriculata)
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_8178E | Ischalis variabilis (Oblique-Waved Fern Looper) mating
IMG_8178E | Ischalis variabilis
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_6791E | Tortricidae
IMG_6791E | Tortricidae
IMG_6790E | Tortricidae
IMG_5452E | Tortricidae
IMG_5452E | Tortricidae
Cleora aria, Geometridae
IMG_0314E | Udea marmarina
IMG_0314E | Udea marmarina
IMG_8408-EditE | Moth
Leucania stenographa, Noctuidae | Sugar Cane Armyworm
IMG_8367E | Moth
IMG_8367E | Moth
IMG_8364-EditE | Moth
IMG_8364-EditE | Moth
IMG_8096-EditE | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8089E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8089E | Ischalis variabilis
IMG_5201E | Gymnobathra hyetodes
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_3800E | Tingena clarkei
Tingena clarkei, Oecophoridae
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
IMG_1487E | Mating moths
IMG_0911E | Male Rhapsa scotosialis
IMG_0911E | Male Rhapsa scotosialis
IMG_0332E | Stathmopoda skelloni
IMG_7850E | Chalastra aristarcha
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_0404E | Mythimna separata
IMG_0404E | Mythimna separata
IMG_9870E | Thambotricha Vates
Thambotricha Vates, Epermeniidae
IMG_9823E | Pterophorus furcatalis
IMG_9823E | Pterophorus furcatalis
IMG_8988E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8984E | Gum emperor moth (Opodiphthera eucalypti)
Opodiphthera eucalypti
(Gum Emperor Caterpillar)
IMG_8975E2 | Gum emperor moth (Opodiphthera eucalypti)
IMG_8967E | Gum emperor moth (Opodiphthera eucalypti)
IMG_8933E | Tatosoma sp
IMG_8758E | Epyaxa rosearia
IMG_8758E | Epyaxa rosearia
IMG_3727E | Glyphipterix iocheaera
IMG_6777E | Poecilasthena pulchraria
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_5430E | Vanicela disjunctella
IMG_5419E | Vanicela disjunctella
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_9862E | Tatosoma sp
IMG_0246E | Macarostola miniella
IMG_4563E | Dasypodia cymatodes
IMG_4563E | Dasypodia cymatodes (Northern Wattle Moth)
IMG_1165E | Glyphipterix iocheaera
IMG_1165E | Glyphipterix iocheaera
IMG_0065E | Schrankia costaestrigalis
IMG_0044E | Glyphipterix scintelella
IMG_0044E | Glyphipterix scintelella
IMG_7726E | Tortricidae
IMG_8656E | Epiphryne verriculata
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)