BNM-N12391 | Algidia sp
BNM-N08786 | Holacanthella sp
Leaf veined slug
BNM-N00982E | Peripatoides sp
BNM-N01253E | Yellow Flatworm
BNM-N00604E | Schedotrigona sp
BMcQ_00036-Edit | ‘snout’ millipede, Siphonophorida
BMcQ_00034-Edit | ‘snout’ millipede, Siphonophorida
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9293E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-7105E | Short legged harvestmen
BMcQ-6763E | Athoracophorus rufovenosus
BMcQ-6728E | Athoracophorus sp
BMcQ-6638E | Leaf vein slug
2023-08-05-09 | Triregia fairburni
BNM_W03046E | Nuncia sp
BNM_W03022E | Nuncia arcuata
BNM_W02981E | triregia sp
BNM_W02933E | triregia sp
BNM_W02234E | Forsteropsalis sp
BNM_W01824E | Leopard Slug (Limax maximus)
_MG_4654 | Flatworm
_MG_7318 | Leopard Slug (Limax maximus)
BNM-12814E | Cormocephalus rubriceps
BNM-12814E | Cormocephalus rubriceps
Cormocephalus rubriceps, Scolopendridae | New Zealand Giant Centipede
BNM-12777E | Cormocephalus rubriceps
BNM-12769E | Cormocephalus rubriceps
BNM-12762E | Cormocephalus rubriceps
BNM-11897E | Cubaris tarangensis
BNM-11825E | Mating Sorernsenella sp
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-11114E | procyliosoma delacyi
BNM-11076E | Algidia nigriflava
BNM-10110E | Eumastigonus sp
Otoconcha sp, Charopidae
BNM-02780E | Otoconcha sp
BNM-06017E | Armadillidium vulgare
BNM-02401E | Porcellio scaber
BNM-02438E-Edit | Athoracophorus sp
McQ-01320E | Australomimetus sennio - with prey
Athoracophorus sp, Athoracophoridae
McQ-04384E | Athoracophorus sp
McQ-03595E | Algidia sp
McQ-03529E | Garden Arion (Arion hortensis)
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02245E | triregia sp
McQ-03707E2 | Otoconcha sp
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
McQ_R04335E | Porcellio scaber
McQ_R02456E | Soerensenella sp
McQ_R01232E | Saissetia sp | scale insect
McQ_18932E22 | Pseudoscorpions
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_07652E | Cranefly
McQ_07652E | Cranefly
McQ_07656E | Athoracophorus sp
McQ_04567EA | Scyphax ornatus
McQ_04579E | Scyphax ornatus
McQ_01514E | Eumastigonus sp
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00679E | Caterpillar
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00566E | Holacanthella duospinosa
Holacanthella duospinosa, Neanuridae(Collembola)
McQ_00191E | Triregia fairburni
Triregia fairburni, Triaenonychidae
McQ_00191E | Triregia fairburni
McQ_02874E | Ploiaria antipodum
McQ_02853E-Enhanced | Peripatoides sp
McQ_02853E-Enhanced | Peripatoides sp
Peripatus (Velvet Worm)
McQ_02098E | Algidia sp
McQ_02072E | Garden Arion (Arion hortensis)
McQ_01908E | Hedgehog Slug (Arion intermedius)
McQ_01891E | Cubaris tarangensis
McQ_035927E | Pristobunus sp
McQ_035910E | Female Hexathele hochstetteri
McQ_034989E | Female Colaranea viriditas | Rotorua | Endemic to New Zealand
McQ_034311E | Female Porrhothele sp
McQ_034259E | Mite
McQ_034245E | Woodwardiessa quadrata
McQ_034215E | Springtail
McQ_027178E | Male Polistes chinensis (Asian paper wasp)
McQuillan20018E | Cebysa leucotelus
McQuillan15562E | Ancistrocerus gazella,
McQuillan13579EE | Vanessa itea
Vanessa itea (Yellow admiral)
McQuillan13579EE | Vanessa itea
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11965E | Schedotrigona sp
McQuillan11947E | Izatha voluptuosa
McQuillan9747E | Polistes humilis (Australian paper wasp)
Polistes humilis (Australian Paper Wasp)
McQuillan__48A0249E | Striped Greenhouse Slug (Ambigolimax valentianus)
5DsR_B017237 | Female Leucauge dromedaria
5DsR_B00824 | Yellow Flatworm
5DsR_B01026E | Cormocephalus westwoodi huttoni - with eggs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
Cormocephalus westwoodi huttoni, Scolopendridae
Forsteropsalis sp - with prey
_MG_0471E | Forsteropsalis sp - with prey
_21A0360 | Female backobourkia brounii - with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A0346 | Female backobourkia brounii- with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A03492E | Female backobourkia brounii - with katydid prey | Ocean Beach, Hawke's Bay | Introduced
_21A9795E | Forsteropsalis sp
_21A8011E2 | Onchidella nigricans
Macarostola miniella, Gracillariidae
_21A7967E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_MG_1321E | Nuncia sp
IMG_8336E | Athoracophorus sp
IMG_9119E | stripped flatworm
IMG_9116E | Male Hemideina thoracica
Hemideina thoracica | Auckland Tree Weta
IMG_9116E | Male Auckland Tree Weta (Hemideina thoracica) | Hammond Park, Hamilton | Endemic to New Zealand
IMG_5136E | Schizoglossa novoseelandica
IMG_5131E | Schizoglossa novoseelandica
IMG_4978E | Porcellio scaber
IMG_1293 | Porcellio scaber - Feeding
IMG_1141E | Caenoplana coerulea - Feeding on Woodlice
IMG_8083E | Australopacifica sp, Geoplanidae
IMG_7898E | Mite Harvestmen
IMG_7750E | Geophilomorpha sp
IMG_7749E | Geophilomorpha sp
IMG_7699E | Harvestmen
Velvet worm portrait
IMG_7228EE | Peripatoides sp
IMG_6124E | Common Garden Katydid (Caedicia simplex) | Lake Okareka | Introduced
IMG_5647E | Peripatoides sp
IMG_5201E | Gymnobathra hyetodes
IMG_5201E | Gymnobathra hyetodes
IMG_4842EE | Thambotricha Vates
IMG_4797EE | Male Forsteropsalis sp
IMG_4725EE | Peripatoides sp
IMG_4012E | Male Forsteropsalis sp
IMG_3956E | Tabanus sp
IMG_3956E | Tabanus sp
IMG_3953E-Edit | Tabanus sp
IMG_1517E | Peripatoides sp
IMG_1516E | Peripatoides sp
IMG_1428E | Ploiaria antipodum
IMG_1177E | Eumastigonus sp
IMG_0911E | Male Rhapsa scotosialis
IMG_0911E | Male Rhapsa scotosialis
IMG_0332E | Stathmopoda skelloni
IMG_0159E |
IMG_0159E |
IMG_8952E | Ploiaria antipodum
IMG_8948E | Ploiaria antipodum
IMG_7823E | Female Forsteropsalis sp
IMG_2846E | Schedotrigona sp
IMG_0094E | Porcellio scaber
IMG_9582E | Cave weta | Waikato | Endemic to New Zealand
Canon-1927 | Garden Arion (Arion hortensis) - mating
IMG_0074E | Caedicia simplex
IMG_0062E | Caedicia simplex
IMG_9870E | Thambotricha Vates
Thambotricha Vates, Epermeniidae
IMG_8933E | Tatosoma sp
IMG_6402E | Tylos neozelanicus
File0210 | Rhytida greenwoodi
IMG_4155E | Female Intruda signata | Introduced to New Zealand
IMG_6254E | Porcellio scaber
IMG_6253E | Ligia sp
Serpho sp, Charopidae
IMG_3429E | Serpho sp
IMG_9862E | Tatosoma sp
IMG_9520E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_9502E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_9500E | Wetwood Termite (Stolotermes ruficeps) | Tamahere Reserve, Waikato | Endemic to New Zealand
IMG_9035E | Peripatoides sp
IMG_8329E | Cubaris sp
IMG_8288E | Cubaris sp
IMG_8217E | Porcellio scaber
IMG_0246E | Macarostola miniella
IMG_1759E | Leopard Slug (Limax maximus) - mating
IMG_1757E | Leopard Slug (Limax maximus) - mating
IMG_9219E | Ophyiulus sp
IMG_9689E | Hemideina broughi | Dennistion Plateu, Westcoast, SL | Endemic to New Zealand
IMG_7923E | Pristobunus acuminatus
IMG_4563E | Dasypodia cymatodes
IMG_4563E | Dasypodia cymatodes (Northern Wattle Moth)
IMG_6214E | Female Intruda signata | Introduced to New Zealand
IMG_1600E | Micromus tasmaniae
Female Argyrodes antipodianus
Argyrodes antipodianus | Dew Drop Spider
IMG_1112E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_1111E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_1107E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_9133E | Female Intruda signata | Waikato | Introduced to New Zealand
DPP_42170E | Female Matachia sp
Male Forsteropsalis sp
DSC_1091E2 | Male Forsteropsalis sp
DPP_34686E | Mosquito sucking blood
DPP_34271E | Male Opisthoncus polyphemus | Waikato | Introduced
IMG_8656E | Epiphryne verriculata
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)
DSC_9684E | Monarch butterfly (Danaus plexippus)
DPP_22450E | Springtail
DPP_5084E | South African Mantis (Miomantis caffra)
DSC_5211E | Polistes chinensis (Asian Paper Wasp)