BNM-W50396 | Brown fungi | Redwoods, Rotorua
BNM-W50396 | Brown fungi | Redwoods, Rotorua
BNM-W50395 | Brown fungi | Redwoods, Rotorua
BNM-W50395 | Brown fungi | Redwoods, Rotorua
BNM-W50338E | Orange Pore Fungus (Favolaschia claudopus) | Rotorua | Introduced
BNM-W50338E | Orange Pore Fungus (Favolaschia claudopus) | Rotorua | Introduced
BNM-W50329 | Fungi | Redwoods, Rotorua
BNM-W50329 | Fungi | Redwoods, Rotorua
BNM-W50328 | Fungi | Redwoods, Rotorua
BNM-W50328 | Fungi | Redwoods, Rotorua
BNM-W50275 | Amanita muscaria | Rotorua | Introduced to New Zealand
BNM-W50275 | Amanita muscaria | Rotorua | Introduced to New Zealand
BNM-W50267 | Fungi | Rotorua
BNM-W50267 | Fungi | Rotorua
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50232E | White fungi | Redwoods, Rotorua
BNM-W50106E | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
BNM-W50106E | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
BNM-W50106E | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
BNM-W50106E | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00696E | Favolaschia calocera
BNM-N00635E | Ileodictyon cibarium
BNM-N00630E | Puapua-a-Autahi | Aseroe rubra
BNM-N00613E | White fungi
BNM-N00572E | Gliophorus viridis
BNM-N00572E | BNM-N00572E | Gliophorus viridis
BNM-N00572E | Gliophorus viridis
BNM-N00572E | Gliophorus viridis
BNM-N00572E | Gliophorus viridis
BNM-N00237 | Hygrocybe sp
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
_MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BNM-N00188 | Red Fungi
BNM-N00186 | Armillaria sp
BNM-N00132E | Hygrocybe sp
BNM-N00132E | BNM-N00132E | Hygrocybe sp
BNM-N00132E | Hygrocybe sp
BNM-N00132E | Hygrocybe sp
BNM-N00132E | Hygrocybe sp
BMcQ-10423E | Entoloma hochstetteri
BMcQ-8286E | Fungi
BNM_W01789E | fungicide cicada
BNM_W00097E | Hygrocybe sp
_MG_5713 | Mycena interrupta
_MG_5479 | Coral fungi
_MG_7722 | Fungi
_MG_7597. | Clavulinopsis sp
_MG_7222 | Hygrocybe sp | Yellow Fungi
_MG_5958_2 | Fungi
_MG_5818 | Fungi
_MG_5451E | Fungi
_MG_5451E | Fungi
_MG_5451E | Fungi
_MG_6785E | Fungi
BNM-02597E | Geastrum saccatum
BNM-07274E2 | Hygrocybe sp
BNM-06667E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-06667E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-06667E | Gliophorus viridis | Rotorua | Endemic to New Zealand
_MG_3483E | Hygrocybe sp | Rotorua
_MG_3461E | Hygrocybe sp | Yellow Fungi
_MG_6710 | Basket fungus
(Ileodictyon cibarium)
_MG_6714 | Amanita muscaria | Rotorua | Introduced to New Zealand
BNM-02991E | Favolaschia cyathea
BNM-029202E | Mycena mamaku
BNM-02901E | Mycena mamaku
BNM-02900E | Mycena mamaku
BNM-00731E | Fungi
McQ_R01081E | Crucibulum laeve
_48A50BAEE | Fungi
IMG_3654E | Syrphetodes obtusus | Rotorua | Endemic to New Zealand
IMG_6563E | Nidula niveotomentosa, Nidulariaceae | Best nest fungi
IMG_2694E | Fungi