Epalxiphora axenana, Tortricidae | Sharp-Tipped Bell Moth
BNM-W230554E | Female Giraffe Weevi (Lasiorhynchus barbicornis) | Rotorua | Endemic to New Zealand
BNM-W230532E | Taraire arborea
BNM-W00182E | Female Taraire arborea
BNM-W00211E | Hangehange
BNM-W00168E | Ctenopseustis obliquana (Blackheaded Leafroller)
BNM-W00106E | Sorensenella prehensor
BMcQ_-10001 | Platypus apicalis | Rotorua | Endemic to New Zealand
BNM-N01609E | Female Sidymella angularis
BNM-N01187E | Female Artoria hospita | Rotorua | Endemic to New Zealand
BNM-N01183E | Female Artoria hospita | Rotorua | Endemic to New Zealand
BNM-N00867E | Ctenopseustis obliquana (Blackheaded Leafroller)
BNM-N00847E | Woodwardiessa quadrata
BNM-N00846E | Female Sqaure ended crab spider (Sidymella angularis) | Rotorua | Endemic to New Zealand
BNM-N00825E | Fern spores
BNM-N00188 | Red Fungi
BNM-N00186 | Armillaria sp
_MG_3691E | North Island robin | Toutouwai
BMcQ-10423E | Entoloma hochstetteri
BMcQ-10670E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
BMcQ-10414E | Cermatulus nasalis (Brown soldier bug)
BMcQ-10413E | Cermatulus nasalis (Brown soldier bug)
BMcQ-10400E | Caterpillar
Female Episinus sp - with prey
BMcQ-10384E | Brouniphylax binodosus | Rotorua | Endemic to New Zealand
BMcQ-10382E | Syrphetodes obtusus
BMcQ-10378E | Ischalis variabilis (Oblique-Waved Fern Looper)
BMcQ-10378E | Ischalis variabilis
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10372E | Female Sqaure ended crab spider (Sidymella angularis) | Rotorua | Endemic to New Zealand
BMcQ-10371E | Male Thambotricha Vates
BMcQ-10371E | Male Thambotricha Vates
BMcQ-9575E | Triregia fairburni
BMcQ-9590E | Male Trite mustilina
BMcQ-9590E | Male Trite mustilina | Rotorua | Endemic to New Zealand
BMcQ-9599E | Cycloctenus sp
BMcQ-9586E | Serpho sp
BMcQ_-5004 | Pachyrhamma acanthocera | Rotorua | Endemic to New Zealand
BMcQ-9561E | Male Taraire rufolineata
female Thambotricha vates | Fringe-tufted Moths
BMcQ-9552E | female Thambotricha vates
BMcQ-9552E | female Thambotricha vates
BMcQ-9617E | Female Cambridgea foliata | Rotorua | Endemic to New Zealand
BMcQ-9293E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-9290E | Female Auckland Tree Weta (Hemideina thoracica) | Rotorua | Endemic to New Zealand
Female Episinus sp - with prey
BMcQ-9314E | Spiny Longhorn (Blosyropus spinosus) | Rotorua | Endemic to New Zealand
BMcQ-9279E | Looper Caterpillar
BMcQ-9279E | Looper Caterpillar
BMcQ-9311E | Male Clubiona sp | Rotorua | Endemic to New Zealand
BMcQ-9276E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Rotorua | Endemic to New Zealand
BMcQ-9271E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Rotorua | Endemic to New Zealand
Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9258E | Male Trite sp
BMcQ-9258E | Male Trite sp | Rotorua | Endemic to New Zealand
♂ Trite sp, Salticidae
BMcQ-9124E | Male Trite sp
BMcQ-9124E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9134E | ♂ Trite sp, Salticidae
BMcQ-9134E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9138E | Trite sp
BMcQ-9138E | Male Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9152E | Trite sp
BMcQ-9152E | Trite sp | Rotorua | Endemic to New Zealand
BMcQ-9161E | Female Trite sp
BMcQ-9161E | Female Trite sp | Rotorua | Endemic to New Zealand
BMcQ-1100E | Scopodes sp
Scopodes sp, Carabidae
BMcQ-1100E | Scopodes sp
BMcQ-1100E - Scopodes sp
BMcQ-0941E | Rytinotus squamulosus
BMcQ-0937E. | Xylotoles sp
Xylotoles sp, Cerambycidae
BMcQ-0937E | Xylotoles sp
BMcQ-0937E - BMcQ-0937E - Xylotoles sp
Ischalea spinipes, desidae
BMcQ-9111E | Ischalea spinipes
BMcQ-10998E | Megacolabus decipiens
BMcQ-6665E | long legged harvestmen
BMcQ-6638E | Leaf vein slug
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM_W03046E | Nuncia sp
BNM_W03022E | Nuncia arcuata
BNM_W02982E | triregia sp
BNM_W02981E | triregia sp
BNM_W02933E | triregia sp
BNM_W02880E | Cycloctenus sp | Rotorua | Endemic to New Zealand
_MG_0955 | Hygrocybe sp
BNM-11114E | procyliosoma delacyi
BNM-11076E | Algidia nigriflava
Rytinotus squamulosus
BNM-00376E | Schedotrigona sp
BNM-00309E | Syrphetodes marginatus | Rotorua | Endemic to New Zealand
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-10115E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
BNM-10110E | Eumastigonus sp
BNM-08672E | Yellow flatworm - with earthworm as prey
BNM-08652E | Neonetus sp - Laying eggs | Rotorua | Endemic to New Zealand
BNM-08629E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
BNM-08628E | Male Clubiona sp | Rotorua | Endemic to New Zealand
BNM-08615E | Huhu Beetle (Prionoplus reticularis) | Rotorua | Endemic to New Zealand
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
North Island robin | Toutouwai
BNM-00090E | North Island robin | Toutouwai
BNM-04079E | Dictynidae
Uliodon sp, Zoropsidae
BNM-04061E | Female Uliodon sp | Rotorua | Endemic to New Zealand
BNM-06153E | Forsteropsalis sp
BNM-03043E | Asplenium flaccidum spores
Asplenium flaccidum spores
BNM-10511E | Ploiaria antipodum
BNM-029202E | Mycena mamaku
BNM-02901E | Mycena mamaku
BNM-02900E | Mycena mamaku
BNM-02644E | Female Socca pustulosa - with prey
BNM-02662E | Anzygina sp
McQ-02406E | Asplenium flaccidum spores
Asplenium flaccidum spores
McQ-03898E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ-03595E | Algidia sp
McQ-03707E2 | Otoconcha sp
McQ_R01081E | Crucibulum laeve
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
McQ_R02148E | Cycloctenus sp
McQ_R00417E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_R00401E | Female Colaranea melanoviridis | Rotorua | Endemic to New Zealand
McQ_R00223E | Ploiaria antipodum
McQ_20028E | Male Clubiona sp |Rotorua | Endemic to New Zealand
McQ_19963E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ_19939E | Ctenochiton paraviridis, Coccidae
McQ_07652E | Cranefly
McQ_07652E | Cranefly
McQ_07656E | Athoracophorus sp
McQ_01732E | Cranefly
McQ_01732E | Cranefly
McQ_01514E | Eumastigonus sp
McQ_01506E | Prickly Stick Insect (Acanthoxyla prasina) | Rotorua
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00679E | Caterpillar
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00566E | Holacanthella duospinosa
Holacanthella duospinosa, Neanuridae(Collembola)
McQ_02874E | Ploiaria antipodum
McQ_034315E | Coelostomidia zealandica
McQ_034311E | Female Porrhothele sp
McQ_034259E | Mite
McQ_034245E | Woodwardiessa quadrata
McQ_034215E | Springtail
McQuillan12921E | Woodwardiessa quadrata
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11965E | Schedotrigona sp
McQuillan11478E | Theridiidae
McQuillan3587E | cranefly
McQuillan3587E | cranefly
McQuillan__48A0116E | Caloptilia chrysitis
Bristletail | Nesomachilis sp
_48A4912E | Male Matachia sp
5DsR_B00822 | Pseudocalliprason marginatum | Endemic to New Zealand
5DsR_B00824 | Yellow Flatworm
5DsR_B01026E | Cormocephalus westwoodi huttoni - with eggs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
Cormocephalus westwoodi huttoni, Scolopendridae
_21A1708E | Amphineurus hudsoni
_21A1708E | Amphineurus hudsoni
_MG_9731 | Snout Mite
IMG_1063E | Gynoplistia sp - mating
IMG_1063E | Gynoplistia sp - mating
IMG_8115E | Australomimetus sennio - with prey
IMG_8098E | Australomimetus sennio - with prey
IMG_7065E | Wingless cranefly
IMG_7065E | Wingless cranefly
IMG_6974E | Alseuosmia sp
Alseuosmia sp
IMG_5896E | Rubus cissoides
IMG_5136E | Schizoglossa novoseelandica
IMG_5131E | Schizoglossa novoseelandica
IMG_0321E | Springtail
IMG_9971E | Insect fungi (Beauveria bassiana) on a native New Zealand Pray Mantis
IMG_9264E - canopy | Forest Gecko | Mokopirirakau granulatus
IMG_9247-Edit-2E | Forest Gecko | Mokopirirakau granulatus
Entoloma hochstetteri | Blue Pinkgill
IMG_7098E. | Entoloma hochstetteri
IMG_7083E | Smooth Stick Insect (Clitarchus hookeri) | Rotorua
IMG_6889E | Cerdistus sp
IMG_6889E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6887E | Cerdistus sp
IMG_6857E | Female Zealaranea trinotata
IMG_6857E | Female Zealaranea trinotata
Female Zealaranea trinotata
IMG_5647E | Peripatoides sp
IMG_5270E | Argiope protensa | Rotorua | Introduced
IMG_5263E | Argiope protensa | Rotorua | Introduced
IMG_5218E | Cermatulus nasalis (Brown soldier bug)
IMG_5212E | Xylotoles sp | Endemic to New Zealand
IMG_5201E | Gymnobathra hyetodes
IMG_5201E | Gymnobathra hyetodes
IMG_4842EE | Thambotricha Vates
IMG_4797EE | Male Forsteropsalis sp
Sidymella sp, Thomisidae
IMG_4741EE | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_4725EE | Peripatoides sp
IMG_4709E | Cryptaranea sp | Rotorua | Endemic to New Zealand
IMG_4130E | Calliprason costifer | Endemic to New Zealand
IMG_3956E | Tabanus sp
IMG_3956E | Tabanus sp
IMG_3953E-Edit | Tabanus sp
IMG_3927E | Spiny Longhorn (Blosyropus spinosus) | Endemic to New Zealand
IMG_3919E | Beauveria bassiana - infected Hypodrassodes sp
IMG_3905E | Beauveria bassiana
IMG_3886E | Megacolabus harrisi | Rotorua | Endemic to New Zealand
IMG_3848E | Ichneumonid Wasp
IMG_3844E | Male Zealaranea trinotata
IMG_3800E | Tingena clarkei
Tingena clarkei, Oecophoridae
IMG_3791E | Male Zealaranea trinotata
IMG_3756E | Stick insect mating | Rotorua
Female Taraire rufolineata - with cranefly as prey
IMG_3658E | Pit Weevil (Psepholax sp) | Rotorua | Endemic to New Zealand
IMG_3654E | Syrphetodes obtusus | Rotorua | Endemic to New Zealand
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1575E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
IMG_1575E | Female Colaranea vertutum
Green orb web spider - with prey
IMG_1517E | Peripatoides sp
IMG_1516E | Peripatoides sp
IMG_1487E | Mating moths
IMG_1487E | Mating moths
IMG_1428E | Ploiaria antipodum
IMG_1412E | Arachnura feredayi | Rotorua | Endemic to New Zealand
IMG_1177E | Eumastigonus sp
IMG_1175E | Male Colaranea vertutum | Rotorua | Endemic to New Zealand
IMG_1156E | Male Ischalea spinipes
IMG_1151E | Female Taraire rufolineata
IMG_0563E | Lobelia sp
IMG_0110E | Platypus apicalis | Rotorua | Endemic to New Zealand
IMG_0080E | Caterpillar
IMG_8952E | Ploiaria antipodum
IMG_8948E | Ploiaria antipodum
IMG_7823E | Female Forsteropsalis sp
IMG_7348E | Cycloctenus sp | Waikato | Endemic to New Zealand
Thambotricha Vates, Epermeniidae
IMG_6801E2 | Orthoprosopa bilineata
Orthoprosopa bilineata
Orthoprosopa bilineata (Striped Flower Fly)
IMG_6789E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata (Striped Flower Fly)
IMG_0212E | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_3540E | Cycloctenus sp - with eggsac | Endemic to New Zealand