_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp | Kaharoa Kokako Reserve, Rotorua | Endemic to New Zealand
Female Large Brown Vagrant Spider | Uliodon albopunctatus
BMcQ-9345E | Cycloctenus sp | Kaharoa Kokako Reserve, Rotorua | Endemic to New Zealand
BMcQ-9279E | Looper Caterpillar
BMcQ-0800E | Sepedophilus sp
BMcQ-11422E | Cafius litoreus
BMcQ-11422E | Cafius litoreus
BMcQ-11422E - Cafius litoreus
BMcQ-8335E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BNM_W02880E | Cycloctenus sp | Rotorua | Endemic to New Zealand
BNM-00283E | Male Thambotricha Vates
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM_030212 | Lucilia sericata
BNM-07055E | Female Zealaranea trinotata
BNM-02977E | Wild turkey | Korukoru
BNM-02933E | Australian coot - feeding chick
BNM-02743E | New Zealand pipit | Pīhoihoi
BNM-00837E | New Zealand pipit | Pīhoihoi
BNM-00832E | New Zealand pipit | Pīhoihoi
Welcome swallow | Warou
BNM-00029E | Ctenopseustis fraterna
Diaea sp, Thomisidae | Flower spider
McQ-04383E | Anomalomyia guttata - Mating
McQ-03853E | McQ-03853E | Pine Cone seed
McQ-03529E | Garden Arion (Arion hortensis)
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ_R00474E-PanoE | Te Kopia Geothermal
McQ_R02148E | Cycloctenus sp
McQ_20103E | Ischalis gallaria
McQ_20018E | Apoctena flavescens
McQ_19156E | Orakei Korako Geothermal - steam
McQ_18932E22 | Pseudoscorpions
McQ_16198E | Male Hogna crispipes | Bay of Plenty | Endemic to New Zealand
McQ_15633E | Lycaena sp
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_15255E | Aenetus virescens (Puriri Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_11734E | Allotrochosina schauinslandi - with spiderlings | Rotorua | Endemic to New Zealand
McQ_04569E | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
McQ_03827E | McQ_03827E | Poppies
McQ_00687E | Peripatoides sp
McQ_00191E | Triregia fairburni
McQ_02098E | Algidia sp
McQ_02072E | Garden Arion (Arion hortensis)
McQ_00001E | Male Hogna crispipes | Bay of Plenty | Endemic to New Zealand
McQ_035927E | Pristobunus sp
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan11947E | Izatha voluptuosa
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11242E | Female Sqaure ended crab spider (Sidymella angularis) | Hinau Track, Kaikoura | Endemic to New Zealand
Lichen
McQuillan11327E-HDRE | Beach Forest, Mount Robert carpark
McQuillan11336E-HDRE | Beach Forest
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
McQuillan__48A0249E | Striped Greenhouse Slug (Ambigolimax valentianus)
McQuillan__48A0116E | Caloptilia chrysitis
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
_MG_2236-HDRE | Redwoods Springs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
5Dsr_000043E2 | Lamina montana | Lake Rotoiti, Nelson Lakes | Endemic to New Zealand
Lichen
Lichen
_21A9105E | Ichneutica purdii
_21A9050E | Cycloctenus sp | Tamahere, Waikato | Endemic to New Zealand
_21A7967E | Macarostola miniella
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
_21A0800E | Female Trite
_21A0800E | Female Trite sp | Waikato | Endemic to New Zealand
_21A0390 | Mokoia Island with fog
_21A3980R2E | Male Trite planiceps
_21A3980R2 | Male Trite planiceps
_21A3980R2E | Male Trite planiceps
_21A3980R2E | _21A3980R2E | Male Trite planiceps
_21A3980R2 | Black headed jumping spider (Trite planiceps) | Rotorua | Endemic to New Zealand
_41I9937E | Leiopelma archeyi | Archery frog
_41I9935E | Leiopelma archeyi | Archery frog
_41I9823E | Leiopelma archeyi | Archery frog
_41I9813E | Leiopelma archeyi | Archery frog
_41I9810E | Leiopelma archeyi | Archery frog
IMG_8527E | Femlae Spotted Ground Swift Spider (Nyssus coloripes) - with eggsac | Bay of Plenty | Introduced
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_9326E | Female Hexathele hochstetteri
IMG_8335E (1) | Leiopelma archeyi | Archery frog
IMG_8217E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_8178E | Ischalis variabilis (Oblique-Waved Fern Looper) mating
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_6974E | Alseuosmia sp
IMG_6791E | Tortricidae
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5781EE | Green & Golden bell frog | Ranoidea aurea
IMG_5780E | Ranoidea aurea | Green & Golden bell frog
IMG_5452E | Tortricidae
IMG_5218EE | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_5218EE | Female Opisthoncus polyphemus
_MG_2898E | _MG_2898E | Owharoa Falls
_MG_2898E | _MG_2898E | Owharoa Falls
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
IMG_0314E | Udea marmarina
IMG_8464E-Edit | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
IMG_8408-EditE | Moth
IMG_8389-EditE | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_8388-EditE_Up | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_8364-EditE | Moth
IMG_8096-EditE | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_8013E | Female Sqaure ended crab spider (Sidymella angularis) | Rainbow Mountain, Rotorua | Endemic to New Zealand
IMG_7699E | Harvestmen
Lichen
IMG_7466E | Trite planiceps
IMG_7466E | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_6857E | Female Zealaranea trinotata
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_4797EE | Male Forsteropsalis sp
IMG_4741EE | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_4012E | Male Forsteropsalis sp
IMG_2660E | Sidymella sp - with mite on its face
IMG_1741E | Female Helpis minitabunda | Waikato | Introduced
IMG_1610E | Mnesarchella loxoscia
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
Uliodon albopunctatus, Zoropsidae
IMG_0911E | Male Rhapsa scotosialis
IMG_0332E | Stathmopoda skelloni
IMG_7850E | Chalastra aristarcha
Yellow Lichen
IMG_6737E | Whistling Tree Frog | Litoria ewingii
IMG_4004E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Bay of Plenty | Endemic to New Zealand
IMG_2813E | Pesiphila lunata Caterpillar
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_9572E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Waikato | Endemic to New Zealand
IMG_7348E | Cycloctenus sp | Waikato | Endemic to New Zealand
Canon-1927 | Garden Arion (Arion hortensis) - mating
IMG_0404E | Mythimna separata
IMG_0190E | Pieris rapae
IMG_9870E | Thambotricha Vates
IMG_9823E | Pterophorus furcatalis
IMG_0145E | Arachnura sp
IMG_8933E | Tatosoma sp
IMG_8930E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_8758E | Epyaxa rosearia
IMG_7488E | Female Diaea sp | Waikato | Endemic to New Zealand
IMG_7488E | Female Diaea Albomaculata
IMG_6424W | Male Helpis minitabunda | Waikato | Introduced
IMG_6048E | Neactina opposita
IMG_3727E | Glyphipterix iocheaera
IMG_7455E | Eurasian blackbird | Manu pango
IMG_7424E | Eurasian blackbird | Manu pango
IMG_6801E2 | Orthoprosopa bilineata
Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata (Striped Flower Fly)
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_3508E | Pseudocoremia suavis
IMG_3508E | Pseudocoremia suavis
IMG_3429E | Serpho sp
IMG_3429E | Serpho sp | Northland | Endemic to New Zealand
IMG_0212E | Cycloctenus sp | Rotorua | Endemic to New Zealand
IMG_9862E | Tatosoma sp
IMG_9153E | Melangyna novaezelandiae
IMG_0246E | Macarostola miniella
Juvenile female Red Katipo(Latrodectus katipo)
IMG_7923E | Pristobunus acuminatus
IMG_9480E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_9471E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_9480E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
IMG_6926E | Female Nelson Cave Spider (Spelungula cavernicola) Karamea, South Island | Endemic to New Zealand
Diaea Albomaculata, Thomisidae
IMG_6765E | Diaea Albomaculata, with eggsac | Waikato | Endemic to New Zealand
IMG_6358E | Female Diaea sp - with eggsac | Waikato | Endemic to New Zealand
IMG_4563E | Dasypodia cymatodes
IMG_5300E | Trite parvula feeding on wasp
IMG_5300E | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_5289E | Trite planiceps | Black headed jumping spider
IMG_5289E | Black headed jumping spider (Trite planiceps) | Hamilton | Endemic to New Zealand
IMG_3540E | Cycloctenus sp - with eggsac | Endemic to New Zealand
IMG_4600E | Femlae Spotted Ground Swift Spider (Nyssus coloripes) | Bay of Plenty | Introduced
IMG_4148E | Pieris rapae
IMG_2342E | Wild turkey | Korukoru
IMG_2329E-Edit | Wild Turkey | Korukoru
Diaea ambara
IMG_0016E | Australomimetus sennio - with prey
IMG_1327E | Arthropodium sp
IMG_1165E | Glyphipterix iocheaera
IMG_0065E | Schrankia costaestrigalis
IMG_0044E | Glyphipterix scintelella
IMG_1142E | Holoplatys sp - with eggsac | Alexandra, South Island | Endemic to New Zealand
IMG_1112E | Female Zelanda elongata | Alexandra, South Island | Endemic to New Zealand
IMG_1078E | Haematomma alpinum
𝘏𝘢𝘦𝘮𝘢𝘵𝘰𝘮𝘮𝘢 𝘢𝘭𝘱𝘪𝘯𝘶𝘮
IMG_9345E | Female Diaea ambara | Waikato | Endemic to New Zealand
IMG_8814E | Bridal Veil Falls
IMG_9606E | Female Opisthoncus polyphemus | Waikato | Introduced
IMG_8741E | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
DSC_0282E | Female Hogna crispipes | Ohiwa Reserve, BOP | Endemic to New Zealand
IMG_7920E | Female Helpis minitabunda | Waikato | Introduced
IMG_7907E | Female Opisthoncus polyphemus | Waikato | Introduced
DSC_8400E | Avondale Spider (Delena cancerides) | Auckland | Introduced
DPP_38392E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_38386E | Male Opisthoncus polyphemus
DPP_38375E | Male Opisthoncus polyphemus
DPP_38374E | Male Opisthoncus polyphemus | Waikato | Introduced
DSC_6485E | Tree ferns
DSC_6483E | Tree ferns
DPP_35893E | Female Hinewaia embolica | Rotorua | Endemic to New Zealand
DSC_5473E | Gold Fish (Carassius auratus)
DSC_5463E | GoldFish
DSC_5463E | GoldFish
DSC_5458E | GoldFish
DSC_5458E | GoldFish
DSC_4843E | Female Lampona murina with Badumna sp. prey | Hamilton | Introduced
DSC_4818E | Spotted Eel
DSC_4818E | Spotted Eel
DSC_4812E | Spotted Eel
DSC_4812E | Spotted Eel
DSC_1821E | Wild turkey | Korukoru
Uliodon sp
Uliodon sp
DPP_35208E | Female Anoteropsis litoralis | Port Waikato | Endemic to New Zealand
DPP_34686E | Mosquito sucking blood
DPP_34474E2E | DPP_34474E2E | Diaea ambara - With Prey
DPP_34271E | Male Opisthoncus polyphemus | Waikato | Introduced
DPP_33299E | Male Helpis minitabunda | Waikato | Introduced
DPP_29199E | Female Opisthoncus polyphemus | Waikato | Introduced
DPP_8412E | Female Periegops suterii
DPP_8359E | Female Periegops suterii
DPP_2682E2222 | Female Opisthoncus polyphemus | Waikato | Introduced
DPP_0282E | Holoplatys sp | Waikato | Endemic to New Zealand
DSC_5267E | Ship Rat | Rattus rattus
DSC_8543E | Ship Rat | Rattus rattus
DSC_8528E | Ship Rat | Rattus rattus
DSC_5631 | DSC_5631 | Ship Rat | Rattus rattus