5DsR_B02443 | Geranium sp
_MG_3905-ENR | Bioluminescence fungi | Armillaria sp
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9357E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
Female Large Brown Vagrant Spider | Uliodon albopunctatus
BMcQ-9345E | Cycloctenus sp
BMcQ-9279E | Looper Caterpillar
BMcQ-9311E | Male Clubiona sp
BMcQ-0800E | Sepedophilus sp
BMcQ-11422E | Cafius litoreus
BMcQ-11422E | Cafius litoreus
BMcQ-11422E | Cafius litoreus
BMcQ-8335E | Cycloctenus sp
BNM_W02902E | Cycloctenus sp
BNM_W02880E | Cycloctenus sp
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-08628E | Male Clubiona sp
BNM_030212 | Lucilia sericata
BNM-07055E | Female Zealaranea trinotata
BNM-07055E | Female Zealaranea trinotata
Female Zealaranea trinotata
BNM-02977E | Wild turkey | Korukoru
BNM-02933E | Australian coot - feeding chick
BNM-02750E | Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
Welcome swallow | Warou
Welcome swallow | Warou
BNM-03806E | Male House sparrow | Tiu
BNM-03804E | Male House sparrow | Tiu
BNM-03538E | Fuchsia procumbens
BNM-00029E | Ctenopseustis fraterna
BNM-04410E | Arachnura sp
BNM-02823E | Athoracophorus sp
BNM-02438E-Edit | Athoracophorus sp
BNM-00799E | Female Colaranea viriditas
Diaea sp, Thomisidae | Flower spider
McQ-02329E | Histiopteris incisa spores
McQ-02316E | Gromilus sp
McQ-02236E | Gastrodia cunninghamii
McQ-02227E | Gastrodia cunninghamii
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-04629E | Kōtukutuku | Fuchsia excorticata
McQ-04630E | Kōtukutuku | Fuchsia excorticata
McQ-04609E | Kōtukutuku | Fuchsia excorticata
McQ-04550E | Drymoanthus adversus
McQ-04533E | Talitropsis poduroides
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03853E | McQ-03853E | Pine Cone seed
McQ-03853E | Pine Cone seed
McQ-03898E | Female Colaranea vertutum
McQ-03595E | Algidia sp
McQ-03595E | Algidia sp
McQ-03529E | Arion hortensis
McQ-03133E | Poppie
Poppie
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-02245E | triregia sp
McQ-02245E | triregia sp
Female Ulidon sp, Zoropsidae
McQ-00449E | Male House sparrow | Tiu
Crucibulum laeve
McQ_R01081E | Crucibulum laeve
McQ_R00474E-PanoE | Te Kopia Geothermal
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R00900E | Forsteropsalis sp
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
McQ_R03744E | Tenebrosoma sp - mating
McQ_R02456E | Soerensenella sp
McQ_R02456E | Soerensenella sp
McQ_R02148E | Cycloctenus sp
McQ_20103E | Ischalis gallaria
McQ_20040E | Female Clubiona convoluta
McQ_20028E | Male Clubiona sp
McQ_20018E | Apoctena flavescens
McQ_20012E2 | Female Clubiona convoluta
McQ_19963E | Female Colaranea vertutum
McQ_19156E | Orakei Korako Geothermal - steam
McQ_18932E22 | Pseudoscorpions
McQ_16198E | Male Hogna crispipes
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens
McQ_15255E | Aenetus virescens
McQ_13640E | Leionema nudum Mairehau
McQ_13639E | Leionema nudum Mairehau
McQ_13635E | Leionema nudum Mairehau
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
Allotrochosina schauinslandi | Brown Wolf Spider - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11734E | Allotrochosina schauinslandi - with spiderlings
McQ_11603E | Leptimella sp
McQ_11568E | Fuchsia procumbens
Arthropodium sp
McQ_11495E | Arthropodium sp
McQ_115B6E | Leptimella sp
McQ_11581E | Fuchsia procumbens
McQ_07656E | Athoracophorus sp
Pericoptus punctatus
McQ_04569E | Female Anoteropsis litoralis
McQ_03827E | Poppies
McQ_03827E | McQ_03827E | Poppies
Poppies
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00191E | Triregia fairburni
McQ_00191E | Triregia fairburni
Triregia fairburni, Triaenonychidae
Crucibulum laeve, Nidulariaceae | Common Bird\'s Nest Fungus
McQ_02912E | Crucibulum laeve
McQ_02874E | Ploiaria antipodum
McQ_02098E | Algidia sp
McQ_02098E | Algidia sp
McQ_00426E | Female Clubiona cambridgei
McQ_00001E | Male Hogna crispipes
McQ_035927E | Pristobunus sp
McQ_035927E | Pristobunus sp
McQ_035910E | Female Hexathele hochstetteri
McQ_034989E | Female Colaranea viriditas
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan14677E | Bulbophyllum pygmaeum
McQuillan13180E | Plant Hopper
McQuillan13136E | Moth
McQuillan12967E | Female Leucauge dromedaria
McQuillan12921E | Aradidae - Flat bugs
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
McQuillan11947E | Izatha voluptuosa
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11498E | Southern royal albatross | Toroa
Southern royal albatross | Toroa
Sidymella angularis (sqaure ended crab spider)
McQuillan11427E | Saphabius sp
McQuillan11425E | Demetrida sp
Lichen
McQuillan11299E | Female Clubiona delicata
McQuillan11327E-HDRE | Beach Forest, Mount Robert carpark
Beach Forest, Mount Robert carpark
McQuillan11336E-HDRE | Beach Forest
McQuillan9747E | Polistes humilis
Polistes humilis (Australian Paper Wasp)
McQuillan7245E | Aenetus virescens
McQuillan__48A0501E | Christella dentata
McQuillan__48A0493E | Cyclosorus interruptus
McQuillan__48A0490E | Cyclosorus interruptus
McQuillan__48A0116E | Caloptilia chrysitis
5DsR_A01101A | Female Celaenia excavata- with eggsac
_48A8234 | Fungi
_48A7062E2E | Female Porrothele antipodiana
Female black tunnel web spider | Porrothele antipodiana
_48A6296SEE | Female Clubiona convoluta
5DsR_B02428 | Geranium sp
5DsR_B02439 | Geranium sp
5DsR_B02441 | Geranium sp
5DsR_B08393 | Calystegia soldanella
Bristletail | Nesomachilis sp
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
Latrodectus katipo | Black Katipo
5DsR_B017237 | Female Leucauge dromedaria
_MG_2236-HDRE | Redwoods Springs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
5DsR_B01018 | Cormocephalus westwoodi huttoni - with eggs
Cormocephalus westwoodi huttoni, Scolopendridae
5Dsr_000043E2 | Lamina montana
_MG_0471E | Forsteropsalis sp - with prey
Forsteropsalis sp - with prey
_21A1625 | Cryptaranea sp
_21A1172E | Fern spores
Lichen
Lichen
Uliodon albopunctatus (Vagrant spider)
_21A9105E | Ichneutica purdii
_21A9050E | Cycloctenus sp
_21A7967E | Macarostola miniella
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
_21A7931 | Macarostola miniella
_21A7373 | Red crowned Parakeet | kākāriki
_41I0028E | Orthodera novaezealandiae - with prey
_21A0800E | Female Trite
_21A0800E | Female Trite
_21A0390 | Mokoia Island with fog
_21A3980R2E | Male Trite planiceps
Trite planiceps | Black headed jumping spider
_21A3980R2 | Male Trite planiceps
_21A3980R2E | Male Trite planiceps
_21A3980R2 | Male Trite planiceps
_21A3980R2E | Male Trite planiceps
_21A8294E | Female Hexathele hochstetteri
Male Uliodon albopunctatus | Large Brown Vagrant Spider
_41I9937E | Leiopelma archeyi | Archery frog
Leiopelma archeyi | Archery frog
_41I9935E | Leiopelma archeyi | Archery frog
_41I9823E | Leiopelma archeyi | Archery frog
_41I9813E | Leiopelma archeyi | Archery frog
_41I9810E | Leiopelma archeyi | Archery frog
IMG_8336E | Athoracophorus sp
IMG_2314E | Epiphryne verriculata
IMG_9326E | Female Hexathele hochstetteri
IMG_9326E | Female Hexathele hochstetteri
Hexathele hochstetteri | Banded tunnel web spider
IMG_8335E (1) | Leiopelma archeyi | Archery frog
Anoteropsis hilaris, Lycosidae - with eggsac
IMG_8217E | Anoteropsis hilaris - with eggsac
IMG_8178E | Ischalis variabilis
IMG_8157E | Ischalis variabilis
IMG_6980E | Alseuosmia sp
IMG_6974E | Alseuosmia sp
Alseuosmia sp
IMG_6974E | Alseuosmia sp
IMG_6837E | Athoracophorus sp
IMG_6791E | Tortricidae
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5784E | Green & Golden bell frog | Ranoidea aurea
IMG_5781EE | Green & Golden bell frog | Ranoidea aurea
Ranoidea aurea | Green & Golden bell frog
IMG_5780E | Ranoidea aurea | Green & Golden bell frog
IMG_5504E | Alseuosmia sp
IMG_5452E | Tortricidae
IMG_5218EE | Female Opisthoncus polyphemus
IMG_5218EE | Female Opisthoncus polyphemus
Opisthoncus polyphemus, Salticidae | Cyclops Jumping Spider
Owharoa Falls
_MG_2898E | _MG_2898E | Owharoa Falls
_MG_2898E | _MG_2898E | Owharoa Falls
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
Female Red Back spider (Latrodectus hasseltii)
IMG_0314E | Udea marmarina
Insect fungi (Beauveria bassiana) on a native New Zealand Pray Mantis
IMG_9971E-Edit | Insect fungi (Beauveria bassiana) on a native New Zealand Pray Mantis
IMG_9488-2E | Zealaranea crassa
IMG_9445E-2 | Female Tetragnatha sp
IMG_8464E-Edit | Female Anoteropsis litoralis
IMG_8408-EditE | Moth
Female Eutittha stratiotica
Female Eutittha stratiotica
IMG_8364-EditE | Moth
IMG_8096-EditE | Ischalis variabilis
IMG_8019-EditE | Female Dolomedes minor - with Prey
Sidymella sp - waiting for prey
Uliodon albopunctatus (Vagrant spider)
Uliodon albopunctatus (Vagrant spider)
IMG_7898E | Mite Harvestmen
IMG_7898E | Mite Harvestmen
IMG_7699E | Harvestmen
IMG_7699E | Harvestmen
IMG_7637E | Female Clubiona convoluta
Lichen
IMG_7466E | Trite planiceps
IMG_7466E | Trite planiceps
Entoloma hochstetteri | Blue Pinkgill
Entoloma hochstetteri | Blue Pinkgill
IMG_7098E. | Entoloma hochstetteri
IMG_6857E | Female Zealaranea trinotata
IMG_6857E | Female Zealaranea trinotata
Female Zealaranea trinotata
IMG_6560E | Female Dolomedes dondalei
IMG_5212E | Xylotoles sp
IMG_5212E | Xylotoles sp
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
IMG_4842EE | Thambotricha Vates
IMG_4797EE | Male Forsteropsalis sp
IMG_4797EE | Male Forsteropsalis sp
IMG_4709E | Cryptaranea sp
IMG_4130E | Calliprason costifer
IMG_4130E | Calliprason costifer
IMG_4012E | Male Forsteropsalis sp
IMG_4012E | Male Forsteropsalis sp
IMG_3927E | Blosyropus spinosus
IMG_3927E | Blosyropus spinosus
Beauveria bassiana - infected Hypodrassodes sp
IMG_3919E | Beauveria bassiana - infected Hypodrassodes sp
IMG_3844E | Male Zealaranea trinotata
IMG_2660E | Sidymella sp - with mite on its face
IMG_2627E (1) | Female Dolomedes dondalei - With Prey
IMG_1746E | Eucolaspis sp
IMG_1746E | Eucolaspis sp
IMG_1741E | Female Helpis minitabunda
IMG_1610E | Mnesarchella loxoscia