BNM-W50640E | Gliophorus viridis
BNM-W50640E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-W50640E | Gliophorus viridis | Rotorua | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50500 | Cranefly
BNM-W50496 | Female Weta
BNM-W50503 |
BNM-W50503 |
BNM-W50443E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50443E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50443E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50441E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50441E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50425 | Fungus-covered Sheet-web spider (Cambridgea sp.) | Okere Falls, Rotorua
BNM-W50425 | Fungus-covered Sheet-web spider (Cambridgea sp.) | Okere Falls, Rotorua
BNM-W50340E2 | Female Uliodon albopunctatus | Rotorua | Endemic to New Zealand
BNM-W50338E | Orange Pore Fungus (Favolaschia claudopus) | Rotorua | Introduced
BNM-W50338E | Orange Pore Fungus (Favolaschia claudopus) | Rotorua | Introduced
BNM-W50332E | Male Sheet web spider (Cambridgea foliata) | Redwoods, Rotorua | Endemic to New Zealand
BNM-W50332E | Male Sheet web spider (Cambridgea foliata) | Redwoods, Rotorua | Endemic to New Zealand
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka | Endemic to New Zealand
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka | Endemic to New Zealand
BNM-W233373E | Lobelia sp
BNM-W233351E |
BNM-W233323E | Nezara viridula (Green Vegetable Bug)
BNM-W233293E | Olearia cheesemanii
BNM-W233254E | Olearia cheesemanii
BNM-W233227E | Lobelia sp
BNM-W233226E | Lobelia sp
BNM-N23433E | Ctenopseustis fraterna
BNM-W00316E | Male cambridgea plagiata | Rotorua | Endemic to New Zealand
BNM-W00282E |
BNM-W00282E | Gynoplistia sp
BNM-W00282E | Gynoplistia sp
BNM-W00278E | Cnephasia incessana
BNM-W00278E | Cnephasia incessana
BNM-W00218E | Algidia sp
BNM-W00216E | Male Rhapsa scotosialis
BNM-W00211E | Hangehange
BNM-W00168E | Ctenopseustis obliquana (Blackheaded Leafroller)
BNM-N00873E | Female Artoria hospita | Rotorua | Endemic to New Zealand
BNM-N00798E | Seashell patterns
_MG_0903E | Wrybill | Ngutu pare
_MG_0760E | Wrybill | Ngutu pare
BNM-N00658E | Wrybill | Ngutu pare
BNM-N00654E | New Zealand dotterel | Tūturiwhatu
BNM-N00654E | New Zealand dotterel | Tūturiwhatu
BNM-N00652E | Wrybill | Ngutu pare
BNM-N00652E | Wrybill | Ngutu pare
BNM-N00652E | Wrybill | Ngutu pare
BNM-N00652E | Wrybill | Ngutu pare
BNM-N00651E | Banded dotterel | Pohowera
BNM-N00646E | Wrybill | Ngutu pare
BNM-N00640E | New Zealand dotterel | Tūturiwhatu
BNM-N00640E | New Zealand dotterel | Tūturiwhatu
BNM-N00640E | New Zealand dotterel | Tūturiwhatu
BNM-N00640E | New Zealand dotterel | Tūturiwhatu
BNM-N00680E | Wrybill | Ngutu pare
BNM-N00680E | Wrybill | Ngutu pare
BNM-N00680E | Wrybill | Ngutu pare
BNM-N00673E | In flight
BNM-N00670E | In flight
BNM-N00669E | New Zealand dotterel | Tūturiwhatu