BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50573E | Sand wolf spider (Anoteropsis litoralis) | Otamarakau Beach, Bay of Plenty | Endemic to New Zealand
BNM-W50556 | Female Cryptaranea atrihastula | Whakarewarewa, Rotorua | Endemic to New Zealand
BNM-W50556 | Female Cryptaranea atrihastula | Whakarewarewa, Rotorua | Endemic to New Zealand
BNM-W50555 | Fly Larave | Whakarewarewa, Rotorua
BNM-W50555 | Fly Larave | Whakarewarewa, Rotorua
BNM-W50405E | Long jawed orbweaver (Tetragnatha sp) Rotorua | Endemic to New Zealand
BNM-W50405E | Long jawed orbweaver (Tetragnatha sp) Rotorua | Endemic to New Zealand
BNM-W50401 | Nursery web spider (Dolomedes minor) shedding its skin | Rotorua | Endemic to New Zealand
BNM-W50401 | Nursery web spider (Dolomedes minor) shedding its skin | Rotorua | Endemic to New Zealand
BNM-W50399 | Leaf veined slug | Rotorua | Endemic to New Zealand
BNM-W50399 | Leaf veined slug | Rotorua | Endemic to New Zealand
BNM-W50379E | Forsteropsalis pureora | Rotorua | Endemic to New Zealand
BNM-W50379E | Forsteropsalis pureora | Rotorua | Endemic to New Zealand
BNM-W50358 | Snail | Okere Falls, Rotorua
BNM-W50358 | Snail | Okere Falls, Rotorua
BNM-W50357 | Cryptaranea subcompta | Rotorua | Endemic to New Zealand
BNM-W50357 | Cryptaranea subcompta | Rotorua | Endemic to New Zealand
BNM-W50355 | Mutonemobius marmoratus | OKere Falls, Rotorua |
BNM-W50355 | Mutonemobius marmoratus | OKere Falls, Rotorua |
BNM-W50360E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50360E | Banded tunnel web spider (Hexathele hochstetteri) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-W50241E | Badumna sp | Rotorua | Introduced
BNM-W50221 | Leopard Slug (Limax maximus), feeding on fungi | Rotorua | Introduced
BNM-W50215 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-W50214 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-W50214 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-W50212 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-W50210 | Socca pustulosa
BNM-W50210 | Socca pustulosa | Rotorua | Native to New Zealand
BNM-N526399E | Rhinocyllus conicus | Rotorua | Introduced biocontrol
BNM-N526399E | Rhinocyllus conicus | Rotorua | Introduced biocontrol
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka | Endemic to New Zealand
BNM-N25749 | Smooth Stick Insect (Clitarchus hookeri) | Lake Okareka | Endemic to New Zealand
BNM-W233377E | Female Matachia sp
Leaf veined slug
BNM-N01084E | Mistletoe | Tupeia antartica
BNM-N01083E | Mistletoe | Tupeia antartica
BNM-N01082E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01003E2 | Mistletoe | Tupeia antartica
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
BNM-N00909E | Male Trite auricoma | Rotorua | Endemic to New Zealand
BNM-N00908E | Male Trite auricoma
BNM-N00908E | Male Trite auricoma | Rotorua | Endemic to New Zealand
Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00765E | Male Cambridgea plagiata | Rotorua | Endemic to New Zealand
BNM-N00763E | Athoracophorus sp
BNM-N00763E | Athoracophorus sp
BNM-N00763E | Athoracophorus sp
BNM-N00763E | Athoracophorus sp
BNM-N00759E | Female Sqaure ended crab spider (Sidymella angularis) | Okere Falls, Rotorua | Endemic to New Zealand
BNM-N00696E | Favolaschia calocera
BNM-N00688E | Female Socca pustulosa | Rotorua | Native to New Zealand
BMcQ-9461E | Porrhotheles sp
BMcQ-9061E | Female Cryptaranea subcompta | Rotorua | Endemic to New Zealand
BMcQ-9060E | Flatworm
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-7645E | Black Cockroach
BNM-12235E | Caspian tern | Taranui
BNM-12229E | Caspian tern | Taranui
BNM-12226E | Caspian tern | Taranui
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-10418E | Female Nursery web spider (Dolomedes minor) on nursery web | Rotorua | Endemic to New Zealand
BNM-02977E | Wild turkey | Korukoru
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06911E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
BNM-06696E | Muehlenbeckia complexa
BNM-06676E | Flowering
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-06088E | Female Socca pustulosa | Redwood, Rotorua | Native to New Zealand
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa | Redwood Forest, Rotorua | Native to New Zealand
BNM-06017E | Armadillidium vulgare
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa | Rotorua | Native to New Zealand
BNM-06006E | Female Badumna sp
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
Gastrodia molloyi | BNM-05473E
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04050E | Microtis uniflora
_MG_3483E | Hygrocybe sp | Rotorua
_MG_3461E | Hygrocybe sp | Yellow Fungi
_MG_6710 | Basket fungus
(Ileodictyon cibarium)
_MG_6714 | Amanita muscaria | Rotorua | Introduced to New Zealand
BNM-00249E | Female Cyclosa trilobata
McQ-01667E | Parisopalpus macleayi | Waihi | Introduced
McQ-01094E | Little shag | Kawaupaka
McQ-01087E | Little shag | Kawaupaka
McQ-04550E | Drymoanthus adversus
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa | Rotorua | Native to New Zealand
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03898E | Female Colaranea vertutum | Rotorua | Endemic to New Zealand
McQ-03595E | Algidia sp
McQ-03529E | Garden Arion (Arion hortensis)
McQ-03133E | Poppie
McQ-03133E | Poppie
McQ-03133E | Poppie
McQ-02564E | Athoracophorus sp
McQ-02254E | Cranefly
McQ-02254E | Cranefly
McQ_R01081E | Crucibulum laeve
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
McQ_R00621E | Cubaris tarangensis
McQ_R03744E | Tenebrosoma sp - mating | Rotorua | Endemic to New Zealand
McQ_R01319E | Pholcus phalangioides
McQ_20103E | Ischalis gallaria
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20072E | Female Sidymella angularis
McQ_20072E | Female Sqaure ended crab spider (Sidymella angularis) | Blue Lake, Rotorua | Endemic to New Zealand
McQ_20028E | Male Clubiona sp |Rotorua | Endemic to New Zealand
McQ_18932E22 | Pseudoscorpions
McQ_16266E | Parisopalpus thoracicus | Tirohanga | Endemic to New Zealand
McQ_16261E | Cecyropa discors | Bay of Plenty | Endemic to New Zealand
McQ_16198E | Male Hogna crispipes | Bay of Plenty | Endemic to New Zealand
McQ_15974E | Lycaena sp
McQ_15974E | Lycaena sp
McQ_16251E | Calystegia soldanella
McQ_07652E | Cranefly
McQ_07652E | Cranefly
McQ_07656E | Athoracophorus sp
McQ_04567EA | Scyphax ornatus
McQ_04567EA | Scyphax ornatus
McQ_04579E | Scyphax ornatus
McQ_04579E | Scyphax ornatus
McQ_04586E | Small Sand Scarab (Pericoptus punctatus) | Ohope | Endemic to New Zealand
McQ_04569E | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
McQ_04567E | Female Anoteropsis litoralis | Maketu Spit, BOP | Endemic to New Zealand
McQ_02045E | Female Tomtit | Miromiro
McQ_02043E | Female Tomtit | Miromiro
McQ_02041E | Female Tomtit | Miromiro
McQ_01898E | Cryptaranea sp | Rotorua | Endemic to New Zealand
McQ_00001E | Male Hogna crispipes | Bay of Plenty | Endemic to New Zealand
McQ_035927E | Pristobunus sp
McQ_035910E | Female Hexathele hochstetteri
McQ_035843E | Forsteropsalis sp
McQ_035754E | Forsteropsalis sp
McQuillan14800E | Pimelea tomentosa
McQuillan14695E | Pimelea tomentosa
McQuillan14677E | Bulbophyllum pygmaeum
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan13136E | Moth
McQuillan0059E | Caterpillar
McQuillan0040E | Lesser Crane Flies
McQuillan0040E | Lesser Crane Flies
5DsR_A01101A | Female Celaenia excavata- with eggsac | Bay of Plenty | Introduced
5DsR_B08385 | Cinnabar moth caterpillar (Tyria jacobaeae)
5DsR_B08390 | Cinnabar moth caterpillar (Tyria jacobaeae)
_MG_0471E | Forsteropsalis sp - with prey
_MG_0471E | Forsteropsalis sp - with prey
_21A8011E2 | Onchidella nigricans
_21A0390 | Mokoia Island with fog
_41I0394E | Female Sqaure ended crab spider (Sidymella angularis) | Rainbow Mountain, Rotorua | Endemic to New Zealand
_41I8702E | Female Lampona murina | Bay of Plenty | Introduced
_MG_6534E | Male Courtaraneus orientalis | Rotorua | Endemic to New Zealand
_MG_6528E | Male Courtaraneus orientalis | Rotorua | Endemic to New Zealand
IMG_8600E-Edit | Earina mucronata
IMG_5715E | Ranoidea aurea | Green & Golden bell frog
IMG_5024E | Aphids
IMG_0504E | Male Cambridgea plagiata | Rotorua | Endemic to New Zealand
IMG_9971E | Insect fungi (Beauveria bassiana) on a native New Zealand Pray Mantis
IMG_9510E | Flattened Bark Spider (Hemicloea rogenhoferi) | Rotorua | Introduced to New Zealand
IMG_9445E-2 | Female Tetragnatha sp
IMG_8389-EditE | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_8388-EditE_Up | Female Slender Sac Spider (Eutittha stratiotica) | Maketu Spit, Bay of Plenty | Introduced
IMG_7275E | Male Hexathele hochstetteri
IMG_7269E | Female Hexathele hochstetteri
IMG_7098E. | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
IMG_7098E. | Entoloma hochstetteri | Rotorua | Endemic to New Zealand
IMG_6155EE | Green & Golden bell frog | Litoria aurea
IMG_5094E | Rhadinosomus acuminatus | Katikati | Endemic to New Zealand
IMG_4012E | Male Forsteropsalis sp
IMG_4010E | Male Forsteropsalis pureora
IMG_3919E | Beauveria bassiana - infected Hypodrassodes sp
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2725E | Anabarhynchus cf. rufobasalis
IMG_2725E | Anabarhynchus cf. rufobasalis
IMG_6455E | Aphids
IMG_4004E | Female Sqaure ended crab spider (Sidymella angularis)- with prey | Bay of Plenty | Endemic to New Zealand
IMG_6402E | Tylos neozelanicus
IMG_6402E | Tylos neozelanicus
IMG_6383E-NR | Tylos neozelanicus
IMG_6383E | Tylos neozelanicus
IMG_5184E | Anoteropsis hilaris - with eggsac | Rotorua | Endemic to New Zealand
IMG_6801E2 | Orthoprosopa bilineata
Orthoprosopa bilineata
Orthoprosopa bilineata (Striped Flower Fly)
IMG_6789E2 | Orthoprosopa bilineata
IMG_6789E2 | Orthoprosopa bilineata (Striped Flower Fly)
IMG_6563E | Nidula niveotomentosa, Nidulariaceae | Best nest fungi
DSC_6485E | Tree ferns
DSC_6483E | Tree ferns