BMcQ-006368 | Sorensenella rotara, Triaenonychidae
BMcQ-005585 | Algidia sp, , Triaenonychidae
BMcQ-005395E | Triregia sp
_NM_0804 | Puwere pureora
Phalangium opilio
BMcQ-N70046 | Phalangium opilio
BMcQ-N70063 | Phalangium opilio
BMcQ-N00676 |
BMcQ-N00665 | Male Pantopsalis listeri
BMcQ-N00664 | Male Pantopsalis listeri
BMcQ-N00662 | Male Puwere pureora
BMcQ-N00646 | BMcQ-N00646 | Female Puwere pureora
BMcQ-N00645 | BMcQ-N00645 | Female Puwere pureora
BMcQ-N00640 | Male Pantopsalis listeri
BMcQ-N00639 | Male Pantopsalis listeri
BMcQ-N00637 | BMcQ-N00637 |
BMcQ-N00630 | Harvestmen
BMcQ-N00628 | Harvestmen
BMcQ-N00065 | Male Pantopsalis listeri
BMcQ-N00064 | Male Pantopsalis listeri
BMcQ-N00063 | Male Pantopsalis listeri
BMcQ-N04070E | Puwere pureora | NZ endemic | Rotorua, New Zealand
BNM-N50960 | Male Puwere pureora | Rotorua | Endemic to New Zealand
BNM-N50524 | Harvestmen | Endemic | Rotorua, New Zealand
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50548 | Triascutum triascutum | Redwoods Forest, Rotorua | New Zealand
BNM-W50536 | Harvestmen | Redwoods Forest, Rotorua | New Zealand
BNM-W50510 | Triascutum triascutum | Rotorua | Endemic to New Zealand
BNM-W50554 | Triascutum triascutum | Rotorua | Endemic to New Zealand
BNM-W50460 | Spiney Harvestmen (Triregia sp) | Rotorua | Endemic to New Zealand
BNM-W50379E | Puwere pureora | Rotorua | Endemic to New Zealand
BNM-N50034 | Soerensenella rotara | Rotorua | Endemic to New Zealand
BNM-N50043 | Prasma sp | Rotorua | Endemic to New Zealand
BNM-N01725 | Pantopsalis sp | Lake Rotokura, Ohakune | Endemic to New Zealand
BNM-N01306 | Forsteropsalis sp, with prey | Rotorua | Endemic to New Zealand
BNM-N01160 | Puwere pureora
BNM-N12391 | Algidia sp
BNM-N00060 | Triregia fairburni
BNM-N00032 | Pantopsalis listeri | Rotorua | Endemic to New Zealand
BNM-N00029 | Pantopsalis listeri
BNM-W00218E | Algidia sp
BNM-W00106E | Soerensenella rotara | Dansey Reserve, Rotorua | ENdemic to New Zealand
BMcQ_-10000 | Triregia fairburni
BMcQ-9575E | Triregia fairburni
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
BMcQ-9293E | Triregia fairburni
BMcQ-9291E | Triregia fairburni
BMcQ-7496E | Harvestmen
BMcQ-7105E | Triregia sp
BMcQ-6665E | long legged harvestmen
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM_W03046E | Nuncia sp
BNM_W03022E | Nuncia arcuata
BNM_W02982E | triregia sp
BNM_W02981E | triregia sp
BNM_W02933E | triregia sp
BNM_W02234E | Forsteropsalis sp
BNM-11825E | Soerensenella rotara | Mating
BNM-11789E | Nuncia sp
BNM-11731E | Prasma sp
BNM-11076E | Algidia nigriflava
BNM-00343E | Male Forsteropsalis pureora
BNM-10077E | triregia sp
BNM-06153E | Forsteropsalis sp
BNM-00445E | Cave harvestmen
BNM-00442E | Cave harvestmen
BNM-00439E | Cave harvestmen
BNM-00437E | Cave harvestmen
McQ-03595E | Algidia sp
McQ-02568E | Algidia sp
McQ-02245E | triregia sp
McQ_R00900E | Forsteropsalis sp
Soerensenella rotara
McQ_00191E | Triregia fairburni
McQ_00189E | Triregia fairburni
McQ_02098E | Algidia sp
McQ_035927E | Pristobunus sp
McQ_035843E | Forsteropsalis sp
McQ_035754E | Forsteropsalis sp
McQuillan7162E | triregia sp - glowing under UV light
_MG_0471E | Forsteropsalis sp - with prey
_21A9795E | Forsteropsalis sp
_MG_1321E | Nuncia sp
IMG_7898E | Mite Harvestmen
Harvestmen
IMG_7699E | Harvestmen
IMG_4801EE | Male Forsteropsalis pureora
IMG_4797EE | Male Forsteropsalis sp
IMG_4012E | Male Forsteropsalis sp
IMG_4011E | Male Forsteropsalis sp
IMG_4010E | Male Forsteropsalis pureora
IMG_7826E | Female Forsteropsalis pureora
IMG_7825E | Female Forsteropsalis pureora
IMG_7823E | Female Forsteropsalis sp
IMG_3926E | Harvestmen
IMG_0299E | Harvestmen
Canon-1955 | Sorernsenella sp
IMG_7923E | Pristobunus acuminatus
DSC_1091E2 | Male Forsteropsalis sp | Waiakto | Endemic to New Zealand